River City Runners Club Winter Series

Valentine Classic 5K Run & Walk - Over All

February 4, 2007

Division Place Name HomeTown Sex Age Bib Time
Run 1 Miller, David Athens, OH M 39 1 17:22.19
  2 Wilson, Nick Fleming, OH M 17 54 17:36.87
  3 Croston, Kevin Little Hocking , OH M 17 21 19:20.31
  4 Bennon, Christopher Parkersburg, WV M 29 61 19:21.41
  5 Wiltsey, Joe Parkersburg, WV M 37 15 19:56.00
  6 Allman, Chip Parkersburg, WV M 52 8 20:19.92
  7 Gibbs, Randy Marietta, OH M 36 46 20:47.81
  8 Parmer, Shane Mineral Wells, WV M 39 49 20:55.44
  9 Quimby, Roger Beverly, OH M 54 5 20:58.83
  10 Cook, Doug Mineral Wells, WV M 40 48 20:59.40
  11 Steele, Mark Mineral Wells, WV M 41 33 21:00.19
  12 Brague, Neil Vincent, OH M 39 12 21:21.17
  13 Knost, Dave Vienna, WV M 51 53 21:33.08
  14 McCleary, Kevin Washington, WV M 42 27 21:45.49
  15 Nestor, Andrew Vienna, WV M 35 28 21:48.98
  16 Banziger, Dean Little Hocking , OH M 34 45 21:50.20
  17 Goodrich, Scott Parkersburg, WV M 51 32 22:13.66
  18 Winchester, Robin Belpre, OH F 42 16 22:43.78
  19 Bratke, John Vienna, WV M 16 20 22:59.26
  20 Majoy, Jocelyne Vincent, OH F 48 10 23:24.85
  21 Hoffman, Dakota Belpre, OH M 12 37 23:50.54
  22 Roe, George Vienna, WV M 59 60 23:53.52
  23 Rice, Donald Parkersburg, WV M 40 43 24:05.37
  24 Exline, Heather Glouster, OH F 15 39 24:20.06
  25 Browning, Steven Mineral Wells, WV M 46 52 24:28.94
  26 Wines, Ron Parkersburg, WV M 44 35 24:37.75
  27 Asbury, Bill Parkersburg, WV M 35 23 24:47.92
  28 Wines, Riley Parkersburg, WV M 12 34 25:02.90
  29 Brown, Rick Marietta, OH M 62 19 25:08.02
  30 Exline, Rocky Glouster, OH M 47 40 25:45.30
  31 Lallemont, Brian Parkersburg, WV M 39 44 25:56.87
  32 Caldwell, Mark Nelsonville, OH M 16 24 26:24.25
  33 Carter, Warren Parkersburg, WV M 65 7 26:26.42
  34 Reed, Shannon Philippi, WV F 30 62 26:57.16
  35 Marks, Janie Mineral Wells, WV F 52 31 28:00.31
  36 Woodgerd, Frank Nelsonville, OH M 62 22 28:07.81
  37 Wigal, Melissa Vienna, WV F 36 59 28:12.04
  38 Garner, John Vienna, WV M 37 38 28:12.73
  39 Maddox, Sally Marietta, OH F 42 47 28:44.83
  40 Moore, Mona Williamstown, WV F 50 51 29:12.47
  41 Curry, Tony Nelsonville, OH M 17 26 29:34.25
  42 Shields, Kathy Marietta, OH F 50 58 29:40.92
  43 Ramsey, Terry Little Hocking , OH M 41 30 29:41.40
  44 Wiseman, Rocky Parkersburg, WV M 60 36 30:56.06
  45 Whittington, Jesse Belpre, OH M 13 29 31:37.65
  46 Jordan, Sheri Fleming, OH F 39 55 32:37.23
  47 Gates, Joan Washington, WV F 44 42 32:49.70
  48 Duckworth, Kathleen Marietta, OH F 39 14 33:00.01
  49 Edgar, Harold Washington, WV M 64 56 33:01.60
  50 Exline, Erica Glouster, OH F 23 25 33:05.10
  51 Barton, Travis Washington, WV M 10 17 33:10.95
  52 Benson, Celeste Williamstown, WV F 43 9 33:35.92
  53 Kramer, Tom Parkersburg, WV M 69 41 34:16.13
  54 Howland, John Parkersburg, WV M 66 57 37:51.72
  55 Marks, Sharon Parkersburg, WV F 49 2 51:31.19
Walk 1 Graham, Donna Lowell, OH F 57 107 32:40.60
  2 Harper, Tena Belpre, OH F 46 50 33:11.85
  3 Fries, Bernard Belpre, OH M 75 115 33:59.35
  4 Marks, Martha Little Hocking , OH F 56 116 33:59.77
  5 Cunningham, William Mineral Wells, WV M 61 111 34:14.43
  6 Doll, Ernest Pennsboro, WV M 69 105 35:02.28
  7 High, Robert Parkersburg, WV M 65 108 35:22.11
  8 Updegrave, Robert Ravenswood, WV M 56 110 37:12.94
  9 Baasel, William Athens, OH M 74 113 37:14.71
  10 Bush, Mary Anne Marietta, OH F 63 114 38:39.84
  11 Owings, Marty Pennsboro, WV F 68 100 39:45.47
  12 Woodyard, Ward Little Hocking , OH M 68 112 41:44.93
  13 Hartley, Diane Parkersburg, WV F 58 102 45:34.74
  14 Harnish, Carl Parkersburg, WV M 62 101 51:30.38

Last Updated on 2/4/2007
By RCR1