5th Annual YMCA Spring Sprint - Over All

Parkersburg, WV -- March 25, 2007

Division Place Name HomeTown Sex Age Bib Time
Run 1 Miller, David Athens, OH M 39 423 17:36.77
  2 Teller, Brian Mineral Wells, WV M 27 415 19:30.91
  3 Mackey, Tim Washington, WV M 34 446 19:36.87
  4 Wiltsey, Joe Parkersburg, WV M 37 414 19:48.06
  5 Gibbs, Randy Marietta, OH M 36 449 19:59.39
  6 Cook, Doug Mineral Wells, WV M 41 402 20:16.79
  7 Jones, Fred Unknown, NA M 51 426 20:35.79
  8 Morrison, Allen Caldwell, OH M 40 405 20:45.76
  9 Quimby, Roger Beverly, OH M 55 425 20:59.96
  10 Marks, Sharon Parkersburg, WV F 49 403 21:15.72
  11 Goodrich, Scott Parkersburg, WV M 51 436 21:20.99
  12 Leonhart, Rocky Marietta, OH M 51 439 21:26.77
  13 Murray, Derek Sandyville, WV M 15 443 21:28.88
  14 Knost, Dave Vienna, WV M 51 406 21:52.88
  15 Pennington, Gary Parkersburg, WV M 40 431 22:00.46
  16 Majoy, Jocelyne Vincent, OH F 48 418 22:01.43
  17 Eddy, Amy Williamstown, WV F 40 438 22:03.87
  18 Lane, Donald Marietta, OH M 53 412 22:10.58
  19 Fore, Chris Walker, WV M 22 457 22:26.71
  20 Roberts, Misty Belpre, OH F 29 435 22:31.89
  21 Haney, Darrell Bidwell, OH M 54 444 22:41.37
  22 Lane, Jack Marietta, OH M 54 432 22:43.07
  23 Epperly, Rick Belpre, OH M 45 440 23:02.16
  24 Westbrook, Mary Beth Parkersburg, WV F 28 453 23:16.03
  25 Cowdery, Ben Marietta, OH M 27 424 23:18.54
  26 Blough, Mickey Parkersburg, WV M 51 460 23:36.86
  27 Brown, Rick Marietta, OH M 62 434 23:51.13
  28 Magee, Bob Vienna, WV M 35 455 24:23.43
  29 Asbury, Bill Parkersburg, WV M 35 407 24:58.29
  30 Lallemont, Brian Parkersburg, WV M 39 442 25:10.72
  31 Davis, Dwight Parkersburg, WV M 43 448 25:26.85
  32 Rice, Donald Parkersburg, WV M 40 445 25:50.82
  33 DeSerio, John Belpre, OH M 55 437 26:01.71
  34 Butcher, Andrew Unknown, NA M 10 465 26:43.89
  35 Goldenberg, Barry Parkersburg, WV M 36 464 26:54.02
  36 Pickrell, Brandon Parkersburg, WV M 13 429 27:18.88
  37 Clayton, Byron Williamstown, WV M 48 456 27:20.01
  38 Updegrave, Robert Ravenswood, WV M 57 461 27:27.05
  39 Metz, Daniel Elizabeth, WV M 48 463 27:34.56
  40 Kirk, Tim Parkersburg, WV M 35 459 27:37.10
  41 Marks, Janie Mineral Wells, WV F 52 413 27:39.14
  42 Pickrell, Greg Parkersburg, WV M 40 430 27:48.62
  43 Moser, Julie Vienna, WV F 32 447 28:55.09
  44 Garner, John Vienna, WV M 37 450 29:00.72
  45 Shields, Kathy Marietta, OH F 50 404 29:32.41
  46 Griffey, Kimberly Parkersburg, WV F 37 433 30:17.28
  47 Buskirk, Dan Parkersburg, WV m 50 458 31:30.99
  48 Queen, Rebecca Parkersburg, WV F 20 462 32:03.72
  49 Denney, Connie Lancaster, OH F 47 452 32:12.62
  50 Whittington, Jesse Belpre, OH M 13 454 33:08.12
  51 Benson, Celeste Williamstown, WV F 43 451 34:25.30
  52 MacKey, Nikki Washington, WV F 33 419 35:03.20
  53 Uhl, Allison Parkersburg, WV F 30 409 35:03.86
  54 Augenstein, Erin Vincent, OH F 32 441 36:38.25
  55 Lebo, Kevin Vienna, WV M 31 408 43:10.97
Walk 1 Welch, G.A. Mineral Wells, WV M 53 478 31:20.43
  2 Pomrenke, Brenda Williamstown, WV F 39 491 32:39.89
  3 Harper, Tena Belpre, OH F 46 493 33:30.93
  4 Green, Roberta Vienna, WV F 52 481 33:56.77
  5 Fries, Bernard Belpre, OH M 75 473 34:14.84
  6 Marks, Martha Little Hocking , OH F 56 486 34:42.72
  7 Doll, Ernest Pennsboro, WV M 69 476 35:25.62
  8 Fouss, Jeff Lowell, OH M 47 494 35:44.64
  9 High, Robert Parkersburg, WV M 65 477 36:34.65
  10 Ring, Lori Beverly, OH F 39 470 37:47.14
  11 Schott, Annette Waterford, OH F 43 492 38:23.99
  12 Bush, Mary Anne Marietta, OH F 63 474 39:16.78
  13 Woodyard, Ward Little Hocking , OH M 68 471 39:54.07
  14 Owings, Marty Pennsboro, WV F 68 479 40:20.51
  15 Patrick, Deborah Lowell, OH F 51 466 41:11.97
  16 Ross, Joe Parkersburg, WV M 75 472 41:53.77
  17 Smith, Jennifer Belpre, OH F 29 490 47:34.04
  18 Smith, Peggy Williamstown, WV F 54 489 47:47.82
  19 Welch, Marlene Mineral Wells, WV F 51 482 50:51.49
  20 Quimby, Marsha Beverly, OH F 55 487 56:48.00

Last Updated on 3/25/2007
By RCR1