Ritchie Country Health 5K Walk/Run - Over All

August 4, 2007

Division Place Name HomeTown Sex Age Bib Time
Run 1 Schemel, Straten Smithville, WV M 21 511 17:22.64
  2 Lafferre, Jacob Harrisville, WV M 17 500 19:00.00
  3 Harris, Kyle Elizabeth, WV M 17 513 19:13.76
  4 Lafferre, Jayson Harrisville, WV M 22 501 19:45.53
  5 Carpenter, Cole Harrisville, WV M 24 517 19:46.86
  6 Perry, John Harrisville, WV M 15 532 21:07.21
  7 Harris, George Waverly, WV M 46 529 21:38.25
  8 Meyers, Andrew Davisville, WV M 17 523 22:00.22
  9 Null, Adam Davisville, WV M 17 524 22:00.46
  10 Salyers, Bruce Parkersburg, WV M 51 528 22:52.16
  11 Lemley, Chuck Charleston, WV M 37 527 23:21.55
  12 Lane, Donald Marietta, OH M 53 506 23:30.90
  13 Carpenter, Aly Harrisville, WV F 15 515 23:33.12
  14 Haught, Tammy St Marys, WV F 36 536 23:49.09
  15 Harris, Danny Elizabeth, WV M 13 514 24:02.45
  16 Carr, Stephen Lowell, OH M 63 507 24:09.79
  17 Hardman, Clinton Smithville, WV M 14 496 24:34.54
  18 Morton, John Harrisville, WV M 38 498 25:00.33
  19 Bunner, Cheri Pennsboro, WV F 15 510 26:20.53
  20 Meyers, Cynthia Davisville, WV F 47 522 26:41.10
  21 McMahan, Dale Washington, WV M 50 521 27:32.13
  22 Mason, Johnthan Smithville, WV M 12 533 28:02.97
  23 Farrell, Tim Lavale, MD M 53 534 28:23.72
  24 Mason, Roger Smithville, WV M 43 535 28:33.28
  25 Somerville, George Richmond, VA M 55 504 29:02.48
  26 Kennedy, Morgan Pomeroy, OH M 16 499 29:12.07
  27 Nichols, Tommy Cairo, WV M 60 584 29:43.25
  28 Brown, Lillian Harrisville, WV F 17 530 29:45.55
  29 Foley, Rheanna Pennsboro, WV F 14 512 29:59.31
  30 Beall, Steve Winchester, VA M 39 502 30:45.10
  31 Cokeley, Ed Harrisville, WV M 46 508 31:40.08
  32 Haught, Brian Parkersburg, WV M 30 525 31:52.63
  33 Haught, Jen Parkersburg, WV F 32 526 31:53.02
  34 Lowther, James Auburn, WV M 63 531 32:21.95
  35 Highley, Tereasa St Marys, WV F 38 516 33:53.05
  36 McMahan, Kayla Washington, WV F 12 520 34:13.72
  37 McDonald, Ashley Ellenboro, WV M 13 519 34:50.54
  38 Somerville, Betsy Richmond, VA F 48 503 35:00.78
  39 Davis, Andrew Pennsboro, WV M 11 518 35:59.01
  40 Elliott, Charlie Harrisville, WV M 51 495 35:59.94
  41 Cokeley, Becca Harrisville, WV F 12 509 36:07.49
Walk 1 Cunningham, William Mineral Wells, WV M 62 553 35:49.93
  2 High, Robert Parkersburg, WV M 66 563 36:28.08
  3 Jahn, Barbara J Vincent, OH F 59 550 37:14.06
  4 Doll, Ernest Pennsboro, WV M 70 565 37:15.29
  5 Law, Vanessa Harrisville, WV F 19 571 38:12.36
  6 Jones, Ray Harrisville, WV M 70 569 38:13.20
  7 Baasel, William Athens, OH M 75 551 38:22.07
  8 Johnson, Tom Harrisville, WV M 22 579 39:15.61
  9 Garrett, Austin Harrisville, WV M 9 505 39:18.19
  10 Owings, Marty Pennsboro, WV F 69 567 39:19.58
  11 Hannan, Cindy Mineral Wells, WV F 48 582 39:44.55
  12 Woodyard, Ward Little Hocking , OH M 68 566 41:16.39
  13 Summers, Sara Harrisville, WV F 41 586 41:27.74
  14 Hannan, Morgan Mineral Wells, WV F 21 581 41:28.08
  15 Headley, Sharon Pennsboro, WV F 53 587 41:29.04
  16 Stewart, Brian Pennsboro, WV M 44 585 42:14.24
  17 Hartley, Diane Parkersburg, WV F 58 564 42:24.97
  18 Kerns, Donna Harrisville, WV F 37 558 44:15.89
  19 Laugh, Barbara Harrisville, WV F 34 577 44:30.13
  20 Laugh, Allen Harrisville, WV M 39 576 44:30.68
  21 Bumgardner, John R. "Shorty" Harrisville, WV M 74 570 44:57.26
  22 Johnson, Gary Harrisville, WV M 50 578 48:16.78
  23 Morton, Pam Harrisville, WV F 40 568 48:27.44
  24 Mays, David St Marys, WV M 64 557 48:50.30
  25 Martin, Paul Pennsboro, WV M 25 589 50:25.48
  26 Knight, Torie Pennsboro, WV F 30 588 50:25.95
  27 Mace, Taylor Pennsboro, WV F 10 561 50:56.42
  28 Mace, Heather Pennsboro, WV F 30 560 51:02.65
  29 Hatfield, Brenda Harrisville, WV F 38 559 51:03.15
  30 Jarrell-Haddox, Christie Harrisville, WV F 25 572 52:25.73
  31 Jarrell, Robin Harrisville, WV F 45 573 52:45.34
  32 Beall, Cooper Winchester, VA M 8 575 54:01.99
  33 Beall, Amy Winchester, VA F 38 574 54:02.25
  34 Hilkey, Jackie Cairo, WV F 68 580 58:36.54
  35 Siers, Kathy Cairo, WV F 47 552 58:37.55
  36 Richards, Angel Big Springs, WV F 30 562 59:01.10
  37 Richards, Travis Big Springs, WV M 4 583 59:02.39
  38 Mays, Patricia St Marys, WV F 64 556 59:20.26

Last Updated on 8/4/2007
By RCR1