Ridge Runner Marathon & 10 Mile North Bend State Park - Over All

June 7, 2008

Division Place Name HomeTown Sex Age Bib Time
Marathon 1 Brown, Karsten Front Royal, VA M 34 7 3:08:36.00
  2 Bolte, Nick Olathe, KS M 35 44 3:29:37.00
  3 Wong, Ronnie Catonsville, MD M 61 41 3:36:00.00
  4 Hayward, Andrew Unknown, NA M 50 16 3:37:37.00
  5 Keung, Wing-Kwong Perrysburg, OH M 57 17 3:48:38.00
  6 Naff, Michael Arlington, VA M 37 23 3:54:10.00
  7 Ginsburg, Sanford Inverness, IL M 37 48 3:56:04.00
  8 Birden, Charles Chicago, IL M 41 47 3:56:05.00
  9 Crain, Becky Logansport, IN F 39 50 4:00:25.00
  10 Hite, Josh Cookeville, TN M 30 11 4:06:15.00
  11 Schmechel, Detlef Morgantown, WV M 45 52 4:09:01.00
  12 Shuster, Steven Millville, NJ M 50 30 4:09:25.00
  13 Sylvester, Michael Grenada, MS M 37 32 4:10:36.00
  14 Vretenar, Erick Columbus, OH M 21 40 4:17:36.00
  15 Tyska, Leo Inverness, IL M 40 36 4:19:33.00
  16 Gravatt, Glenn Harpers Ferry, WV M 50 62 4:23:51.00
  17 Ornosky, Donna Birdsboro, PA F 46 24 4:24:46.00
  18 Keatley, Danny White Sulphur Springs, WV M 61 42 4:28:18.00
  19 Kunze, Victor Silver Spring, MD M 41 53 4:31:12.00
  20 Owyang, Jill San Leandro, CA F 25 25 4:31:33.00
  21 Brownlee, Teresa Falls Creek, PA F 30 4 4:34:58.00
  22 Sanches, Edson New York, NY M 58 33 4:37:54.00
  23 Warren, Tim Bay Village, OH M 58 59 4:38:38.00
  24 Wolf, Scott Delaware, OH M 36 56 4:48:45.00
  25 McGill, William Minerva, OH M 38 22 4:51:56.00
  26 Downey, Ed Mandeville, LA M 55 8 4:52:59.00
  27 Windle, Justin Lutherville, MD M 33 39 4:53:45.00
  28 McCune, Mike Nashport, OH M 53 13 5:00:08.00
  29 Wisse, Yvonne N Haledon, NJ F 24 57 5:01:42.00
  30 Siegwarth, C. Paul Westvaile, OH M 39 46 5:04:44.00
  31 Thomas, Trevor Frederick, MD M 25 37 5:08:41.00
  32 Paul, Emily Carnegie, PA F 19 26 5:09:33.00
  33 Mangan, Brian Louisville, KY M 34 19 5:11:48.00
  34 Ratowski, Wayne Canton, OH M 65 29 5:19:24.00
  35 Gaxiola, Sarah Lubbock, TX F 55 43 5:25:59.00
  36 Fedorco, Adrian Wheeling, WV M 53 12 5:28:12.00
  37 Ranson, Jeff Hurricane, WV M 55 55 5:28:24.00
  38 Burkey, Kathy Toledo, OH F 53 6 5:32:09.00
  39 McKibbin, Kristy Tipp City, OH F 52 20 5:32:10.00
  40 Armenini, Gina Lawrence, PA F 33 51 5:45:31.00
  41 Bednarz, Tom Richmond, VA M 65 3 5:45:32.00
  42 Madia, Leonard Clarksburg, WV M 54 61 5:49:55.00
  43 Heiney, Char Bechtelsville, PA F 47 14 5:57:00.00
  44 Merriam, Christine Orlando, FL F 57 18 5:57:37.00
  45 Troisi, Cathy Cohoes, NY F 62 49 6:01:44.00
  46 Watson, Bill River Ridge, LA M 62 38 6:04:46.00
  47 Fauerbach Adams, Lauri Philadelphia, PA F 37 60 6:09:53.00
  48 Savage, Charles Ocala, FL M 69 35 6:21:44.00
  49 Dembinski, Thomas Fredericktown, OH M 58 9 6:23:13.00
  50 Schwartz, Bradley Bloomingdale, IL M 58 34 6:28:09.00
  51 Bucci, Robert Bronx, NY M 54 5 6:28:09.00
  52 Rueden, Henry De Pere, WI M 58 27 7:14:46.00
  53 Herndon, Jerry Cabin Creek, WV M 69 10 9:18:08.00
10 Mile 1 Lambert, David Charleston, WV M 52 481 1:16:31.00
  2 Belotte, Nicholas Martinburg, WV M 18 474 1:18:05.00
  3 Jacolenne, Mike Zanesville, OH M 56 480 1:25:34.00
  4 Hollowniczky, Mike New Concord, OH M 45 479 1:30:18.00
  5 Mitzig, Mary Zanesville, OH F 50 478 1:30:58.00
  6 Myers, Jim Morgantown, WV M 50 475 1:33:02.00
  7 Moore, Jana Zanesville, OH F 40 482 1:35:05.00
  8 Wittberg, Richard Marietta, OH M 50 484 1:35:45.00
  9 Sealover, Heather Harrisville, WV F 21 472 1:39:45.00
  10 Talbert, Charles Fountain Inn, SC M 37 467 1:44:14.00
  11 Collier, Robert Fountain Inn, SC M 37 461 1:44:15.00
  12 Gravatt, Luke Harpers Ferry, WV M 21 476 1:49:04.00
  13 Quigley, Tim Hedgesville, WV M 50 465 1:50:27.00
  14 Epperly, Rick Belpre, OH M 46 483 1:50:49.00
  15 Shamp, Nancy Zanesville, OH F 56 466 1:51:37.00
  16 Belotte, Tim Martinburg, WV M 54 473 1:52:32.00
  17 Nichols, Tommy Cairo, WV M 60 477 2:15:32.00
  18 High, Bob Parkersburg, WV M 66 468 2:22:16.00
  19 Othman, Sheila Lewisburg, WV F 18 463 2:25:22.00
  20 Tressler, Diane Jefferson, OH F 52 470 2:39:51.00
  21 Eakin, Judy Orwell, OH F 42 469 2:39:52.00

Last Updated on 6/9/2008
By RCR1