River City Runners Club March Hare 5K Run & Walk Over All

March 4, 2007

Division Place Name HomeTown Sex Age Bib Time
Run 1 Cantley, Tyler Vincent, OH M 16 47 17:07.34
  2 Wilson, Nick Fleming, OH M 17 61 17:32.77
  3 Langer, Jonathon New Martinsville, WV M 19 24 18:04.39
  4 Miller, David Athens, OH M 39 28 18:11.09
  5 Bennon, Christopher Parkersburg, WV M 29 64 18:43.43
  6 Grant, Morris Unknown, NA m 21 74 18:50.54
  7 Richards, Wes Vincent, OH M 16 55 19:05.40
  8 Croston, Kevin Little Hocking , OH M 17 37 19:16.18
  9 Fobes, Reed Marietta, OH M 14 46 19:21.25
  10 Hartman, Edward Glenville, WV M 18 34 19:49.20
  11 Kramer, Kevin Vienna, WV M 17 49 19:49.85
  12 Wiltsey, Joe Parkersburg, WV M 37 13 19:59.03
  13 Weaver, Kallen Wheeling, WV F 19 20 20:22.19
  14 Roush, Justin Marietta, OH M 16 44 20:22.58
  15 Brague, Neil Vincent, OH M 39 12 20:40.64
  16 Steele, Mark Mineral Wells, WV M 41 40 20:46.55
  17 Cook, Doug Mineral Wells, WV M 41 66 20:52.63
  18 Quimby, Roger Beverly, OH M 54 5 21:14.28
  19 McCleary, Kevin Washington, WV M 42 35 21:39.64
  20 Fletcher, TJ Marietta, OH M 17 45 21:48.47
  21 Knost, Dave Vienna, WV M 51 73 21:53.09
  22 Goodrich, Scott Parkersburg, WV M 51 50 21:57.74
  23 Leonhart, Rocky Marietta, OH M 51 27 21:59.99
  24 Lane, Donald Marietta, OH M 53 32 22:07.66
  25 Roe, George Vienna, WV M 59 69 22:11.01
  26 Nestor, Andrew Vienna, WV M 35 39 22:27.28
  27 Majoy, Jocelyne Vincent, OH F 48 10 22:35.17
  28 Lane, Jack Marietta, OH M 54 36 23:12.34
  29 Browning, Steven Mineral Wells, WV M 46 76 23:18.25
  30 Warren, Matt Richmond, VA M 32 16 23:19.30
  31 Winchester, Robin Belpre, OH F 42 15 23:28.63
  32 Carter, Warren Parkersburg, WV M 65 7 23:42.12
  33 Bailey, Jim Cedarville, WV M 66 6 23:48.15
  34 Erwin, Wes Parkersburg, WV m 30 52 23:59.17
  35 Angelos, George Parkersburg, WV M 38 51 23:59.60
  36 Rice, Donald Parkersburg, WV M 40 38 24:19.67
  37 Brown, Rick Marietta, OH M 62 19 24:29.22
  38 Allman, Chip Parkersburg, WV M 52 8 24:29.63
  39 Stephen, Alkire Unknown, NA m 39 78 24:33.01
  40 Lallemont, Brian Parkersburg, WV M 39 57 25:43.32
  41 Caldwell, Mark Nelsonville, OH M 16 22 25:47.88
  42 Asbury, Bill Parkersburg, WV M 35 33 26:13.30
  43 Marks, Janie Mineral Wells, WV F 52 58 26:56.17
  44 Mulcay, Tom Parkersburg, WV M 70 26 27:23.67
  45 Buchwald, Scott Unknown, NA M 28 53 27:30.93
  46 Woodgerd, Frank Nelsonville, OH M 62 21 27:44.45
  47 Curry, Tony Nelsonville, OH M 18 23 27:59.13
  48 Metz, Daniel Elizabeth, WV M 48 68 28:53.56
  49 Reed, Shannon Philippi, WV F 30 72 29:17.10
  50 Shields, Kathy Marietta, OH F 50 75 29:27.64
  51 Barton, Travis Washington, WV M 10 18 29:29.24
  52 Moore, Mona Williamstown, WV F 50 77 29:45.65
  53 Hugh, Chelsea Marietta, OH f 13 65 30:48.42
  54 Brookover, Maddie Marietta, OH f 12 70 30:48.82
  55 Clayton, Byron Williamstown, WV M 48 62 30:49.95
  56 Jordan, Sheri Fleming, OH F 39 60 30:51.83
  57 Whittington, Jesse Belpre, OH M 13 43 31:40.11
  58 Hirschfield, Samantha Marietta, OH f 12 67 31:50.94
  59 Edgar, Harold Washington, WV M 64 63 32:47.36
  60 Wall, Michelle Parkersburg, WV f 29 30 33:17.33
  61 Martin, Holly Parkersburg, WV f 31 31 33:18.01
  62 Benson, Celeste Williamstown, WV F 43 9 33:21.86
  63 Kramer, Tom Parkersburg, WV M 69 48 33:33.91
  64 Exline, Erica Glouster, OH F 23 25 33:40.23
  65 Moore, Crystal Williamstown, WV F 29 56 34:51.44
  66 Gibbs, Tom Ripley, WV M 51 59 35:21.93
  67 Davis, Billy Moatsville, WV m 55 71 35:43.98
  68 Clegg, Chandler Washington, WV m 10 29 40:18.75
  69 Osburn, Katie Belpre, OH F 7 42 45:29.32
  70 Osburn, Shannon Belpre, OH F 38 41 45:37.35
  71 Marks, Sharon Parkersburg, WV F 49 2 54:30.00
Walk 1 Cunningham, William Mineral Wells, WV M 61 110 33:58.68
  2 Marks, Martha Little Hocking , OH F 56 118 34:12.54
  3 Fries, Bernard Belpre, OH M 75 116 34:55.18
  4 Schaad, Barbara Beverly, OH F 58 11 35:24.68
  5 Doll, Ernest Pennsboro, WV M 69 103 35:25.90
  6 High, Robert Parkersburg, WV M 65 101 37:13.92
  7 Patrick, Deborah Lowell, OH F 51 100 37:50.17
  8 Bush, Mary Anne Marietta, OH F 63 117 38:01.39
  9 Slattery, John Vienna, WV M 42 115 38:49.55
  10 Owings, Marty Pennsboro, WV F 68 109 38:53.58
  11 Woodyard, Ward Little Hocking , OH M 68 111 41:02.29
  12 Buchwald, John Parkersburg, WV M 59 113 41:03.32
  13 Ross, Joe Parkersburg, WV M 75 112 43:39.43
  14 Hartley, Diane Parkersburg, WV F 58 108 45:49.46
  15 Duncan, Sharon Little Hocking , OH F 41 119 50:14.44
  16 Ramsey, Terry Little Hocking , OH M 41 120 50:14.82
  17 Harnish, Carl Parkersburg, WV M 62 107 54:25.58
  18 Macks, Diney Unknown, NA F 21 121 54:26.55
  19 Hugh, Sandy Marietta, OH F 44 114 54:28.24

Last Updated on 3/5/2007
By RCR1