Valentine Classic - 5K Run & Walk - Over All -  2/12/2012
Division Place Name HomeTown Sex Age Bib Time
Run 1 Murphy, Ben  Vienna, WV M 19 806 18:15.40
2 Dunn, Shaun  Parkersburg, WV M 33 830 18:49.80
3 Sparks, Derek  Williamstown, WV M 21 774 18:55.24
4 Kist, Anthony  Parkersburg, WV M 16 723 19:50.92
5 Wiltsey, Joe  Parkersburg, WV M 42 689 20:04.07
6 Williams, Stephanie  Belpre, OH F 23 782 20:44.70
7 Majoy, Jocelyne  Vincent, OH F 53 718 20:48.00
8 Soulsby, James  Pomeroy, OH M 51 765 21:06.18
9 Brague, Christy  Vincent, OH F 42 694 21:23.34
10 Starkey, Joe  Belleville, WV M 55 775 21:30.04
11 Knost, Dave  Vienna, WV M 56 778 21:32.54
12 Goodman, Sam  Vincent, OH M 14 815 21:34.15
13 Day, Matt  New Martinsville, WV M 39 726 21:35.15
14 Bennett, Jimmy  Belpre, OH M 28 734 21:53.31
15 Dobson, Rick  Washington, WV M 48 808 22:01.29
16 Cathey, Patrick  Parkersburg, WV M 60 704 22:11.55
17 Gardner, Bill  Belpre, OH M 50 695 22:12.73
18 Reeder, Matt  Belpre, OH M 24 703 22:18.69
19 Farrah, Shawn  Marietta, OH M 39 731 22:25.80
20 Kennell, Joe  Williamstown, WV M 52 812 22:40.66
21 Roe, George  Vienna, WV M 64 836 22:46.81
22 Fleak, Michael  Parkersburg, WV M 43 816 22:56.91
23 Cook, Doug  Mineral Wells, WV M 45 713 23:09.60
24 Sheridan, Robert  Marietta, OH M 51 721 23:18.01
25 Raitz, Brian  Washington, WV M 43 780 23:19.11
26 Pagan, Ed  Vincent, OH M 51 752 23:21.48
27 Poling, Becky  Parkersburg, WV F 45 768 23:27.75
28 Freeman, Jim  Racine, OH M 47 779 23:41.91
29 Finley, Joe  Belpre, OH M 58 692 23:51.79
30 Keyes, Michael  Athens, OH M 66 787 23:56.62
31 Whitacre, Nathan  Marietta, OH M 35 803 23:57.14
32 Poling, Ray  Parkersburg, WV M 58 767 23:58.96
33 Parks, Terri  St Marys, WV F 32 749 23:59.61
34 Kist, Greg  Parkersburg, WV M 50 722 24:08.04
35 Rice, Donald  Parkersburg, WV M 45 746 24:11.16
36 Sydenstricher, Shaun  Parkersburg, WV M 34 735 24:12.71
37 Ervin, Greg  Jackson, OH M 64 1828 24:14.44
38 Staats, Zach  Parkersburg, WV M 20 827 24:17.31
39 Lane, Donald  Marietta, OH M 57 786 24:24.80
40 Simmons, Jim  Parkersburg, WV M 41 790 24:25.62
41 Chapman, Cecil  Parkersburg, WV M 48 776 24:27.05
42 Stanley, Erin  Parkersburg, WV F 32 741 24:28.24
43 Perkins, Reuben  Belmont, OH M 30 783 24:32.67
44 Presley, Zackary  Marietta, OH M 10 793 24:36.65
45 Presley, Catherine  Marietta, OH F 34 794 24:36.88
46 Buckley, Lisa  Parkersburg, WV F 38 755 24:38.75
47 Rinehart, Eric  Parkersburg, WV M 44 781 24:46.89
48 Eddy, Amy  Williamstown, WV F 45 772 24:50.73
49 McCleary, Kevin  Washington, WV M 47 813 24:52.00
50 Dye, Joel  Marysville, OH M 18 807 24:53.02
51 Zatorsky, Adam  Parkersburg, WV M 24 829 24:53.50
52 Dobson, Adam  Washington, WV M 29 797 24:56.86
53 Atkinson, Alan  Beverly, OH M 27 809 25:01.05
54 Marks, Sharon  Parkersburg, WV F 54 661 25:09.24
55 Adams, Amber  Vienna, WV F 25 834 25:12.61
56 Phillips, Ricky  Parkersburg, WV M 25 831 25:13.02
57 Browning, Steven  Mineral Wells, WV M 51 826 25:18.24
58 Schoonover, Desirae  West Union, WV F 11 710 25:18.98
59 Cottrill, Jason  Walker, WV M 32 753 25:19.50
60 Cottrill, Brent  West Union, WV M 35 709 25:34.96
61 Vincent, Scott  Washington, WV M 41 784 25:48.93
62 Lane, Jack  Marietta, OH M 59 788 25:51.24
63 Atkinson, Larry  Parkersburg, WV M 52 761 26:10.08
64 Meeks, Kristin  Vienna, WV F 30 719 26:11.52
65 Wigal, Angela  Vienna, WV F 36 739 26:32.48
66 Nestor, Andrew  Vienna, WV M 40 745 26:32.95
67 McAdoo, Sue  Athens, OH F 50 802 26:38.20
68 Ida, Abigail  Vincent, OH F 15 822 26:48.04
69 Kennell, Sandra  Williamstown, WV F 53 814 26:54.66
70 Nelson, Herb  Parkersburg, WV M 49 835 27:15.83
71 Jobe, Lindsay  Washington, WV F 26 789 27:35.12
72 Guthrie, Jodie  Washington, WV F 33 785 27:36.98
73 Demeyer, Jennifer  Mineral Wells, WV F 24 800 27:41.70
74 Stephan Jr., Dan  Parkersburg, WV M 54 687 28:02.61
75 Nichols, Tommy  Cairo, WV M 64 773 28:04.92
76 Braun, Steve  Parkersburg, WV M 45 804 28:09.65
77 Ellison, Emilee  Vienna, WV F 9 750 28:24.35
78 Shea, Eric  Marietta, OH M 26 708 28:25.39
79 Kramer, Donna  Vienna, WV F 60 740 28:43.07
80 Ellison, Heather  Vienna, WV F 31 751 28:45.78
81 Murray, Brian  Marietta, OH M 41 821 28:47.91
82 Reeder, Rachel  Belpre, OH F 24 702 28:50.85
83 Ballengee, Tom  Marietta, OH M 60 791 28:52.87
84 Caldwell, Mike  Marietta, OH M 38 820 29:03.35
85 Duckworth, Kathleen  Marietta, OH F 44 730 29:13.44
86 Honaker, Gary  Parkersburg, WV M 49 801 29:14.82
87 Morris, David Rae  Athens, OH M 52 810 29:28.90
88 Davis, Larry  Parkersburg, WV M 37 828 29:29.89
89 Eksi, Suzan  Vincent, OH F 51 798 29:32.40
90 Adkins, John  Ravenswood, WV M 49 799 29:40.96
91 Cutright, Kent  Mineral Wells, WV M 44 742 29:44.19
92 Roush, Jessica  Vienna, WV F 26 811 30:07.81
93 Lemon, George  Elizabeth, WV M 55 754 30:08.92
94 Taylor, Rick  Belpre, OH M 41 819 30:27.41
95 Wisenburg, Amanda  Marietta, OH F 31 825 30:42.55
96 Fuhrman, Marcus  Marietta, OH M 14 795 30:53.95
97 Doolittle, Shawn  Williamstown, WV M 45 699 31:05.65
98 Backus, Barry  Little Hocking , OH M 28 832 31:08.25
99 Homer, Spencer  Parkersburg, WV M 8 771 31:18.75
100 Benson, Celeste  Williamstown, WV F 48 690 31:20.49
101 Bremar, Matthew  Belpre, OH M 53 777 31:38.44
102 Barnes, Bill  Pottstown, PA M 47 769 31:43.56
103 Miller, Heather  Ripley, WV F 39 714 32:07.18
104 Brothers, Tyler  Pomeroy, OH M 19 766 32:18.24
105 Neehouse, Cathy  Vincent, OH F 57 805 32:51.56
106 Casci, Bruno  Middleport, OH M 18 792 33:02.59
107 Ida, Stacy  Vincent, OH F 45 824 33:22.79
108 Elkins-Earl, Vicki  Parkersburg, WV F 42 770 34:02.59
109 Johnson, Cathy  Belpre, OH F 53 764 34:06.27
110 Hess, Sarah  Marietta, OH F 36 760 34:07.18
111 Ritchie, Connie  Belpre, OH F 41 796 34:28.33
112 Backus, Megan  Little Hocking , OH F 27 833 34:36.00
113 Healy, Shawn  Marietta, OH M 29 823 34:41.64
114 Workman, Megan  Parkersburg, WV F 14 762 35:31.34
115 Hively, Dianna  Lowell, OH F 43 818 36:04.48
116 Hively, Matt  Lowell, OH M 37 817 36:05.09
117 Lynch, Thomas  Little Hocking , OH M 65 724 39:17.15
118 Asbury, Jim  Vienna, WV M 41 763 42:00.68
119 Walker, Connor  Williamstown, WV M 11 747 51:10.43
Walk 1 Finkel, Tim  Marietta, OH M 54 1772 30:49.61
2 Musser, Jeff  Racine, OH M 54 1813 30:51.48
3 Smith, Jay  Beverly, OH M 57 1771 31:02.27
4 Workman, Dave  Bellaire, OH M 61 1801 31:33.38
5 Thoburn, Alex  Paden City, WV M 50 1802 32:12.71
6 Watt, Lori  Williamstown, WV F 39 1777 32:23.03
7 Skidmore, Randy  Parkersburg, WV M 57 1770 32:23.73
8 Farrah, Deana  Marietta, OH F 38 1793 32:30.52
9 McCreary, Aric  Wheeling, WV M 34 1812 33:28.75
10 Carpenter, Mike  Barnesville, OH M 52 1796 33:31.58
11 Oldfield, Tim  Parkersburg, WV M 56 1804 34:26.93
12 Cunningham, William  Mineral Wells, WV M 66 1811 34:27.69
13 Nutter, Randy  St Marys, WV M 58 1825 34:58.73
14 Oldfield, Margie  Parkersburg, WV F 58 1803 35:00.56
15 Shea, Melissa  Marietta, OH F 45 1773 35:15.12
16 Berman, Krista  Williamstown, WV F 46 1782 35:38.99
17 Marks, Martha  Little Hocking , OH F 61 1815 36:21.22
18 Doll, Ernest  Pennsboro, WV M 74 1794 36:30.95
19 Randolph, Gregory  Belpre, OH M 64 1809 36:47.98
20 Thomas, Leslie  Washington, WV F 53 1820 37:19.75
21 DeLancey, Joyce  Vienna, WV F 51 1778 37:40.38
22 North, Janna  Lowell, OH F 44 1779 38:10.89
23 Romeo, John  Vienna, WV M 62 1780 38:29.24
24 Sheridan, Jan  Marietta, OH F 50 1784 38:30.45
25 Fries, Bernard  Belpre, OH M 80 1816 38:35.84
26 Cottrill, Jean  Walker, WV F 58 1776 39:31.76
27 Doolittle, Valerie  Williamstown, WV F 31 1774 39:32.16
28 Koher, Amy  Marietta, OH F 40 1789 39:33.89
29 Walker, Chris  Williamstown, WV M 42 1805 40:23.51
30 Koher, Rick  Marietta, OH M 51 1788 40:47.38
31 Smith, Joan  Parkersburg, WV F 63 1766 41:12.18
32 Asbury, Heidi  Vienna, WV F 45 1829 42:00.18
33 Bradley, Kim  Parkersburg, WV F 52 1768 42:30.72
34 Brown, Liz  Marietta, OH F 27 1826 42:34.43
35 Lantz, Pam  Parkersburg, WV F 60 1769 42:50.65
36 Bryant, Regina  Parkersburg, WV F 57 1795 43:25.01
37 Lorentz, Sandy  Belpre, OH F 62 1767 43:50.86
38 Bush, Mary Anne  Marietta, OH F 68 1821 43:53.77
39 Gant, Kim  Vienna, WV F 51 1818 45:58.16
40 Cheuvront, Randy  Vienna, WV M 52 1819 45:59.18
41 Oran, Laura  Vienna, WV F 41 1822 47:05.27
42 Oran, Madison  Vienna, WV F 12 1823 47:05.51
43 Pitts, Stephanie  Parkersburg, WV F 49 1827 47:25.51
44 Soltis, Lucia  Huntington, WV F 31 1824 48:07.66
45 Reinacher, Deb  Barnesville, OH F 44 1800 49:04.54
46 Simonton, Scott  St Marys, WV M 44 1786 49:06.94
47 Roberts, Tresa  Belpre, OH f 43 1810 49:37.65
48 Shockey, Sharon  Vienna, WV F 49 1830 50:31.07
49 Jones, Candy  Parkersburg, WV F 58 1817 52:23.23
50 Meeks, Karen  Vienna, WV F 57 1814 52:24.32