Firecracker 5K Run & Walk,� 7/5/2008
    RUN      
Place Name HomeTown Sex Age Bib Time  
1 Quinet, Matt� New Martinsville, WV M 25 124 16:42.48  
2 Miller, David� Athens, OH M 40 111 17:43.68  
3 Weekley, Josh� West Union, WV M 35 130 17:44.03  
4 Gibbs, Randy� Marietta, OH M 38 149 18:28.35  
5 Boston, Robert� Marietta, OH M 42 136 18:29.17  
6 Moore, Dwight� West Union, WV M 45 131 19:15.55  
7 Ullman, Bradley� Beverly, OH M 15 141 19:50.27  
8 Majoy, Jocelyne� Vincent, OH F 49 132 20:36.94  
9 Quimby, Roger� Beverly, OH M 56 110 20:58.35  
10 Roe, George� Vienna, WV M 61 143 21:30.44  
11 Westbrook, Mary Beth� Parkersburg, WV F 29 140 22:31.94  
12 Lane, Donald� Marietta, OH M 54 125 22:59.98  
13 Lane, Jack� Marietta, OH M 56 101 23:05.26  
14 Collins, Jared� Parkersburg, WV M 15 126 23:13.26  
15 Garner, Kecia� Vienna, WV F 41 116 23:14.38  
16 Pennington, Gary� Parkersburg, WV M 41 118 23:15.08  
17 Stanley, Eric� Parkersburg, WV M 29 122 23:27.20  
18 Miller, Michelle� Athens, OH F 38 134 23:28.72  
19 McMahan, Kayla� Washington, WV F 13 107 23:31.69  
20 Asbury, Bill� Parkersburg, WV M 36 138 23:39.16  
21 Caltrider, Joseph� Charles Town, WV M 38 152 24:32.96  
22 Brown, Rick� Marietta, OH M 63 120 24:38.08  
23 Dudley, Tiffany� Vienna, WV F 33 115 24:39.95  
24 Moore, Caleb� Unknown, NA M 13 133 24:43.73  
25 Butcher, Rachael� Elizabeth, WV F 18 129 24:58.10  
26 Cook, Doug� Mineral Wells, WV M 42 155 25:04.46  
27 Summers, Tony� Unknown, NA M 33 157 25:05.67  
28 Collins, Tim� Parkersburg, WV M 40 127 25:13.51  
29 Wigal, Melissa� Vienna, WV F 37 117 25:27.92  
30 Marks, Janie� Mineral Wells, WV F 53 151 25:48.02  
31 McMahan, Dale� Washington, WV M 51 108 25:56.66  
32 Lemon, George� Elizabeth, WV M 52 137 25:59.10  
33 Rollins, Theresa� Elizabeth, WV F 40 113 26:52.05  
34 Richmond, Hal� Parkersburg, WV M 57 156 27:30.74  
35 Ford, Andra� Unknown, NA F 48 121 27:32.05  
36 Butcher, Allison� Elizabeth, WV F 16 128 27:38.13  
37 Nolan, Roman� Mineral Wells, WV M 15 103 27:38.60  
38 Ullman, Amber� Beverly, OH F 13 142 27:44.31  
39 Shields, Kathy� Marietta, OH F 51 104 28:02.16  
40 McDanouch, Alice� Unknown, NA F 40 144 28:16.66  
41 Metz, Daniel� Elizabeth, WV M 49 139 28:24.59  
42 Mulcay, Tom� Parkersburg, WV M 72 123 29:18.71  
43 Oliver, Michele� Marietta, OH F 37 147 29:22.62  
44 Brown, Vivian� Marietta, OH F 58 119 29:29.48  
45 Fries, Jennifer� Columbus, OH F 50 146 30:11.69  
46 Smith, David� Elizabeth, WV M 14 154 30:26.84  
47 Edgar, Harold� Washington, WV M 65 145 31:59.14  
48 Robinson, Shane� Unknown, NA M 11 148 32:33.40  
49 Baldrige, Rachel� Palestine, WV F 17 153 32:33.75  
50 Baldrige, Kelly� Palestine, WV F 17 150 32:35.04  
51 Board, Angie� Parkersburg, WV f 37 106 35:32.96  
52 Buckalew, Ira� Parkersburg, WV M 63 114 40:28.54  
53 Boyd, Amanda� Parkersburg, WV F 37 158 44:40.13  
    WALK    
1 Welch, George� A.� Mineral Wells, WV M 54 1321 30:34.94  
2 Graham, Donna� Lowell, OH F 58 1308 30:58.30  
3 Spears, Debbie� Parkersburg, WV F 53 1320 32:38.04  
4 Ortt, Jim� Kimbolton, OH M 63 1319 32:49.05  
5 Harper, Tena� Belpre, OH F 47 1326 32:58.60  
6 Shea, Richard� Marietta, OH M 42 1303 32:59.48  
7 Fries, Bernard� Belpre, OH M 76 1325 33:15.93  
8 Marks, Martha� Little Hocking , OH F 58 1324 33:48.70  
9 Dye, Sheila� Leroy, WV F 47 1328 34:09.42  
10 Doll, Ernest� Pennsboro, WV M 71 1318 34:47.59  
11 High, Robert� Parkersburg, WV M 66 1311 35:08.65  
12 Shea, Melissa� Marietta, OH F 41 1304 35:38.82  
13 Trent, Denvil� Mineral Wells, WV M 41 1305 37:33.53  
14 Greene, Stephanie� Waterford, OH F 28 1312 38:23.83  
15 Owings, Marty� Pennsboro, WV F 69 1310 38:36.11  
16 Wanosky, Ashley� Unknown, NA F 34 1322 39:43.78  
17 Ferrell, Lia� Unknown, NA F 26 1323 39:44.06  
18 Woodyard, Ward� Little Hocking , OH M 69 1309 39:53.62  
19 Ross, Joe� Parkersburg, WV M 76 1302 39:56.84  
20 Hartley, Diane� Parkersburg, WV F 59 1301 40:17.65  
21 Caltrider, Beth� Charles Town, WV F 38 1329 40:52.31  
22 Nolan, Keenan� Mineral Wells, WV M 13 1307 44:25.66  
23 Jones, Shari� Waterford, OH F 46 1317 44:27.31  
24 Oliver, Emily� Unknown, NA F 11 1327 48:52.59  
25 Trent, Kayla� Mineral Wells, WV F 17 1306 48:53.33