Elizabeth-Wirt VFD 5K Run & Walk - OverAll

July 7, 2007

Division Place Name HomeTown Sex Age Bib Time
Run 1 Quinet, Matt New Martinsville, WV M 24 105 16:21.79
  2 Weekley, Josh West Union, WV M 34 93 17:09.30
  3 Miller, David Athens, OH M 39 72 17:15.79
  4 Gibbs, Randy Marietta, OH M 37 117 17:53.13
  5 Harris, Kyle Elizabeth, WV M 17 87 18:35.38
  6 Taylor, Brian Unknown, NA M 36 94 18:39.78
  7 Boston, Robert Marietta, OH M 41 74 18:40.45
  8 Edgell, Greg West Union, WV M 55 79 18:58.89
  9 Wiltsey, Joe Parkersburg, WV M 38 82 19:13.13
  10 Lupardus, Matt Beverly, OH M 26 108 19:34.28
  11 Cook, Doug Mineral Wells, WV M 41 113 19:50.87
  12 McCleary, Kevin Washington, WV M 42 73 20:20.28
  13 Somerville, Cris Elizabeth, WV M 20 110 20:58.02
  14 Heiney, Ken Elizabeth, WV M 48 96 21:08.10
  15 Lane, Donald Marietta, OH M 53 76 21:14.22
  16 Moore, Zach Unknown, NA M 15 101 21:20.65
  17 Kerby, Levi Unknown, NA M 0 89 21:33.38
  18 Keaffaber, Steven Unknown, NA M 15 346 21:34.90
  19 Lane, Jack Marietta, OH M 55 77 21:37.25
  20 Pearson, Andy Barboursville, WV M 27 355 21:38.18
  21 Snider, Jason Unknown, NA M 25 115 21:39.35
  22 Roe, George Vienna, WV M 60 109 21:44.40
  23 Leonhart, Rocky Marietta, OH M 52 80 21:50.68
  24 Doss III, Gale Waverly, WV M 41 84 22:14.93
  25 Harris, Danny Unknown, NA M 13 88 22:49.07
  26 Hendershot, Tracy Huntington, WV M 37 114 23:11.68
  27 Asbury, Bill Parkersburg, WV M 35 345 23:51.49
  28 Hutchinson, Jake Elizabeth, WV M 15 90 24:39.99
  29 McClung, Randy Clarksburg, WV M 56 92 24:47.21
  30 Hickman, Jason Elizabeth, WV M 31 119 24:48.98
  31 Lemon, Jamie Elizabeth, WV F 19 68 25:26.96
  32 Lemon, George Elizabeth, WV M 51 75 25:27.45
  33 McMahan, Dale Washington, WV M 50 111 25:44.49
  34 Jackson, Ashley Marietta, OH F 23 69 25:46.10
  35 Updegrave, Robert Ravenswood, WV M 57 78 25:53.53
  36 Marks, Janie Mineral Wells, WV F 52 65 26:04.28
  37 Ridenour, Willis Parkersburg, WV M 72 83 26:47.08
  38 Metz, Daniel Elizabeth, WV M 48 97 26:58.51
  39 Vlach, Jordan Elizabeth, WV M 16 102 27:05.80
  40 Rollins, Theresa Elizabeth, WV F 39 70 27:27.66
  41 Hickman, Jamie Elizabeth, WV F 31 120 27:50.74
  42 Tiep, Don Parkersburg, WV M 31 95 28:21.20
  43 Ida, Stacy Vincent, OH F 41 86 28:30.98
  44 Elder, Joy Parkersburg, WV F 34 85 28:33.17
  45 Mulcay, Tom Parkersburg, WV M 71 100 28:38.92
  46 Shields, Kathy Marietta, OH F 50 66 29:10.23
  47 Fitzwater, Melinda Unknown, NA F 45 103 29:39.36
  48 Boso, Denzel Parkersburg, WV M 76 98 30:45.30
  49 McMahan, Kayla Washington, WV F 12 112 31:07.86
  50 Cheeseman, Lisa Elizabeth, WV F 24 122 31:40.11
  51 Curfman, Don Washington, WV M 69 99 31:46.54
  52 Bohrer, Sarah New Martinsville, WV F 23 104 32:07.81
  53 Kisner, Maua Unknown, NA F 16 107 32:53.58
  54 Graffius, Carrie Unknown, NA F 17 67 33:26.67
  55 Hixon, Kayla Unknown, NA F 17 106 34:08.36
  56 Ohse, William Unknown, NA M 15 81 35:47.45
  57 Overbay, David Unknown, NA M 11 71 35:47.73
  58 McCue, Angela Unknown, NA F 41 118 36:10.94
  59 Cheeseman, Adam Elizabeth, WV M 22 121 39:06.08
  60 Dorsey, Samual Elizabeth, WV M 15 91 46:09.93
  61 Hickman, Keith Elizabeth, WV M 16 116 46:10.42
Walk 1 Graham, Donna Lowell, OH F 57 330 31:09.66
  2 Pomrenke, Brenda Williamstown, WV F 40 333 32:18.53
  3 Spears, Debbie Parkersburg, WV F 52 348 33:10.00
  4 Marks, Martha Little Hocking , OH F 57 334 33:33.21
  5 Dye, Sheila Leroy, WV F 46 349 34:39.77
  6 Fries, Bernard Belpre, OH M 75 339 34:50.94
  7 High, Robert Parkersburg, WV M 65 340 34:56.81
  8 Jahn, Barbara J Vincent, OH F 59 352 35:04.46
  9 Doll, Ernest Pennsboro, WV M 70 342 35:10.91
  10 Patrick, Deborah Lowell, OH F 51 357 36:51.48
  11 Owings, Marty Pennsboro, WV F 68 335 37:01.30
  12 Bush, Mary Anne Marietta, OH F 63 331 37:39.37
  13 Woodyard, Ward Little Hocking , OH M 68 347 38:11.36
  14 Buchanan, Gary Creston, WV M 56 341 38:11.70
  15 Riley, Erin Washington, WV F 12 336 41:56.83
  16 Hartley, Diane Parkersburg, WV F 58 332 42:02.43
  17 Riley, Donna Washington, WV F 43 337 42:59.35
  18 Beckwith, Sally Vienna, WV F 55 338 42:59.72
  19 Litton, Ryan Elizabeth, WV M 14 356 46:08.52
  20 Myers, Maxx Elizabeth, WV M 16 343 49:10.74
  21 Munday, Ryan Elizabeth, WV M 16 354 51:08.23
  22 Hickman, Stan Elizabeth, WV M 43 353 52:04.67
  23 Myers, Don Elizabeth, WV M 42 344 52:05.06
  24 Curfman, Thelma Washington, WV F 66 351 52:23.23
  25 Boso, Shirley Parkersburg, WV F 71 350 52:24.38

Last Updated on 7/8/2007
By RCR1