Chuck Cornelius Memorial 5K Run & Walk - OverAll

June 9, 2007

Division Place Name HomeTown Sex Age Bib Time
Run 1 Miller, David Athens, OH M 39 625 18:16.93
  2 Wilson, Nick Fleming, OH M 17 831 18:32.37
  3 Richards, Wes Vincent, OH M 16 636 18:41.17
  4 Roush, Justin Belpre, OH M 17 659 19:21.63
  5 Fobes, Reed Marietta, OH M 14 617 20:51.42
  6 Wiltsey, Joe Parkersburg, WV M 37 602 21:11.00
  7 Brague, Neil Vincent, OH M 39 657 21:12.46
  8 Cook, Doug Mineral Wells, WV M 41 612 21:20.02
  9 Cantley, Jared Vincent, OH M 15 664 21:35.44
  10 McCleary, Kevin Washington, WV M 42 607 21:37.07
  11 Roush, Dylan Belpre, OH m 15 658 21:47.16
  12 Richards, Halle Vincent, OH F 13 803 21:56.35
  13 Gibbs, Randy Marietta, OH M 36 801 22:01.91
  14 Lupardus, Matt Beverly, OH M 26 651 22:08.63
  15 Goodrich, Scott Parkersburg, WV M 52 633 22:19.89
  16 Somerville, Cris Elizabeth, WV M 20 656 22:38.92
  17 Foy, Sara Belpre, OH F 16 639 22:40.31
  18 Cantley, Greyson Vincent, OH M 12 667 23:11.55
  19 Lane, Donald Marietta, OH M 53 608 23:12.73
  20 Hawkins, Marcus Beverly, OH M 15 638 23:14.34
  21 Cochran, Wes Marietta, OH M 13 637 23:29.16
  22 Majoy, Jocelyne Vincent, OH F 48 609 24:05.82
  23 Bankes, Kyle Beverly, OH m 16 653 24:16.63
  24 Brown, Rick Marietta, OH M 62 623 24:17.77
  25 Doss III, Gale Waverly, WV M 41 663 24:37.29
  26 Cowdery, Ben Marietta, OH M 27 613 24:50.37
  27 Lane, Jack Marietta, OH M 55 622 24:58.63
  28 Yabs, Evan Vincent, OH m 12 669 25:09.86
  29 Mazurkiewicz, Lauren Vincent, OH F 12 668 25:31.34
  30 Lynn, Chris Vincent, OH M 31 662 25:53.60
  31 Koast, Eric Marietta, OH m 31 661 25:54.16
  32 Jividen, Josh Davisville, WV M 22 624 26:04.27
  33 Latture, Scott Marietta, OH M 43 634 26:06.73
  34 Asbury, Bill Parkersburg, WV M 35 610 26:15.68
  35 Pawloski, Jillian Beverly, OH f 16 654 26:38.77
  36 White, Sara Fleming, OH F 16 626 27:23.65
  37 Ross, Kalli Fleming, OH f 14 660 27:39.39
  38 Lupardus, Alana Beverly, OH F 22 652 28:02.10
  39 Carter, Warren Parkersburg, WV M 66 601 28:03.11
  40 Smicker, Danny Williamstown, WV M 20 630 28:04.69
  41 Clayton, Byron Williamstown, WV M 48 650 28:05.92
  42 Kaufman, Lindsey Belpre, OH F 22 665 28:07.04
  43 Blevins, Debbie Vincent, OH F 40 627 28:12.90
  44 Woodgerd, Frank Nelsonville, OH M 62 644 28:16.74
  45 Buttrey, Karla Parkersburg, WV F 24 629 28:20.01
  46 Stallard, Vic Williamstown, WV M 50 655 28:26.46
  47 McMahan, Dale Washington, WV M 50 631 28:33.02
  48 Rowland, John Nelsonville, OH m 17 649 28:35.19
  49 Ridenour, Willis Parkersburg, WV M 72 621 28:36.27
  50 Ainsworth, Brandon Nelsonville, OH m 14 646 28:37.49
  51 Updegrave, Robert Ravenswood, WV M 57 619 28:58.45
  52 Marks, Janie Mineral Wells, WV F 52 604 29:05.92
  53 Hawkins, Robin Beverly, OH F 37 640 29:40.21
  54 Hastie, John Vincent, OH M 50 645 30:01.52
  55 Zeller, Meghan Vincent, OH F 14 615 31:30.55
  56 Shields, Kathy Marietta, OH F 50 606 32:19.69
  57 Zeller, Brittany Vincent, OH F 14 616 32:33.16
  58 Ondrusek, Alice Parkersburg, WV F 55 635 32:45.78
  59 Elder, Joy Parkersburg, WV F 34 643 32:53.92
  60 Ida, Stacy Vincent, OH F 41 620 32:54.59
  61 Robison, Carl Nelsonville, OH m 14 648 33:13.65
  62 Bellville, Shonda Stockport, OH F 35 618 33:24.06
  63 McNeely, Terry Nelsonville, OH m 16 647 33:31.85
  64 Pickens, Charles Washington, WV M 66 641 33:41.09
  65 Kaufman, Connie Belpre, OH F 50 699 34:06.97
  66 Jordan, Sheri Fleming, OH F 39 832 34:51.69
  67 Brown, Judy Parkersburg, WV F 42 611 42:43.16
  68 Buckalew, Ira Parkersburg, WV M 62 632 43:58.10
  69 Augenstein, Erin Vincent, OH F 32 700 46:10.63
  70 Jackson, Jaime Belpre, OH f 30 804 51:44.47
  71 bandit, one Unknown, NA U 7 B484 52:40.95
  72 McCall, Marian Belpre, OH F 64 642 57:37.74
Walk 1 Welch, G.A. Mineral Wells, WV M 53 680 33:38.13
  2 Cunningham, William Mineral Wells, WV M 61 691 35:06.45
  3 Harper, Tena Belpre, OH F 46 694 35:41.45
  4 High, Robert Parkersburg, WV M 65 673 36:37.40
  5 Marks, Martha Little Hocking , OH F 57 682 36:47.41
  6 Doll, Ernest Pennsboro, WV M 69 676 36:59.07
  7 Fries, Bernard Belpre, OH M 75 679 37:17.75
  8 Yabs, Kim Vincent, OH F 40 830 37:58.92
  9 Schott, Annette Waterford, OH F 43 697 38:19.11
  10 Ring, Lori Beverly, OH F 39 690 38:20.12
  11 Patrick, Deb Lowell, OH F 51 689 39:41.06
  12 Owings, Marty Pennsboro, WV F 68 674 40:26.15
  13 Bush, Mary Anne Marietta, OH F 63 681 41:22.34
  14 Richards, Bernard Williamstown, WV M 55 670 41:32.04
  15 Ross, Joe Parkersburg, WV M 75 678 42:50.89
  16 Coleman, Ron Stockport, OH M 65 692 44:20.59
  17 Riley, Donna Washington, WV F 43 696 44:45.05
  18 Hartley, Diane Parkersburg, WV F 58 675 47:13.97
  19 Coleman, Dixie Stockport, OH F 62 693 47:56.14
  20 Ross, Susan Fleming, OH f 43 698 50:50.58
  21 Zeller, Laura Vincent, OH F 38 688 50:51.59
  22 Hall, Mia Belpre, OH F 8 805 52:39.84
  23 Meredith, Janice Belpre, OH F 40 671 53:27.70
  24 Hopkins, Jillian Vincent, OH F 9 687 54:40.83
  25 Rhodes, Angie Vincent, OH F 34 684 57:48.91
  26 Johnson, Allie Vincent, OH F 8 802 58:29.86
  27 Rhodes, Chloe Vincent, OH F 8 683 58:30.89
  28 Hopkins, Natalie Vincent, OH F 5 686 58:33.44
  29 Hopkins, Terri Cutler, OH F 32 685 58:34.32

Last Updated on 6/9/2007
By RCR1