The Marietta Times 6th Annual Y5 Road Run - Over All

May 10, 2008

Division Place Name HomeTown Sex Age Bib Time
5 Mile Run 1 Hesson, Brian Macksburg, OH M 32 211 27:34.95
  2 Miller, David Athens, OH M 40 218 29:05.41
  3 Bright, David Marietta, OH M 23 319 30:11.53
  4 Boston, Robert Marietta, OH M 42 251 30:58.62
  5 Parmer, Shane Marietta, OH M 40 274 31:28.84
  6 Gibbs, Randy Marietta, OH M 37 290 31:43.53
  7 Carlisle, Matt Marietta, OH M 36 317 32:03.17
  8 Garrison, Sam Marietta, OH M 14 257 32:04.59
  9 Wiltsey, Joe Parkersburg, WV M 38 232 32:29.20
  10 Wieferich, Katie Marietta, OH F 23 278 32:34.44
  11 McCracken, Wayne Bellaire, OH M 49 304 32:37.93
  12 McCleary, Kevin Washington, WV M 43 236 32:46.38
  13 Allman, Chip Parkersburg, WV M 53 216 32:54.67
  14 Garrison, Russell Marietta, OH M 52 255 33:36.76
  15 Martinsen, Cindy Williamstown, WV f 42 271 33:48.35
  16 Malcomb, Kevin Marietta, OH M 46 273 33:54.23
  17 Gogline, Wayne Marietta, OH M 55 267 33:59.47
  18 Cook, Doug Mineral Wells, WV M 42 294 34:39.03
  19 Schoonover, Steve Marietta, OH M 46 260 34:44.91
  20 Watson, Ryan Waterford, OH M 18 256 35:18.65
  21 Smith, Mike Williamstown, WV M 39 276 35:21.55
  22 Quimby, Roger Beverly, OH M 56 254 35:31.61
  23 Resecker, Eric Marietta, OH M 16 221 35:40.82
  24 Hawkins, Marcus Beverly, OH M 16 241 35:59.65
  25 Basich, Diane Dillonvale, OH F 50 305 36:07.33
  26 Pennington, Gary Parkersburg, WV M 41 286 36:07.98
  27 Lane, Donald Marietta, OH M 54 220 36:18.81
  28 Leonhart, Rocky Marietta, OH M 53 253 36:28.56
  29 Salyers, Bruce Parkersburg, WV M 51 213 36:58.83
  30 Roe, George Vienna, WV M 61 297 37:01.42
  31 Richmond, Hal Parkersburg, WV M 57 296 37:02.44
  32 Stanley, Eric Parkersburg, WV M 29 283 37:08.32
  33 Rushing, Garrett Marietta, OH M 15 226 37:25.35
  34 Hall, Laurie Jo Marietta, OH F 31 239 37:37.47
  35 Westbrook, Mary Beth Parkersburg, WV F 29 320 37:53.20
  36 Doss III, Gale Waverly, WV M 42 307 38:08.09
  37 Hornbeck, Brandon Belpre, OH M 17 209 38:17.39
  38 Martin, Michael Marietta, OH M 13 242 38:17.86
  39 Whipkey, David Vincent, OH M 39 219 38:38.37
  40 Pottmeyer, David Marietta, OH M 20 289 38:49.98
  41 Harper, Chris Powell, OH M 38 285 38:50.40
  42 Hayes, Cam Lowell, OH M 54 280 38:53.21
  43 Brown, Rick Marietta, OH M 63 249 38:59.35
  44 McDonald, Deric Vienna, WV M 19 291 39:05.76
  45 Hampton, Will Marietta, OH M 40 288 39:10.06
  46 Donahue, Jerry Marietta, OH M 44 306 39:12.21
  47 Atkinson, Alan Beverly, OH M 23 275 39:13.99
  48 Johns, Tonya Whipple, OH F 34 270 39:16.81
  49 Stephanik, Danielle Marietta, OH F 19 217 39:17.45
  50 Knaus, Robyn Marietta, OH F 29 312 39:21.35
  51 Carr, Stephen Lowell, OH M 64 259 39:31.00
  52 Rushing, James Marietta, OH M 47 311 39:31.99
  53 Garner, Kecia Vienna, WV F 41 308 39:34.51
  54 Carter, Warren Parkersburg, WV M 66 266 39:37.41
  55 Asbury, Bill Parkersburg, WV M 36 206 39:44.25
  56 Pierce, Bradley Caldwell, OH M 22 208 39:44.68
  57 Lane, Jack Marietta, OH M 56 228 40:06.30
  58 Hudkins, Diana Parkersburg, WV F 34 314 40:07.99
  59 Miller, Michelle Athens, OH F 38 244 40:15.19
  60 Wells, Joey New Matamoras, OH M 17 233 40:43.38
  61 Cowdery, Ben Marietta, OH M 28 313 40:47.86
  62 Betts, Jim Whipple, OH M 47 230 40:49.09
  63 Dudley, Tiffany Vienna, WV F 33 310 40:50.86
  64 Pomrenke, Brenda Williamstown, WV F 41 210 41:05.29
  65 Cummons, Jeff Parkersburg, WV M 47 295 41:22.96
  66 Eschmeyer, Tony Marietta, OH M 34 264 42:04.98
  67 Marks, Janie Mineral Wells, WV F 53 231 42:06.08
  68 Gossett, Timothy Marietta, OH M 39 318 42:17.36
  69 Davis, Eric Lowell, OH M 27 277 42:41.79
  70 Waller, Caroline Marietta, OH F 32 315 42:43.14
  71 Updegrave, Bobby Ravenswood, WV M 58 207 42:44.39
  72 Rinaldi, Frank Scotto Parkersburg, WV M 64 225 43:14.08
  73 Padgitt, RJ Marietta, OH M 29 250 43:15.03
  74 Stehly, Timothy Marietta, OH M 19 302 44:00.18
  75 Jones, Dan Marietta, OH M 64 287 44:16.48
  76 Clayton, Byron Williamstown, WV M 49 214 44:16.99
  77 bandit, one Unknown, NA U 8 b700 44:23.89
  78 Ramsey, Fizzy Marietta, OH F 22 224 44:33.90
  79 Dille, Pam Mcconnelsville , OH F 53 247 44:36.31
  80 Beanes, Steven Marietta, OH M 18 303 44:56.24
  81 Shields, Kathy Marietta, OH F 51 235 45:09.56
  82 Wigal, Melissa Vienna, WV F 37 309 45:21.67
  83 Steffer, Renee Marietta, OH F 23 248 45:40.21
  84 Oliver, Michele Marietta, OH F 37 243 45:50.13
  85 Lickliden, Gandee Marietta, OH F 33 298 46:38.48
  86 Brown, Vivian Marietta, OH F 58 265 46:40.39
  87 Wisenbarger, Teri Marietta, OH F 38 262 48:11.55
  88 Hawkins, Robin Beverly, OH F 38 252 48:17.80
  89 Moening, Stephanie Marietta, OH F 23 282 49:47.46
  90 Long, Ashana Waterford, OH F 16 205 50:12.70
  91 Lee, Erin Lowell, OH F 25 223 50:15.19
  92 Morey, Wendy Marietta, OH F 39 246 50:15.59
  93 Lin, Joyce Vienna, WV F 28 300 50:53.42
  94 Stoops, Teresa Marietta, OH F 41 261 51:41.68
  95 Anderson, Kristy Marietta, OH F 33 268 52:27.71
  96 Brook, Jacke Lowell, OH F 26 269 52:29.01
  97 Frye, Erin Marietta, OH F 31 316 53:47.22
  98 Pottmeyer, Stacy Marietta, OH F 17 258 53:52.12
  99 Duckworth, Kathleen Marietta, OH F 40 281 53:54.16
  100 Tingler, Carleen Belpre, OH F 44 279 54:22.86
  101 Augenstein, Erin Vincent, OH F 33 222 54:42.34
  102 Ahlborn, Courtney Parkersburg, WV F 26 299 54:43.12
  103 Joyce, Abby Marietta, OH F 18 301 54:52.88
  104 Benson, Celeste Williamstown, WV F 44 201 55:24.40
  105 Easton, Michael Marietta, OH M 30 284 56:35.34
  106 Woods, Tahum Marietta, OH F 31 292 1:02:27.15
  107 McConnell, Linda Lower Salem, OH F 47 240 1:03:04.79
  108 Elliott, Amber Marietta, OH F 15 203 1:05:44.05
  109 Wheeler, Brittany Marietta, OH F 17 212 1:07:35.01
5K Walk 1 Graham, Donna Lowell, OH F 58 510 33:10.78
  2 Venham, Lanny Oakdale, PA M 49 602 35:00.32
  3 Huck, Max Lowell, OH M 66 548 35:23.02
  4 Knotts, Garrin Beverly, OH M 10 520 35:35.90
  5 Torbett, Thomas Marietta, OH M 11 572 35:36.22
  6 Jahn, Barbara J Vincent, OH F 60 494 35:56.80
  7 Witucky, Jill Lowell, OH F 35 529 36:09.20
  8 Taylor, Donna New Matamoras, OH F 61 512 36:43.13
  9 Doll, Ernest Pennsboro, WV M 70 517 36:44.31
  10 High, Bob Parkersburg, WV M 66 497 36:59.00
  11 Davis, Lori Waverly, WV F 46 541 37:23.54
  12 Shea, Richard Marietta, OH M 42 558 37:28.31
  13 Thomas, Leslie Washington, WV F 49 607 37:30.65
  14 Shea, Melissa Marietta, OH F 41 550 37:59.17
  15 Ring, Lori Beverly, OH F 40 543 38:01.00
  16 Archer, Kathy Marietta, OH F 27 536 38:07.13
  17 Reynolds, Steve Ravenswood, WV M 53 570 38:10.88
  18 Greene, Stephanie Waterford, OH F 28 569 38:23.76
  19 Knotts, Garry Marietta, OH M 68 521 39:14.90
  20 Torbett, David Marietta, OH M 43 508 39:16.03
  21 Patterson, Roger Marietta, OH M 68 562 39:20.04
  22 Bush, Mary Anne Marietta, OH F 64 547 39:40.06
  23 O'Bryant, Diann Marietta, OH F 55 594 39:57.05
  24 Richards, Bernard Williamstown, WV M 56 606 40:13.99
  25 Petit, Patsy Marietta, OH F 49 555 40:52.13
  26 Peht, Teresa Marietta, OH F 20 593 40:52.64
  27 Littler, Greta Marietta, OH F 53 523 41:05.45
  28 Ross, Joe Parkersburg, WV M 76 583 41:15.11
  29 Wagner, Jessica Vincent, OH F 27 599 41:32.39
  30 Delaney, Meredith Marietta, OH F 29 582 41:37.33
  31 Best, Judy Marietta, OH F 49 531 42:00.13
  32 McAuley, Frank Marietta, OH M 73 519 42:00.95
  33 Hower, Rhonda Unknown, NA F 38 575 42:12.19
  34 Torbett, Nora Marietta, OH F 9 553 42:12.77
  35 Woodyard, Ward Little Hocking , OH M 69 577 42:13.44
  36 Porter, Jessica Waterford, OH F 21 556 42:41.32
  37 Thieman, Gloria Marietta, OH F 40 522 42:59.56
  38 Riley, Donna Washington, WV F 44 511 43:05.91
  39 Sommer, Sandia Marietta, OH F 54 592 43:07.07
  40 Jones, Shari Waterford, OH F 46 566 43:10.61
  41 Smith, Anna Marietta, OH F 53 492 43:48.80
  42 Engle, Brenda Beverly, OH F 42 499 43:57.84
  43 Torbett, Jill Marietta, OH F 50 528 43:58.85
  44 Baker, Neil Beverly, OH M 66 552 43:59.29
  45 Ullman, Vickie Marietta, OH F 49 576 44:03.97
  46 Bell, Trina Marietta, OH F 52 574 44:04.91
  47 Stanley, Amy Marietta, OH F 40 491 44:05.41
  48 Wisenbarger, Carl Marietta, OH M 45 601 44:07.60
  49 Grosklos, Mary Marietta, OH F 50 546 44:13.94
  50 Kitchen, Marty Marietta, OH F 67 545 44:26.00
  51 Schafer, Rachel Marietta, OH F 49 596 44:34.75
  52 Stewart, Judy Beverly, OH F 63 532 45:00.59
  53 Grosklos, Bobby Marietta, OH M 54 498 45:09.03
  54 Piatt, Kylie Marietta, OH F 18 584 45:58.80
  55 Schilling, Morgan Beverly, OH F 11 551 46:33.47
  56 Smith, Lou Belpre, OH F 50 544 46:40.52
  57 Hayes, Shana Rinard Mills, OH F 38 565 46:52.67
  58 Hayes, Rachel Rinard Mills, OH F 12 557 46:53.12
  59 Phillips, Shelly Beverly, OH F 47 567 47:11.53
  60 Phillips, Terry Beverly, OH M 50 571 47:11.99
  61 Cooper, Eric Marietta, OH M 16 514 47:17.02
  62 Wick, Denise Marietta, OH F 31 509 47:35.32
  63 Thomas, Craig Marietta, OH M 29 507 47:39.00
  64 Houtman, Jennifer Williamstown, WV F 42 585 47:59.60
  65 Wasmund, Linda Marietta, OH F 54 578 48:07.04
  66 Updegrave, Shelly Ravenswood, WV F 45 568 48:07.62
  67 Cooper, April Marietta, OH F 33 493 48:46.75
  68 Fraser, Pam Vienna, WV F 49 581 48:56.85