The Marietta Times 7th Annual Y5 Road Race - Over All
May 9, 2009
Division Place Name HomeTown Sex Age Bib Nbr Time
Run 1 Gibbs, Randy Marietta, OH M 38 390 29:36.07
2 Hesson, Brian Macksburg, OH M 33 259 29:42.74
3 Bright, David Marietta, OH M 24 246 30:41.07
4 Williamson, Dave Parkersburg, WV M 36 370 30:54.52
5 Boston, Robert Marietta, OH M 43 331 30:56.66
6 Barton, Darren Parkersburg, WV M 48 367 31:46.73
7 McKee, Nathan Ripley, WV M 32 365 32:00.00
8 Wieferich, Matthew Marietta, OH M 19 387 32:18.67
9 Carlisle, Matt Marietta, OH M 37 333 32:33.16
10 Wiltsey, Joe Parkersburg, WV M 39 346 32:45.78
11 McCleary, Kevin Washington, WV M 44 265 33:02.32
12 Martinsen, Cindy Williamstown, WV F 43 389 33:10.26
13 Schoonover, Steve Marietta, OH M 47 342 33:28.99
14 Moore, Mike Belpre, OH M 24 388 33:31.27
15 Garrison, Russell Marietta, OH M 53 364 33:55.88
16 Allman, Chip Parkersburg, WV M 54 328 34:22.63
17 Goglin, Wayne Marietta, OH M 56 257 34:34.50
18 Quimby, Roger Beverly, OH M 57 321 35:23.97
19 Cook, Doug Mineral Wells, WV M 43 379 35:26.37
20 Hanna, Ryan Parkersburg, WV M 35 397 35:38.38
21 Gyongyosi, Thomas Parkersburg, WV M 49 258 35:55.29
22 Roe, George Vienna, WV M 62 386 37:00.25
23 Lott, Johnnie Marietta, OH M 16 263 37:13.72
24 Thomas, Leslie Washington, WV F 50 381 37:18.82
25 Cathey, Patrick Parkersburg, WV M 58 373 37:20.65
26 Smith, Mike Williamstown, WV M 40 325 37:21.02
27 Patsey, Jim Stewart, OH M 58 356 37:22.50
28 Brown, Phyllis St Marys, WV F 41 247 37:27.53
29 Gibbs, Justin Marietta, OH M 17 256 37:45.83
30 Lindsey, Jamie Marietta, OH M 15 262 37:52.60
31 Leonhart, Rocky Marietta, OH M 54 339 37:53.67
32 Eschmeyer, Tony Marietta, OH M 35 335 38:23.92
33 Hayes, Cam Lowell, OH M 55 369 38:38.56
34 Lane, Donald Marietta, OH M 55 336 38:38.80
35 Koon, Kelli Marietta, OH F 26 358 38:48.12
36 Lane, Jack Marietta, OH M 57 337 38:51.67
37 Goldenberg, Barry Parkersburg, WV M 38 393 38:52.67
38 Varner, Kelsey Washington, WV F 16 384 38:55.42
39 Lamb, Kevin Marietta, OH M 40 352 38:56.40
40 Donahue, Jerry Marietta, OH M 45 377 38:57.76
41 Stern, Jeff Marietta, OH M 50 376 38:58.64
42 Asbury, Bill Parkersburg, WV M 37 241 39:19.42
43 Johns, Tonya Whipple, OH F 35 357 39:22.73
44 Potochnik, Mark Lowell, OH M 48 363 39:26.09
45 Robinson, Levi Marietta, OH M 18 359 39:27.16
46 Carr, Stephen Lowell, OH M 65 249 39:35.83
47 Richmond, Hal Parkersburg, WV M 58 380 39:37.07
48 Eddy, Jillian Parkersburg, WV F 26 398 39:39.44
49 Anderson, Brian Fleming, OH M 37 382 39:40.05
50 Morris, Casey Marietta, OH F 18 267 39:42.13
51 Wood, Amanda Marietta, OH F 24 383 40:00.01
52 Miller, Michelle Athens, OH F 39 353 40:18.17
53 Mollica, Tony Athens, OH M 50 341 40:23.04
54 Stevison, Wendy Vienna, WV F 38 327 40:28.79
55 Butler, Buddy Williamstown, WV M 45 355 40:36.99
56 bandit, one Unknown, NA U 9 b476 40:50.05
57 Cowdery, Ben Marietta, OH M 29 396 40:58.04
58 Angelo, Stephanie Marietta, OH F 32 329 41:38.58
59 Brown, Rick Marietta, OH M 64 360 41:38.96
60 Zwick, Amy Lower Salem, OH F 26 347 41:50.19
61 Common, Michelle Marietta, OH F 28 334 42:41.30
62 Latture, Scott Marietta, OH M 45 338 42:43.06
63 Davis, Eric Lowell, OH M 28 251 43:06.80
64 Lewis, David Little Hocking , OH M 40 340 43:18.28
65 Johnk, Brittany Washington, WV F 17 375 44:05.67
66 Unroe, Larry Marietta, OH M 61 344 44:07.08
67 Reynolds, Frank Vienna, WV M 63 350 44:08.87
68 Duty, Christy St Marys, WV F 36 254 44:16.20
69 Garst, Nick Marietta, OH M 30 255 44:39.89
70 Morris, David Rae Athens, OH M 49 395 44:47.39
71 Shields, Kathy Marietta, OH F 52 351 44:49.18
72 Smith, Rhonda Mcconnelsville , OH F 45 391 44:54.73
73 Dille, Pam Mcconnelsville , OH F 54 252 45:07.85
74 Stephan Jr., Dan Parkersburg, WV M 52 343 45:40.18
75 Updegrave, Bobby Ravenswood, WV M 59 394 45:49.56
76 Yarborough, Thomas G Winfrield, WV M 39 362 45:56.30
77 Easton, Michael Marietta, OH M 31 368 46:25.64
78 Davis, Candy Marietta, OH F 36 250 46:49.52
79 Murphy, Amie Marietta, OH F 30 268 47:13.00
80 Duckworth, Kathleen Marietta, OH F 41 349 47:16.62
81 Kidder, Chavazze Marietta, OH M 15 260 47:37.15
82 Pickens, Charles Washington, WV M 68 366 48:59.48
83 Bunn, Mary Vincent, OH F 37 372 49:09.80
84 Hatzness, David Waverly, WV M 61 374 49:54.16
85 Flanagan, Rick Marietta, OH M 44 385 50:09.09
86 Brooker, Michelle Waterford, OH F 34 332 50:57.73
87 Mondragon, Cassie Houston, TX F 30 266 51:00.41
88 Stehly, Timothy Marietta, OH M 20 326 51:25.16
89 Burkhart, Niccole Marietta, OH F 28 248 51:30.55
90 Linch, Tabitha Parkersburg, WV F 32 348 51:54.52
91 Wamsley, Damon Parkersburg, WV M 30 345 51:54.79
92 Yarborough, Mary Ann Pennsboro, WV F 57 361 52:52.95
93 Austin, Lori Marietta, OH F 44 242 54:44.96
94 Austin, Michael Marietta, OH M 44 371 54:49.98
95 Keegan, Anne Marietta, OH F 53 392 55:04.15
96 Benson, Celeste Williamstown, WV F 45 330 56:17.89
97 Ruth, David Marietta, OH M 17 323 1:06:30.94
Walk 1 Graham, Donna Lowell, OH F 59 523 31:17.28
2 Shea, Richard Marietta, OH M 43 548 32:03.89
3 Coiner, Anda Marietta, OH F 34 511 32:50.79
4 Shea, Melissa Marietta, OH F 42 547 32:53.17
5 Davis, Lori Waverly, WV F 47 516 33:53.83
6 Fries, Bernard Belpre, OH M 77 520 34:27.50
7 Finkel, Tim Marietta, OH M 51 519 34:28.25
8 Marks, Janie Mineral Wells, WV F 54 535 34:41.03
9 Romeo, John Vienna, WV M 59 543 35:30.40
10 High, Bob Parkersburg, WV M 67 526 35:39.80
11 Berman, Krista Williamstown, WV F 44 506 35:49.70
12 Smith, Jay Waterford, OH M 54 585 35:52.51
13 Doll, Ernest Pennsboro, WV M 71 517 36:05.87
14 Buchanan, Gary Creston, WV M 58 509 36:43.94
15 Watt, Lori Williamstown, WV F 37 576 36:55.05
16 Torbett, David Marietta, OH M 44 567 36:55.82
17 Shears, Shari Marietta, OH F 48 550 37:21.93
18 Ullman, Vickie Marietta, OH F 50 551 37:38.54
19 Shears, Larry Marietta, OH M 48 549 38:49.14
20 Hartley, Diane Parkersburg, WV F 60 525 38:59.64
21 Patrick, Deborah Lowell, OH F 53 598 39:48.87
22 Biggins, Jackie Marietta, OH F 34 507 40:39.31
23 Van Kiuken, Laura Marietta, OH F 27 572 40:58.46
24 Torbett, Jill Marietta, OH F 51 568 40:59.27
25 McAuley, Frank Marietta, OH M 74 536 41:27.64
26 Smith, Anna Marietta, OH F 54 556 41:34.48
27 Riley, Donna Washington, WV F 45 542 41:34.97
28 Butler, Nikki Williamstown, WV F 31 583 41:38.06
29 Robinson, Barbara Marietta, OH F 59 581 41:38.79
30 Woodyard, Ward Little Hocking , OH M 70 578 41:46.57
31 Goglin, Terry Marietta, OH F 53 522 42:19.77
32 Sampson, April Waterford, OH F 47 587 42:31.63
33 Andris, Jan Marietta, OH F 47 502 42:32.41
34 Harris, Mark Marietta, OH M 49 524 42:32.74
35 Miller, Jordan Marietta, OH M 15 537 42:36.62
36 Deem, Rhonda Marietta, OH F 57 589 42:37.61
37 Sampson, Kristin Waterford, OH F 21 586 42:43.59
38 Hockenberry, Diane Marietta, OH F 47 528 42:50.90
39 Torbett, Thomas Marietta, OH M 11 570 43:20.65
40 Chen, Jamie Marietta, OH F 32 584 43:21.47
41 Howe, Teresa Marietta, OH F 44 530 43:21.77
42 Donahue, Alison Marietta, OH F 38 378 43:23.27
43 Varner, Susan Marietta, OH F 53 574 43:28.07
44 Stewart, Judy Beverly, OH F 64 566 43:38.31
45 Ames, Dale Marietta, OH F 50 501 43:57.23
46 Wasmund, Linda Marietta, OH F 56 575 44:06.46
47 Babcock, Pam Beverly, OH F 56 504 45:22.53
48 Vroom, Carol Marietta, OH F 49 592 45:44.11
49 Vroom, Amanda Marietta, OH F 28 591 45:44.37
50 Hess, Sherri Marietta, OH F 49 590 45:58.01
51 Coppernoll, Cathy Reno, OH F 46 594 45:58.29
52 Koher, Amy Marietta, OH F 37 533 46:02.93
53 Erb, Angie Beverly, OH F 38 518 46:15.05
54 Self, Sandy Beverly, OH F 60 546 46:17.57
55 Torbett, Nora Marietta, OH F 10 569 46:21.66
56 Steed, Jennifer Marietta, OH F 26 564 46:30.99
57 Smith, Johnna Marietta, OH F 24 558 46:32.05
58 Sisco, Bill Marietta, OH M 66 552 47:10.58
59 Oliver, John San Antonio, TX M 70 599 47:48.14
60 Oliver, Beverly San Antonio, TX F 68 600 47:59.45
61 Campbell, Rabie Waterford, OH F 23 595 48:15.51
62 Snider, Marie Belpre, OH F 38 562 48:16.06
63 Davis, Erin Lowell, OH F 27 515 48:16.34
64 Skinner, Theresa Marietta, OH F 54 554 49:05.27
65 Gilchrist, Alison Marietta, OH F 55 521 49:51.80
66 Schwendeman, Brenda Waterford, OH F 45 544 49:52.45
67 Honeycutt, Lara Marietta, OH F 16 529 50:46.30
68 Schwendeman, Lisa Waterford, OH F 42 545 50:49.41
69 Rauch, Dianna Vincent, OH F 49 541 50:49.78
70 Smith, Dalton Williamstown, WV M 11 557 52:24.21
71 Smith, Lisa Williamstown, WV F 38 559 52:29.92
72 Buchanan, Linda Creston, WV F 57 510 52:32.56
73 Bailey, Janet Marietta, OH F 49 505 52:56.29
74 Smarr, Sarah Belpre, OH F 27 555 52:57.44
75 Uppole, Tim Marietta, OH M 50 571 53:01.93
76 Curtis, Jason Marietta, OH M 26 514 53:02.63
77 Snider, Jaqueline Caldwell, OH F 47 561 53:03.03
78 Speed, Adrian St Marys, WV M 13 563 53:19.23
79 Grimm, Michelle Marietta, OH F 52 596 56:53.52
80 Price, Courtney Marietta, OH F 31 597 56:53.91
81 Sayre, Tiffany Marietta, OH F 17 593 56:55.05
82 Stehly, Tracy Marietta, OH F 48 565 1:02:13.96
83 Malec, Debbie Waterford, OH F 56 534 1:02:29.20
84 Worstell, Richard Marietta, OH M 44 582 1:04:09.11
85 Worstell, Abagail Marietta, OH F 6 579 1:04:13.40
86 Worstell, Kristin Marietta, OH F 38 580 1:04:15.19
1 Mile 1 Wojcik, Jim Marietta, OH M 40 57 06:15.73
2 Donahue, Jared Marietta, OH M 10 54 06:53.37
3 Evans, Dalton Vienna, WV M 10 56 06:55.60
4 Taylor, Leslie Marietta, OH F 22 46 06:56.90
5 Cooper, Eric Marietta, OH M 17 39 06:57.19
6 Magers, Austin Marietta, OH M 12 59 07:53.05
7 Garrison, Max Marietta, OH M 9 53 08:12.45
8 Gregor, Dariene Marietta, OH F 13 42 08:13.11
9 Linscott, Olivia Marietta, OH F 11 44 08:14.93
10 Angelo, Peyton Marietta, OH M 10 37 08:15.26
11 Donahue, Garret Marietta, OH M 8 55 08:18.61
12 Hapka, Agnes Gallipolis, OH F 35 61 08:59.74
13 Cooper, Justin Marietta, OH M 12 40 09:01.83
14 Warrener, Greg Marietta, OH M 39 47 09:11.57
15 Hapka, Lauren Gallipolis, OH F 12 62 09:14.99
16 Magers, Brant Marietta, OH M 41 58 09:36.23
17 Yoak, Austin Newport, OH M 11 50 10:03.42
18 Miller, Ian Athens, OH M 7 60 10:17.23
19 Eliopulos, Steve Washington, WV M 80 52 10:22.08
20 Warrener, McKenzie Marietta, OH F 6 49 13:17.30
21 Warrener, Jen Marietta, OH F 33 48 13:17.59