20th Annual Wirt County Fair 5K Run & Walk - OverAll

August 11, 2007

Division Place Name HomeTown Sex Age Bib Time
Run 1 Wise, Ben Ravenswood, WV M 17 740 17:20.42
  2 Miller, David Athens, OH M 40 736 18:08.73
  3 Gibbs, Randy Marietta, OH M 37 744 18:47.16
  4 Boston, Robert Marietta, OH M 41 702 19:44.11
  5 Seabolt, Jordan Ravenswood, WV M 13 727 19:53.58
  6 Lupardus, Matt Beverly, OH M 26 747 19:55.35
  7 Wiltsey, Joe Parkersburg, WV M 38 710 20:02.74
  8 Roach, Stan Mineral Wells, WV M 37 743 20:18.42
  9 Brague, Neil Vincent, OH M 39 734 20:21.62
  10 Murray, Derek Sandyville, WV M 16 728 20:35.30
  11 McCleary, Kevin Washington, WV M 42 703 20:40.73
  12 Cook, Doug Mineral Wells, WV M 41 739 20:41.90
  13 Butcher, Tyler Parkersburg, WV M 20 745 21:11.30
  14 Stanley, Eric Parkersburg, WV M 29 721 21:30.58
  15 Westbrook, Mary Beth Parkersburg, WV F 28 738 21:39.53
  16 Nestor, Andrew Vienna, WV M 36 720 21:40.30
  17 Somerville, Cris Elizabeth, WV M 20 742 21:41.22
  18 Lane, Donald Marietta, OH M 53 705 21:51.10
  19 Goodrich, Scott Parkersburg, WV M 52 732 22:00.60
  20 Heiney, Ken Elizabeth, WV M 48 713 22:04.66
  21 Majoy, Jocelyne Vincent, OH F 48 714 22:23.76
  22 Salyers, Bruce Parkersburg, WV M 51 729 22:41.78
  23 Lane, Jack Marietta, OH M 55 723 22:57.14
  24 Murray, Hannah Sandyville, WV F 12 726 23:34.52
  25 Brown, Rick Marietta, OH M 62 722 23:56.51
  26 Zehner, Bill Shelby, OH M 67 707 24:51.21
  27 Carter, Warren Parkersburg, WV M 66 706 25:21.17
  28 Miller, Michelle Athens, OH F 37 737 25:58.91
  29 Marks, Janie Mineral Wells, WV F 52 704 26:32.38
  30 Lemon, Jamie Elizabeth, WV F 19 717 27:56.95
  31 Lemon, George Elizabeth, WV M 51 712 27:57.28
  32 Asbury, Bill Parkersburg, WV M 36 715 28:03.11
  33 Cox, Carlee Elizabeth, WV F 19 735 28:05.99
  34 Metz, Daniel Elizabeth, WV M 49 718 28:27.29
  35 Bumgarner, Nathan Elizabeth, WV M 18 709 28:35.93
  36 Baldrige, Rachel Palestine, WV F 16 733 29:30.01
  37 Baldrige, Kelly Palestine, WV F 16 731 29:33.11
  38 Mulcay, Tom Parkersburg, WV M 71 701 29:44.49
  39 Shields, Kathy Marietta, OH F 51 708 29:52.07
  40 Nichols, Tommy Cairo, WV M 60 711 30:09.00
  41 Cox, Emma Elizabeth, WV F 15 719 32:27.85
  42 McCue, Angela Elizabeth, WV F 41 746 36:01.59
  43 Watson, Shanel Elizabeth, WV F 17 724 39:57.30
  44 Lowe, Brittany Palestine, WV F 16 741 39:57.68
  45 Kimes, Kayla Elizabeth, WV F 15 730 40:38.17
  46 Tanner, Haleigh Elizabeth, WV F 16 725 48:00.01
Walk 1 Welch, G.A. Mineral Wells, WV M 54 778 30:59.49
  2 Graham, Donna Lowell, OH F 57 760 31:02.12
  3 Pomrenke, Brenda Williamstown, WV F 40 783 31:19.50
  4 Cunningham, William Mineral Wells, WV M 62 768 33:29.97
  5 Spears, Debbie Parkersburg, WV F 52 779 33:30.25
  6 Marks, Martha Little Hocking , OH F 57 767 34:12.83
  7 Fries, Bernard Belpre, OH M 75 761 35:15.14
  8 Jahn, Barbara J Vincent, OH F 59 773 35:16.70
  9 High, Robert Parkersburg, WV M 66 771 35:33.75
  10 Doll, Ernest Pennsboro, WV M 70 772 35:51.20
  11 Baasel, William Athens, OH M 75 774 36:56.11
  12 Harbour, Cheryl Belmont, WV F 51 766 36:56.86
  13 Buchanan, Gary Creston, WV M 56 777 37:49.42
  14 Owings, Marty Pennsboro, WV F 69 762 38:49.24
  15 Woodyard, Ward Little Hocking , OH M 68 769 39:16.84
  16 Patrick, Deborah Lowell, OH F 51 782 39:17.37
  17 Hartley, Diane Parkersburg, WV F 58 765 42:23.23
  18 Wigal, Janey Elizabeth, WV F 47 781 45:18.70
  19 Boyce, Nancy Sandyville, WV F 47 764 46:56.65
  20 DeVaughn, Kim Sandyville, WV F 30 763 46:56.95
  21 Gifford, Myrna Beavercreek, OH F 51 776 47:40.72
  22 Robinson, Lois Palestine, WV F 51 780 47:42.26
  23 Hardbarger, Samantha Elizabeth, WV F 16 770 52:09.17
  24 Kelley, Sam Elizabeth, WV F 16 775 52:09.88

Last Updated on 8/11/2007
By RCR1