11th Annual Vienna River Road Race - Over All

April 21, 2007

Division Place Name HomeTown Sex Age Bib Time
Run 1 Miller, David Athens, OH M 39 1 28:17.13
  2 Taylor, Larry Fayetteville, WV M 46 60 29:17.57
  3 Bright, David Marietta, OH M 22 90 29:56.13
  4 Boston, Robert Marietta, OH M 41 70 31:17.32
  5 Wiltsey, Joe Parkersburg, WV M 37 8 32:23.84
  6 Allman, Chip Parkersburg, WV M 52 10 32:36.79
  7 Brague, Neil Vincent, OH M 39 7 32:56.87
  8 Nestor, Andrew Vienna, WV M 35 69 33:12.73
  9 McCleary, Kevin Washington, WV M 42 17 33:33.44
  10 Quimby, Roger Beverly, OH M 55 22 33:40.19
  11 McFee, Austin Vienna, WV M 13 57 33:57.54
  12 Phillips, Tim Vienna, WV M 16 88 34:07.76
  13 Cook, Doug Mineral Wells, WV M 41 81 34:13.29
  14 Knost, Dave Vienna, WV M 51 20 34:28.25
  15 Fore, Chris Walker, WV M 22 91 35:21.10
  16 Borich, Cathy Beverly, OH F 39 34 35:23.71
  17 Lane, Donald Marietta, OH M 53 31 35:28.72
  18 Lane, Jack Marietta, OH M 55 42 35:35.37
  19 Kelly, Jerry Vienna, WV M 40 44 36:10.98
  20 Black, Julie Parkersburg, WV F 41 30 36:31.14
  21 Haney, Darrell Bidwell, OH M 54 72 36:47.55
  22 Barker, Tim Davisville, WV M 34 66 36:59.40
  23 Auvil, Walt Parkersburg, WV M 50 73 37:27.37
  24 Blough, Mickey Parkersburg, WV M 51 21 37:55.43
  25 Westbrook, Mary Beth Parkersburg, WV F 28 63 37:57.97
  26 Bailey, Jim Cedarville, WV M 66 12 37:58.48
  27 Hill, Madison Parkersburg, WV F 13 51 38:31.03
  28 Cowdery, Ben Marietta, OH M 27 76 38:34.57
  29 Martin, Nick Washington, WV M 16 78 38:36.53
  30 Salyers, Bruce Parkersburg, WV M 50 23 38:36.81
  31 DeSerio, John Belpre, OH M 55 33 38:44.52
  32 Stanley, Eric Parkersburg, WV M 28 62 39:30.82
  33 Asbury, Bill Parkersburg, WV M 35 52 39:44.81
  34 Carter, Warren Parkersburg, WV M 65 6 39:48.41
  35 Hurst, Connie Parkersburg, WV F 53 43 39:48.74
  36 Doss III, Gale Waverly, WV M 41 2 39:57.25
  37 Brown, Rick Marietta, OH M 62 61 40:22.65
  38 Roe, George Vienna, WV M 59 19 40:23.95
  39 Garner, Kecia Vienna, WV F 40 53 40:34.52
  40 Miller, Michelle Athens, OH F 37 29 40:47.57
  41 Wright, Joe Williamstown, WV M 33 68 40:50.13
  42 Steele, Tim Parkersburg, WV M 26 64 40:55.70
  43 Preston, Charles Marietta, OH M 50 36 40:56.17
  44 West, Michelle Parkersburg, WV F 35 5 41:00.74
  45 Davis, Dwight Parkersburg, WV M 43 45 41:09.28
  46 Updegrave, Robert Ravenswood, WV M 57 35 42:35.75
  47 Smith, Shawn Parkersburg, WV M 31 89 42:51.54
  48 Gartner, Eric Shadyside, OH M 55 92 43:42.03
  49 Kirk, Tim Parkersburg, WV M 35 79 43:57.19
  50 Skidmore, Alyssa Parkersburg, WV F 14 50 43:58.76
  51 Metz, Daniel Elizabeth, WV M 48 83 44:18.09
  52 Pennock, Daniel Belpre, OH M 25 85 44:30.03
  53 Marks, Janie Mineral Wells, WV F 52 13 44:35.93
  54 Rinaldi, Frank Scotto Parkersburg, WV M 63 26 44:47.71
  55 Wigal, Melissa Vienna, WV F 36 54 44:51.74
  56 Bahr, McKay Parkersburg, WV M 43 80 44:57.00
  57 McCollum, Katlyn Vienna, WV F 16 3 45:02.77
  58 Howard, Athena Radford, VA F 46 84 45:16.41
  59 Mahoney, Tiffany Vienna, WV F 14 46 45:16.80
  60 Lemon, Dale St Marys, WV M 46 65 45:44.25
  61 McQuain, Tom Charleston, WV M 57 74 45:54.87
  62 Vierheller, Marty Vienna, WV M 39 32 45:57.38
  63 Long, Mark Washington, WV M 42 77 45:59.33
  64 Plant, Victoria Parkersburg, WV F 13 38 46:25.93
  65 Wolfe, Amelia Parkersburg, WV F 27 39 47:00.53
  66 Ridenour, Willis Parkersburg, WV M 72 27 47:19.08
  67 Mulcay, Tom Parkersburg, WV M 70 18 47:19.50
  68 Buchwald, Scott Vienna, WV M 28 75 47:27.25
  69 Cochran, Jessica Belleville, WV F 26 40 47:48.95
  70 Cochran, Ryan Belleville, WV M 32 41 47:49.67
  71 Shields, Kathy Marietta, OH F 50 24 47:53.97
  72 Kisner, Brenda Vienna, WV F 40 59 48:01.04
  73 Kisner, Jeff Vienna, WV M 33 58 48:02.74
  74 Whittington, Jesse Belpre, OH M 13 87 48:41.49
  75 bandit, one Unknown, NA U 7 b2044 49:13.93
  76 Garner, John Vienna, WV M 37 55 49:14.29
  77 Simonton, Connie Vienna, WV F 56 56 51:47.69
  78 Vance, Shari Parkersburg, WV F 39 48 52:01.84
  79 Duckworth, Kathleen Marietta, OH F 39 67 53:18.37
  80 Stooke, Kim Parkersburg, WV F 38 49 53:48.96
  81 Benson, Celeste Williamstown, WV F 43 37 55:53.01
Walk 1 Welch, G.A. Mineral Wells, WV M 53 176 32:29.79
  2 Pomrenke, Brenda Williamstown, WV F 40 214 32:40.07
  3 Cunningham, William Mineral Wells, WV M 61 180 33:20.36
  4 Graham, Donna Lowell, OH F 57 202 33:22.34
  5 Marks, Martha Little Hocking , OH F 56 218 33:52.32
  6 Green, Roberta Vienna, WV F 52 219 34:38.33
  7 Fries, Bernard Belpre, OH M 75 184 34:46.66
  8 Spears, Debbie Parkersburg, WV F 52 211 35:01.70
  9 Azinger, Jackie Vienna, WV F 42 197 35:05.54
  10 Chapman, Cecil Unknown, NA M 43 198 35:07.00
  11 Schaad, Barbara Beverly, OH F 58 14 35:19.80
  12 High, Robert Parkersburg, WV M 65 171 36:24.64
  13 Patrick, Deb Lowell, OH F 51 183 36:34.40
  14 Mancuso, Paul Vienna, WV M 46 155 36:45.58
  15 Schott, Annette Waterford, OH F 43 158 37:08.40
  16 Miller, Jill Waterford, OH F 46 160 37:10.76
  17 Bush, Mary Anne Marietta, OH F 63 173 37:57.42
  18 Trautman, James Dover, OH M 69 185 38:11.64
  19 Harris, A.G. Vienna, WV M 61 179 38:12.48
  20 Owings, Marty Pennsboro, WV F 68 174 38:46.61
  21 O'Rear, Maggie Parkersburg, WV F 22 153 39:29.77
  22 Smith, Nora Parkersburg, WV F 47 220 39:37.66
  23 Craven, Shawn Vienna, WV M 29 169 39:48.05
  24 Ross, Joe Parkersburg, WV M 75 178 39:50.83
  25 Barnes, Brenda Vienna, WV F 60 150 39:58.66
  26 Molinaro Craven, Leslie Vienna, WV F 28 170 40:09.78
  27 Woodyard, Ward Little Hocking , OH M 68 181 41:18.98
  28 Gavin, Bill Vienna, WV M 60 186 42:07.16
  29 Kirl, Nanette Vienna, WV F 50 196 42:26.44
  30 McCollum, Marge Vienna, WV F 41 191 42:30.05
  31 Angel, Rita Vienna, WV F 58 201 42:30.54
  32 Goots, Pam Vienna, WV F 48 194 42:34.77
  33 Harris, Susan Parkersburg, WV F 29 177 42:35.15
  34 Miller, Shannon Parkersburg, WV F 38 195 42:35.44
  35 Smith, Jennifer Belpre, OH F 29 152 43:10.75
  36 Haught, Melissa Parkersburg, WV F 36 208 43:16.03
  37 Smith, Charla Parkersburg, WV F 37 215 43:16.42
  38 Hartley, Diane Parkersburg, WV F 58 172 43:33.29
  39 Greene, Stephanie Waterford, OH F 27 162 43:42.65
  40 Simonton, Katie Vienna, WV F 21 200 43:48.01
  41 Lott, Mary Vienna, WV F 20 199 43:48.44
  42 Cottrell, Cortney Parkersburg, WV F 12 224 44:00.05
  43 Riley, Erin Washington, WV F 12 207 44:00.44
  44 Schindler, Lisa Parkersburg, WV F 43 223 44:21.84
  45 Schindler, Peter Parkersburg, WV M 48 222 44:22.36
  46 Romine, Mike Parkersburg, WV M 62 216 44:25.40
  47 Garndick, Susan Williamstown, WV F 45 221 44:40.41
  48 Beckwith, Sally Vienna, WV F 55 206 45:07.07
  49 Augenstein, Erin Vincent, OH F 32 165 45:12.44
  50 Buchanan, Gary Creston, WV M 56 204 45:37.49
  51 Riley, Donna Washington, WV F 43 205 45:38.54
  52 Smith, Peggy Williamstown, WV F 54 151 45:51.49
  53 Mancuso, Janet Vienna, WV F 46 157 46:09.04
  54 Wince, Louise Vienna, WV F 57 156 46:09.55
  55 Jones, Shari Waterford, OH F 45 161 46:42.50
  56 Lanning, Beth Parkersburg, WV F 26 154 47:59.44
  57 Caruthers, Tiffani Williamstown, WV F 36 168 49:21.48
  58 Bogles, Shawn Parkersburg, WV M 32 192 49:30.85
  59 Hite, Barbara Parkersburg, WV F 52 193 49:31.22
  60 McCall, Marian Belpre, OH F 64 166 49:52.47
  61 Deem, Ellen Vienna, WV F 70 210 49:59.04
  62 Deem, Gary Vienna, WV M 70 209 49:59.89
  63 Fraser, Erin Vienna, WV F 11 189 50:00.43
  64 Fraser, Pam Vienna, WV F 48 187 50:00.94
  65 Fraser, Paul Vienna, WV M 46 190 50:01.43
  66 Morris, Melissa Vienna, WV F 32 167 50:23.02
  67 Vierheller, Barb Vienna, WV F 40 159 50:23.50
  68 Duckworth, Rebecca Marietta, OH F 33 203 50:23.86
  69 Romine, Vickey Parkersburg, WV F 57 217 51:30.72
  70 Bumgarner, Vicki Vienna, WV F 51 164 52:54.85

Last Updated on 4/21/2007
By RCR1