Valentine 5K Run & Walk - Over All

February 8, 2009

Division Place Name HomeTown Sex Age Bib Time
Run 1 Anderson, Jeremy  Beverly, OH M 18 575 17:18.21
  2 Miller, David  Athens, OH M 41 783 17:51.21
  3 Moore, Mike  Belpre, OH M 24 961 18:38.41
  4 Williamson, Dave  Parkersburg, WV M 36 893 18:52.55
  5 Malcolm, Joshua  Marietta, OH M 27 553 19:31.23
  6 Boston, Robert  Marietta, OH M 43 551 19:42.68
  7 Barton, Darren  Parkersburg, WV M 48 570 19:48.40
  8 Sparks, Derek  Williamstown, WV M 18 588 19:52.20
  9 Wiltsey, Joe  Parkersburg, WV M 39 556 19:53.79
  10 Life, Doug  Parkersburg, WV M 51 581 20:30.22
  11 Schoonover, Steve  Marietta, OH M 47 798 20:32.77
  12 Allman, Chip  Parkersburg, WV M 54 555 20:39.32
  13 McCleary, Kevin  Washington, WV M 44 579 20:39.77
  14 Majoy, Jocelyne  Vincent, OH F 50 569 20:49.64
  15 Musgrave, Nick  Parkersburg, WV M 14 593 20:57.33
  16 Cook, Doug  Mineral Wells, WV M 42 894 21:06.89
  17 Hayman, Jonathan  Ravenswood, WV M 13 790 21:10.48
  18 Quimby, Roger  Beverly, OH M 56 559 21:21.91
  19 Asbury, Jim  Vienna, WV M 38 615 21:31.05
  20 Roe, George  Vienna, WV M 61 900 22:08.51
  21 Moser, Julie  Vienna, WV F 34 899 22:24.22
  22 Reynolds, Rob  Vincent, OH M 34 966 22:26.66
  23 Anderson, Jon  Beverly, OH M 11 574 22:28.08
  24 Asbury, Bill  Parkersburg, WV M 37 576 22:30.79
  25 Fleak, Michael  Parkersburg, WV M 40 968 22:32.95
  26 Lane, Donald  Marietta, OH M 54 793 22:47.13
  27 Rice, Carter  Parkersburg, WV M 13 584 22:53.03
  28 Hyde, Andrew Jason  West Union, WV M 45 560 22:55.10
  29 Zuber, Terry  New Martinsville, WV M 60 780 23:09.19
  30 Leonhart, Rocky  Marietta, OH M 53 591 23:20.12
  31 Varner, Kelsey  Washington, WV F 16 578 23:21.96
  32 Petty, Ron  Parkersburg, WV M 27 567 23:26.71
  33 Miller, Michelle  Athens, OH F 39 784 23:36.00
  34 Garner, Kecia  Vienna, WV F 42 596 23:38.32
  35 Kennell, Joe  Williamstown, WV M 49 898 23:43.68
  36 O'Bara, Ian  Washington, WV M 16 287 23:47.46
  37 Dudley, Tiffany  Vienna, WV F 34 595 23:51.49
  38 Browning, Steven  Mineral Wells, WV M 48 884 24:00.90
  39 Dudley, Rob  Vienna, WV M 34 594 24:09.23
  40 Singler, Kylee  Marietta, OH F 16 885 24:10.78
  41 Richmond, Hal  Parkersburg, WV M 58 889 24:25.85
  42 Cowdery, Ben  Marietta, OH M 29 788 24:30.65
  43 McCready, Matthew  Mineral Wells, WV M 30 970 24:37.08
  44 Lane, Jack  Marietta, OH M 56 796 24:39.31
  45 Finley, Joe  Belpre, OH M 55 568 24:48.87
  46 Anderson, Justin  Beverly, OH M 8 573 24:50.63
  47 Thompson, Josh  Parkersburg, WV M 25 887 24:54.37
  48 Lindauer, Lance  Parkersburg, WV M 25 886 24:55.13
  49 Simmons, Jim  Parkersburg, WV M 38 586 25:05.20
  50 Dille, Seth  Mcconnelsville , OH M 21 896 26:00.98
  51 Sellers, Mike  Walker, WV M 51 786 26:08.42
  52 Smith, Megan  Waterford, OH F 14 571 26:21.60
  53 Morris, David Rae  Athens, OH M 49 963 26:27.96
  54 White, Candace  Parkersburg, WV F 31 962 26:42.58
  55 Anderson, Brian  Fleming, OH M 37 888 26:43.19
  56 Wigal, Melissa  Vienna, WV F 38 891 26:47.88
  57 Tingler, Kenny  Belpre, OH M 47 598 26:48.30
  58 Brown, Rick  Marietta, OH M 64 552 26:48.95
  59 Moening, Stephanie  Marietta, OH F 23 795 27:17.88
  60 McMahan, Dale  Washington, WV M 52 572 27:19.85
  61 Stanley, Erin  Parkersburg, WV F 29 789 27:35.38
  62 Pennington, Gary  Parkersburg, WV M 42 781 27:36.36
  63 Stephan Jr., Dan  Parkersburg, WV M 51 558 27:40.35
  64 Carter, Warren  Parkersburg, WV M 67 566 27:43.11
  65 Neil, Tina  New Martinsville, WV F 63 779 27:44.57
  66 Dille, Pam  Mcconnelsville , OH F 54 897 27:45.89
  67 White, Harry  Mcconnelsville , OH M 55 580 28:11.09
  68 Jordan, Sheri  Fleming, OH F 41 972 28:15.27
  69 Rice, Donald  Parkersburg, WV M 42 589 29:11.12
  70 Stouffer, Jim  Parkersburg, WV M 58 597 29:16.79
  71 Linch, Tabitha  Parkersburg, WV F 32 797 29:17.78
  72 Metz, Daniel  Elizabeth, WV M 50 895 29:34.69
  73 Murphy, Amie  Marietta, OH F 29 782 29:40.89
  74 Duckworth, Kathleen  Marietta, OH F 41 794 30:28.42
  75 Betts, Jenell  Whipple, OH F 10 800 31:21.84
  76 Betts, Jim  Whipple, OH M 48 883 31:22.67
  77 Tingler, Carleen  Belpre, OH F 44 599 31:32.90
  78 Pettit, Julie  Fleming, OH F 31 590 31:34.53
  79 Pettit, Shannon  Fleming, OH M 31 585 31:36.41
  80 Moore, Mona  Williamstown, WV F 52 799 32:07.71
  81 Meredith, Kimberly  Parkersburg, WV F 38 971 32:13.24
  82 Benson, Mitchell  Williamstown, WV M 11 565 32:48.64
  83 Buskirk, Dan  Parkersburg, WV m 52 890 32:55.43
  84 Reynolds, Linda  Ravenswood, WV F 53 583 33:18.87
  85 Watkins, Jennifer  Belpre, OH F 39 587 33:26.68
  86 Edgar, Harold  Washington, WV M 66 785 33:35.44
  87 Bolin, Beth  Gallipolis, OH F 30 974 33:36.86
  88 Varner, Danny  Washington, WV M 44 577 33:45.90
  89 Kramer, Tom  Belpre, OH M 71 964 33:58.89
  90 Benson, Celeste  Williamstown, WV F 45 564 34:17.62
  91 Reynolds, Lori  Ravenswood, WV F 16 582 34:18.69
  92 Augenstein, Erin  Vincent, OH F 34 967 34:57.33
  93 Barnes, Natalie  Vienna, WV F 29 965 35:06.81
  94 Anderson, Tonya  Parkersburg, WV F 34 960 35:19.09
  95 Sellers, Beth  Walker, WV F 46 787 35:19.89
  96 Hayman, Larissa  Ravenswood, WV F 10 791 36:19.07
  97 Hayman, Josie  Ravenswood, WV F 10 792 40:26.02
  98 McCall, Marian  Belpre, OH F 66 892 46:37.18
  99 Ullman, Zane  Parkersburg, WV M 8 592 48:42.15
  100 Bolin, Mitchell  Gallipolis, OH M 10 973 49:59.41
Walk 1 Graham, Donna  Lowell, OH F 59 1650 30:52.80
  2 Welch, George  A.  Mineral Wells, WV M 55 1666 31:51.92
  3 Skidmore, Randy  Parkersburg, WV M 54 1661 32:34.37
  4 Westbrook, Mary Beth  Parkersburg, WV F 29 1662 32:41.37
  5 Harper, Tena  Belpre, OH F 48 1674 34:20.42
  6 Marks, Martha  Little Hocking , OH F 58 1673 34:31.10
  7 Fries, Bernard  Belpre, OH M 77 1675 34:50.60
  8 High, Bob  Parkersburg, WV M 67 1652 35:09.59
  9 Jahn, Barbara J Vincent, OH F 60 1648 35:53.63
  10 Doll, Ernest  Pennsboro, WV M 71 1651 36:11.09
  11 Buchanan, Gary  Creston, WV M 58 1649 36:23.31
  12 Berman, Krista  Williamstown, WV F 43 1667 36:28.65
  13 Romeo, John  Vienna, WV M 59 1646 36:40.97
  14 Jones, Shari  Waterford, OH F 47 1663 38:10.82
  15 O'Bara, Chris  Washington, WV M 51 1645 38:12.52
  16 Patrick, Deborah  Lowell, OH F 53 1679 38:59.58
  17 Hartley, Diane  Parkersburg, WV F 60 1647 39:13.78
  18 Bush, Mary Anne  Marietta, OH F 65 1668 39:14.75
  19 Owings, Marty  Pennsboro, WV F 70 1676 39:23.85
  20 Eichinger, Dennis  Reedsville, OH M 54 1657 41:09.25
  21 Eichinger, Dane  Reedsville, OH M 20 1655 41:09.67
  22 Green, Roberta  Vienna, WV F 54 1677 41:10.68
  23 Pasquarelli, Marilyn  Vienna, WV F 56 1660 41:11.52
  24 Haynes, Mary  Parkersburg, WV F 61 1678 41:13.57
  25 Ross, Joe  Parkersburg, WV M 76 1659 41:34.38
  26 Nyasulu, Sophie  Belpre, OH F 50 1671 43:30.01
  27 Riley, Donna  Washington, WV F 44 1681 44:48.09
  28 Beckwith, Sally  Vienna, WV F 57 1680 44:53.80
  29 Emerick, Tom  Washington, WV M 57 1670 46:45.99
  30 Eichinger, Gail  Reedsville, OH F 59 1656 47:41.49
  31 LaRue, Surette  Parkersburg, WV F 50 1658 47:41.81
  32 Emerick, Robin  Washington, WV F 56 1669 48:12.97
  33 Nyasulu, Frazier  Belpre, OH M 51 1672 48:17.96
  34 Greene, Stephanie  Waterford, OH F 29 1664 48:55.20
  35 Fenton, Jennifer  Williamstown, WV F 55 1665 50:31.15