Tony D. Cottrell Memorial 5K Race - Over All

October 7, 2007

Division Place Name HomeTown Sex Age Bib Time
Run 1 Miller, David Athens, OH M 40 828 17:57.97
  2 Clegg, Scott Sistersville, WV M 36 857 18:26.28
  3 Lupardus, Matt Beverly, OH M 26 862 18:36.96
  4 Boston, Robert Marietta, OH M 41 851 19:18.61
  5 Wiltsey, Joe Parkersburg, WV M 38 817 20:11.15
  6 McCleary, Kevin Washington, WV M 42 829 20:38.95
  7 Fox, Steven Huntington, WV M 24 882 20:42.54
  8 Haser, Nick Huntington, WV M 26 887 20:43.05
  9 Bartrug, Josh Clarington, OH M 14 849 20:57.03
  10 Morrison, Allen Caldwell, OH M 40 819 21:17.59
  11 Majoy, Jocelyne Vincent, OH F 48 854 21:23.58
  12 Schoonover, Steve Marietta, OH M 45 875 21:56.81
  13 Albright, Jeffrey Scott Depot, WV M 30 833 22:03.43
  14 Lane, Donald Marietta, OH M 53 818 22:29.32
  15 Morgan, Kevin Salem, WV M 43 816 22:50.97
  16 Bailey, Jim Cedarville, WV M 66 803 22:52.33
  17 Cook, Doug Mineral Wells, WV M 41 871 22:54.39
  18 Goodrich, Scott Parkersburg, WV M 52 867 23:38.24
  19 Swarr, Steve Parkersburg, WV M 33 830 23:53.04
  20 Lane, Jack Marietta, OH M 55 810 24:00.54
  21 Anderson, Brian Fleming, OH M 35 863 24:11.83
  22 Quimby, Roger Beverly, OH M 55 878 24:34.08
  23 Ball, Tony Spencer, WV M 33 860 24:46.25
  24 Richards, Rob Vincent, OH M 38 865 25:00.30
  25 Meyers, Cynthia Davisville, WV F 47 846 25:06.94
  26 Holliday, John Clarington, OH M 49 850 25:12.19
  27 Goldenberg, Barry Parkersburg, WV M 36 876 25:15.15
  28 Wollenberg, Drew Nelsonville, OH M 18 836 25:33.90
  29 Gessells, Roger Nelsonville, OH M 18 837 25:46.50
  30 Blevins, Debbie Vincent, OH F 40 852 25:56.28
  31 Asbury, Bill Parkersburg, WV M 36 847 26:31.02
  32 Fitch, Jesse Nelsonville, OH M 15 841 26:35.38
  33 Davis, Dwight Parkersburg, WV M 44 870 26:38.20
  34 Palmo, Chris Reno, OH M 23 869 26:49.84
  35 Ainsworth, Brandon Nelsonville, OH m 15 842 27:03.75
  36 Lemon, George Elizabeth, WV M 51 839 27:04.96
  37 Earl, David Parkersburg, WV M 48 861 27:22.02
  38 Welch, G.A. Mineral Wells, WV M 54 859 27:22.75
  39 Sheridan, Robert Marietta, OH M 47 866 27:25.55
  40 Woodgerd, Frank Nelsonville, OH M 63 834 27:29.83
  41 Sameshima, Shirley McLean, VA F 40 868 27:30.17
  42 Slattery, Pat Belpre, OH M 15 880 27:39.38
  43 Dailey, Melissa Washington, WV f 29 821 27:40.20
  44 Marks, Janie Mineral Wells, WV F 52 826 27:46.77
  45 Combs, Shelly Pomeroy, OH F 31 806 27:47.81
  46 Richards, Stacey Vincent, OH F 39 864 28:11.89
  47 Newland, Penny Reedsville, OH F 31 807 28:18.28
  48 Spires, Rondel McArthur, OH F 31 858 28:19.02
  49 Dille, Pam Mcconnelsville , OH F 53 814 28:50.74
  50 Kramer, Donna Vienna, WV F 56 886 28:57.55
  51 Shields, Kathy Marietta, OH F 51 827 29:21.17
  52 Williams, Chad Belpre, OH M 33 877 29:38.39
  53 Allder, Peter Washington, WV M 33 856 29:48.03
  54 Schneider, Beth Belleville, WV F 36 813 29:51.79
  55 Tackett, Ryan Nelsonville, OH M 15 840 30:06.76
  56 Leasure, Tyler Belpre, OH M 15 881 31:15.94
  57 Treadway, Tim Cutler, OH M 14 853 31:42.10
  58 Hulls, Herb Lower Salem, OH M 71 805 32:13.60
  59 Murray, Heather Mineral Wells, WV f 32 820 32:13.87
  60 Moser, Julie Vienna, WV F 33 831 33:06.88
  61 Moser, Steve Vienna, WV M 38 832 33:09.33
  62 Davis, Zach Nelsonville, OH M 15 835 33:48.35
  63 Anderson, Kristy Mineral Wells, WV F 39 801 33:49.58
  64 Guimond, Rick Marietta, OH M 50 804 33:59.05
  65 Guimond, Greta Marietta, OH F 40 802 33:59.37
  66 Parsons, Channing Belpre, OH M 15 879 33:59.82
  67 Martin, Tracy Parkersburg, WV F 35 888 34:03.62
  68 Sanders, Ashley Reedsville, OH F 25 811 34:11.45
  69 Kline, Seth Nelsonville, OH m 16 843 34:17.74
  70 Conner, Tejai Nelsonville, OH M 16 845 34:46.43
  71 Craft, Travis Nelsonville, OH M 18 838 35:04.64
  72 Fox, Jennifer Huntington, WV F 23 883 35:34.84
  73 Haser, Joy Huntington, WV F 26 885 35:35.14
  74 Newland, Melissa Reedsville, OH F 30 808 36:11.92
  75 Anderson, Tonya Unknown, NA F 33 855 36:25.51
  76 Meeks, Kristin Vienna, WV F 25 848 37:22.12
  77 Glass, William Nelsonville, OH M 15 844 40:54.31
  78 George, Cherish Mineral Wells, WV F 28 874 41:29.21
  79 Augenstein, Erin Vincent, OH F 32 873 42:41.18
  80 McCall, Marian Belpre, OH F 64 872 48:15.06
Walk 1 Graham, Donna Lowell, OH F 58 919 32:26.71
  2 Harper, Tena Belpre, OH F 46 926 32:44.45
  3 Spears, Debbie Parkersburg, WV F 52 927 32:50.76
  4 Harbour, John Belmont, WV M 54 900 35:31.52
  5 Marks, Martha Little Hocking , OH F 57 908 35:38.84
  6 Fries, Bernard Belpre, OH M 76 903 35:40.27
  7 Doll, Ernest Pennsboro, WV M 70 924 36:09.30
  8 High, Robert Parkersburg, WV M 66 913 36:12.88
  9 Jahn, Barbara J Vincent, OH F 59 918 36:38.13
  10 Harbour, Cheryl Belmont, WV F 51 901 37:19.69
  11 Buchanan, Gary Creston, WV M 57 922 38:20.31
  12 Baasel, William Athens, OH M 75 921 39:24.73
  13 Owings, Marty Pennsboro, WV F 69 911 39:32.49
  14 Ross, Joe Parkersburg, WV M 75 902 40:15.97
  15 Pasquarelli, Mayilyn Vienna, WV F 54 920 40:53.72
  16 Neehouse, Cathy Vincent, OH F 53 909 41:53.85
  17 Neehouse, Emily Vincent, OH F 19 910 41:54.32
  18 Shea, Melissa Marietta, OH F 40 923 43:09.14
  19 Riley, Donna Washington, WV F 43 917 44:04.01
  20 Beckwith, Sally Vienna, WV F 56 916 44:12.29
  21 Earl, Vicki Parkersburg, WV F 37 925 45:52.04
  22 Schott, Laura Waterford, OH F 35 915 46:03.97

Last Updated on 10/7/2007
By RCR1