28th Annual Shamrock Classic 5K Run & Walk - Over All

 

March 14, 2009

Division Place Name HomeTown Sex Age Bib Time
Run 1 Morrison, Cody  Caldwell, OH M 20 649 17:49.70
  2 Miller, David  Athens, OH M 41 531 18:07.12
  3 Fobes, Reed  Marietta, OH M 16 640 18:44.81
  4 Bright, David  Marietta, OH M 24 572 18:50.34
  5 Croucher, Jordan  Caldwell, OH M 18 634 18:56.57
  6 Williamson, Dave  Parkersburg, WV M 36 563 19:13.13
  7 Boston, Robert  Marietta, OH M 43 535 19:14.43
  8 Barton, Darren  Parkersburg, WV M 48 610 19:34.05
  9 McCracken, Wayne  Bridgeport, OH M 49 620 19:42.89
  10 Brague, Neil  Vincent, OH M 41 525 19:45.49
  11 Nestor, Andrew  Vienna, WV M 37 600 19:56.61
  12 Garrison, Russell  Marietta, OH M 53 595 20:06.71
  13 Hollowniczky, Mike  New Concord, OH M 46 583 20:13.14
  14 Schoonover, Steve  Marietta, OH M 47 606 20:17.14
  15 McCleary, Kevin  Washington, WV M 44 534 20:31.59
  16 Tornes, Ashleigh  Waterford, OH F 19 506 20:44.57
  17 Majoy, Jocelyne  Vincent, OH F 50 505 20:45.65
  18 Daum, Dan  Monongahela, PA M 40 589 20:54.36
  19 Cook, Doug  Mineral Wells, WV M 43 607 21:02.09
  20 Cox, Jeff  Parkersburg, WV M 56 562 21:05.54
  21 Morrison, Allen  Cutler, OH M 42 573 21:07.19
  22 Musgrave, Nick  Parkersburg, WV M 14 559 21:07.70
  23 Hayman, Jonathan  Ravenswood, WV M 13 646 21:08.36
  24 Cox, Justin  Parkersburg, WV M 21 613 21:16.96
  25 Eddy, Amy  Williamstown, WV F 42 577 21:23.12
  26 Knost, Dave  Vienna, WV M 53 614 21:23.52
  27 Quimby, Roger  Beverly, OH M 57 528 21:24.02
  28 Rauh, Michael  Vienna, WV M 37 609 21:45.78
  29 Smith, Alvis  Stockport, OH M 24 617 21:57.34
  30 Landefeld, Dale  Barnesville, OH M 53 605 21:59.93
  31 Goglin, Wayne  Marietta, OH M 56 627 22:27.51
  32 Diehl, Nathan  Marietta, OH M 15 503 22:29.64
  33 Roe, George  Vienna, WV M 61 644 22:33.91
  34 Leasure, Michael  Marietta, OH M 17 547 22:35.32
  35 Phelps  Jr, Cash  Marietta, OH M 18 549 22:35.71
  36 Lindsey, Jamie  Marietta, OH M 15 546 22:39.75
  37 Lane, Donald  Marietta, OH M 55 526 22:57.34
  38 Fobes, Julie  Marietta, OH F 13 566 22:58.38
  39 Roberts, Misty  Belpre, OH F 31 594 23:00.82
  40 Gibbs, Justin  Marietta, OH M 17 545 23:05.26
  41 Gregory, Justin  Marietta, OH M 28 645 23:06.80
  42 Basich, Diane  Dillonvale, OH F 51 621 23:23.09
  43 Brown, Phyllis  St Marys, WV F 41 625 23:27.42
  44 Cathey, Patrick  Parkersburg, WV M 58 593 23:27.88
  45 Casto, Nicholas  Vienna, WV M 29 643 23:30.70
  46 Frazier, Lizzie  Marietta, OH F 13 580 23:37.05
  47 Eddy, Jillian  Parkersburg, WV F 26 631 23:47.40
  48 Hayes, Cam  Lowell, OH M 55 579 23:49.91
  49 Wittekind, Lee  Lowell, OH M 12 513 23:56.21
  50 Lane, Jack  Marietta, OH M 56 524 23:57.19
  51 Miller, Michelle  Athens, OH F 39 509 24:01.21
  52 Hayes, Heather  Columbus, OH F 28 578 24:04.06
  53 Malcomb, Peggy  Marietta, OH F 53 647 24:07.72
  54 Malcomb, Kevin  Marietta, OH M 47 648 24:08.38
  55 Richmond, Hal  Parkersburg, WV M 58 626 24:22.67
  56 Cowdery, Ben  Marietta, OH M 29 653 24:24.66
  57 Thomas, Leslie  Washington, WV F 50 601 24:29.77
  58 Collins, Jared  Parkersburg, WV M 16 588 24:52.84
  59 Davis, Eric  Lowell, OH M 28 538 24:55.33
  60 Binegar, Elijah  Williamstown, WV M 12 510 25:05.96
  61 Guinn, Brady  Parkersburg, WV M 12 587 25:34.17
  62 Gossett, Timothy  Marietta, OH M 39 501 25:37.51
  63 Finley, Joe  Belpre, OH M 55 530 25:39.53
  64 Iadicicco, Kylie  Marietta, OH F 18 651 25:44.77
  65 Varnadoe, Taylor  Marietta, OH F 18 652 25:45.19
  66 Cassady, Larry  Marietta, OH M 50 633 25:46.70
  67 Eddy, David  Parkersburg, WV M 32 632 25:49.38
  68 Carr, Stephen  Lowell, OH M 64 650 25:51.35
  69 Morris, David Rae  Athens, OH M 49 630 25:53.77
  70 Nolan, Keenan  Mineral Wells, WV M 14 516 26:12.20
  71 Whipkey, David  Vincent, OH M 40 599 26:14.01
  72 Zwick, Amy  Lower Salem, OH F 26 565 26:30.65
  73 Ervin, Greg  Jackson, OH M 61 635 26:34.34
  74 Antill, Kellie  Caldwell, OH F 25 623 26:42.47
  75 Smith, Megan  Waterford, OH F 14 511 26:58.99
  76 Waller, Caroline  Marietta, OH F 33 608 27:20.58
  77 Hoffee, Alesha  Marietta, OH F 26 522 27:25.96
  78 Nolan, Roman  Mineral Wells, WV M 15 517 27:28.75
  79 Stanley, Erin  Parkersburg, WV F 29 602 27:30.22
  80 Updegrave, Bobby  Ravenswood, WV M 59 560 27:30.82
  81 Stanley, Eric  Parkersburg, WV M 30 603 27:35.45
  82 Shields, Kathy  Marietta, OH F 52 567 27:39.96
  83 Licklider, Gandee  Marietta, OH F 34 656 27:41.10
  84 Stephan Jr., Dan  Parkersburg, WV M 51 542 27:45.01
  85 Marks, Janie  Mineral Wells, WV F 54 637 27:47.50
  86 Brown, Rick  Marietta, OH M 64 582 27:50.70
  87 Wiegand, Jeff  Vincent, OH M 49 657 27:53.79
  88 Trent, Jr, Denvil  Mineral Wells, WV M 42 529 27:56.70
  89 Erb, Bruce  Lower Salem, OH M 29 564 28:11.82
  90 Common, Michelle  Marietta, OH F 28 507 28:19.46
  91 Wright, Joe  Williamstown, WV M 35 624 28:26.66
  92 Wallace, Grover  Washington, WV M 48 540 28:27.33
  93 Jordan, Sheri  Fleming, OH F 41 636 28:40.70
  94 Anderson, Julie  Concord, NC F 35 518 28:41.67
  95 Adams, Carla  Little Hocking , OH F 42 514 28:46.40
  96 Collins, Tim  Parkersburg, WV M 41 585 28:47.95
  97 Flanagan, Rick  Marietta, OH M 44 598 28:48.37
  98 Emery, Aaron  Parkersburg, WV M 40 541 28:48.95
  99 Rollins, Sarah  Cairo, WV F 32 558 28:55.86
  100 Carman, Bradley  Marietta, OH M 46 615 29:03.17
  101 Koon, Matthew  Washington, WV M 32 554 29:24.03
  102 Duckworth, Kathleen  Marietta, OH F 41 550 29:26.46
  103 Murray, Don  Marietta, OH M 61 571 29:31.74
  104 Nichols, Tommy  Cairo, WV M 61 596 29:39.30
  105 Brooker, Michelle  Waterford, OH F 34 581 29:40.23
  106 McCuster, Angie  Berkely Springs, WV F 52 557 29:53.80
  107 Deem, Stu  Washington, WV M 55 551 30:11.05
  108 Shuler, Deanna  Marietta, OH F 29 570 30:16.18
  109 Koon, Bendy  Washington, WV F 28 553 30:16.65
  110 Ritchie, Connie  Belpre, OH F 38 532 30:54.09
  111 Bunn, Mary  Vincent, OH F 37 502 31:08.21
  112 Meredith, Kimberly  Parkersburg, WV F 38 604 31:27.46
  113 Elder, Joy  Parkersburg, WV F 36 642 31:30.39
  114 Anderson, Penny  Marietta, OH F 49 592 31:49.53
  115 Moening, Stephanie  Marietta, OH F 23 629 31:52.39
  116 Antill, Jessica  Caldwell, OH F 33 622 32:01.12
  117 Moberg, Barb  Marietta, OH F 57 611 33:00.06
  118 Herrod, Katelyn  Parkersburg, WV F 12 584 33:23.33
  119 Collins, Katie  Parkersburg, WV F 12 586 33:24.36
  120 Roe, Adam  Waterford, OH M 10 576 33:24.83
  121 Deem, Debbie  Washington, WV F 54 552 34:35.75
  122 Lilly, Susan  Martinsburg, WV F 55 555 34:45.07
  123 Semon, Katelyn  Vincent, OH F 13 561 34:45.55
  124 Stubbe, Elizabeth  Vienna, WV F 33 519 34:53.95
  125 Schehl, Jeannie  Byesville, OH F 57 523 35:19.26
  126 Chalfant, John  Parkersburg, WV M 47 616 35:42.11
  127 Niswonger, Carolin  Caldwell, OH F 43 568 35:48.98
  128 Halliday, Cooper  Marietta, OH F 10 508 36:52.48
  129 Halliday, Courtenay  Marietta, OH F 39 537 36:53.00
  130 Crum, Bruce  Vienna, WV M 34 533 37:07.74
  131 Mace, Heather  Pennsboro, WV F 32 590 38:05.20
  132 Mace, Taylor  Pennsboro, WV F 12 591 38:19.94
  133 Latture, Sally  Marietta, OH F 39 569 39:03.60
  134 Austin, Lori  Marietta, OH F 44 597 39:04.31
  135 Allder, Nicky  Washington, WV F 33 641 39:17.72
  136 Brown, Ices  Marietta, OH F 15 543 40:12.07
  137 Callihan, Hillary  Marietta, OH F 17 544 40:29.27
  138 McConnell, Linda  Lower Salem, OH F 48 527 41:54.92
  139 Roe, Kaitlin  Waterford, OH F 17 574 42:27.71
  140 Yoak, Sarah  Williamstown, WV F 8 655 43:40.10
  141 Yoak, Terra  Williamstown, WV F 38 654 43:40.67
  142 Schilling, Hope  Lowell, OH F 12 536 45:59.72
  143 Negri, Michala  Waterford, OH F 12 521 46:00.09
  144 Roe, Madison  Waterford, OH F 8 575 46:07.33
  145 Ahlborn, Courtney  Parkersburg, WV F 27 628 47:43.29
  146 Lilly, Thomas  Martinsburg, WV M 56 556 47:57.89
  147 Betts, Jenell  Whipple, OH F 10 638 51:34.58
  148 Betts, Jim  Whipple, OH M 48 639 51:35.23
Walk 1 Welch, George  A.  Mineral Wells, WV M 55 458 31:07.74
  2 Graham, Donna  Lowell, OH F 59 440 31:17.98
  3 Shea, Richard  Marietta, OH M 43 373 31:56.00
  4 Pomrenke, Brenda  Williamstown, WV F 41 360 31:56.43
  5 Ortt, Jim  Kimbolton, OH M 64 460 32:12.41
  6 Davis, Lori  Waverly, WV F 47 433 33:40.21
  7 Spears, Debbie  Parkersburg, WV F 54 465 33:42.63
  8 Harper, Tena  Belpre, OH F 48 359 33:54.02
  9 Schoeppner, Tom  Marietta, OH M 54 390 34:06.63
  10 Shea, Melissa  Marietta, OH F 42 398 34:12.10
  11 Marks, Martha  Little Hocking , OH F 58 376 34:44.43
  12 Fries, Bernard  Belpre, OH M 77 381 35:08.40
  13 Coiner, Anda  Marietta, OH F 33 425 35:10.82
  14 Nida, Theresa  Marietta, OH F 48 462 35:40.83
  15 Stevens, Jan  Marietta, OH F 53 446 35:51.65
  16 Romeo, John  Vienna, WV M 59 445 36:09.45
  17 Broughton, Nancy  Marietta, OH F 50 454 36:24.49
  18 High, Bob  Parkersburg, WV M 67 379 36:24.95
  19 Schott, Annette  Waterford, OH F 45 443 36:40.79
  20 Berman, Krista  Williamstown, WV F 44 372 36:41.31
  21 Smith, Jay  Waterford, OH M 54 457 37:35.43
  22 Shears, Shari  Marietta, OH F 47 361 37:41.19
  23 Jones, Shari  Waterford, OH F 47 442 38:26.51
  24 Buchanan, Gary  Creston, WV M 58 383 38:57.62
  25 Richards, Bernard  Williamstown, WV M 57 396 39:16.95
  26 Broughton, George  Marietta, OH M 51 453 39:36.43
  27 Miller, Al  Marietta, OH M 59 447 39:37.05
  28 Baasel, William  Athens, OH M 76 441 39:42.05
  29 Fox, Twila  Harrisville, WV F 33 428 39:48.72
  30 Gragg, Melissa  Pennsboro, WV F 34 364 39:49.28
  31 Bush, Mary Anne  Marietta, OH F 65 459 39:53.06
  32 Schwendeman, Patti  Lowell, OH F 47 363 40:36.58
  33 Walters, Lisa  Beverly, OH F 51 362 40:37.13
  34 James, Alaina  Cleveland, OH F 23 619 40:54.67
  35 Mendenhall, Kim  Lowell, OH F 23 618 40:55.23
  36 Best, Judy  Marietta, OH F 50 366 42:15.30
  37 Kuhn, Ron  Marietta, OH M 51 467 42:16.19
  38 Thieman, Gloria  Marietta, OH F 41 384 43:05.96
  39 Brooker, Trena  Marietta, OH F 37 369 43:06.49
  40 Roach, Debbie  Williamstown, WV F 44 444 43:08.50
  41 Shears, Larry  Marietta, OH M 48 389 43:09.00
  42 Varner, Susan  Marietta, OH F 53 377 43:39.36
  43 Roe, Beth  Waterford, OH F 44 430 43:58.02
  44 Roe, Stephen  Waterford, OH M 45 469 43:58.58
  45 Harkness, Angela  Parkersburg, WV F 42 397 44:12.28
  46 Updegrave, Shelly  Ravenswood, WV F 46 439 44:15.75
  47 Ross, Joe  Parkersburg, WV M 77 434 44:24.82
  48 Holtgrewe, Mike  Williamstown, WV M 58 470 44:28.30
  49 Nicholson, Larry  Marietta, OH M 64 393 44:30.40
  50 Fraser, Paul  Vienna, WV M 48 435 44:46.64
  51 Engle, Brenda  Beverly, OH F 43 385 44:56.37
  52 Hitchcock, Lena  Williamstown, WV F 32 456 45:58.19
  53 Semon, Matthew  Vincent, OH M 8 429 46:00.57
  54 Semon, Jennifer  Vincent, OH F 38 427 46:03.33
  55 Tornes, Jean  Marietta, OH F 61 365 46:06.59
  56 Lang, Tonya  Reno, OH F 57 461 46:08.17
  57 Sisco, Bill  Marietta, OH M 66 391 47:37.93
  58 Earnhardt, Marie  Parkersburg, WV F 52 452 47:42.77
  59 Riley, Donna  Washington, WV F 45 378 47:43.78
  60 Baker, Anne  Vienna, WV F 61 394 47:44.44
  61 Stumbo, Rose  Parkersburg, WV F 58 374 47:45.05
  62 Baker, John