MAY DAY 5K 2009
   
RUN
Place Name HomeTown Sex Age Bib Time
1 Miller, David  Athens, OH M 41 425 18:11.18
2 Williamson, David  Parkersburg, WV M 36 466 18:28.03
3 Boston, Robert  Marietta, OH M 43 404 18:40.96
4 Barton, Darren  Parkersburg, WV M 48 449 18:56.50
5 Thomas, Mike  Ripley, WV M 33 448 19:07.80
6 Nestor, Andrew  Vienna, WV M 37 460 19:16.51
7 McCracken, Wayne  Bridgeport, OH M 50 422 19:42.41
8 Wiltsey, Joe  Parkersburg, WV M 39 438 19:48.23
9 McFee, Austin  Vienna, WV M 15 441 19:55.92
10 Cox, Jeff  Parkersburg, WV M 56 408 20:07.05
11 Wharton, Brandin  Vienna, WV M 14 437 20:43.48
12 Rauh, Michael  Vienna, WV M 37 461 20:44.32
13 Cook, Doug  Mineral Wells, WV M 43 474 20:51.38
14 Morrison, Allen  Caldwell, OH M 42 442 20:58.18
15 Schiefer, Jonathan  Ravenswood, WV M 15 454 21:05.95
16 Gyongyosi, Thomas  Parkersburg, WV M 49 416 21:06.78
17 Hayman, Jonathan  Ravenswood, WV M 13 464 21:14.69
18 Roe, George  Vienna, WV M 62 475 21:45.17
19 Altman, Chris  Vienna, WV M 29 485 21:51.24
20 Basich, Diane  Bridgeport, OH F 51 402 22:01.57
21 Cathey, Patrick  Parkersburg, WV M 58 453 22:14.03
22 Gossett, Timothy  Marietta, OH M 40 417 22:32.83
23 Lane, Donald  Marietta, OH M 55 419 22:37.95
24 Westbrook, Mary Beth  Parkersburg, WV F 30 476 22:38.52
25 Varner, Kelsey  Washington, WV F 16 488 22:45.02
26 Brown, Phyllis  St Marys, WV F 41 405 22:51.58
27 Roberts, Misty  Belpre, OH F 31 447 22:54.86
28 Baker, Zach  Beverly, OH M 18 401 23:02.27
29 Thomas, Leslie  Washington, WV F 50 463 23:03.51
30 Pennington, Gary  Parkersburg, WV M 42 452 23:04.42
31 Leonhart, Rocky  Marietta, OH M 54 420 23:09.89
32 Lane, Jack  Marietta, OH M 57 418 23:16.34
33 Rinehart, Eric  Parkersburg, WV M 41 451 23:17.84
34 Miller, Michelle  Athens, OH F 39 424 23:35.42
35 Nolan, Keenan  Mineral Wells, WV M 14 469 23:37.68
36 Seebaugh, Sara  Parkersburg, WV F 17 440 23:56.56
37 Richmond, Hal  Parkersburg, WV M 58 450 23:58.20
38 Nolan, Roman  Mineral Wells, WV M 16 468 24:31.75
39 Burch, Tim  Washington, WV M 43 406 24:44.20
40 Smith, Megan  Waterford, OH F 14 456 25:00.97
41 Common, Michelle  Marietta, OH F 28 407 25:14.29
42 Emerick, Dave  Parkersburg, WV M 43 411 25:38.74
43 Dickerson, Jeffrey  Vienna, WV M 16 481 25:54.07
44 Perdue, Shane M.  Belpre, OH M 33 445 26:30.57
45 Stephan, Dan  Parkersburg, WV m 51 435 26:49.83
46 O'Dell, Stacy  Parkersburg, WV F 39 471 26:53.86
47 Williams, Nan  Marietta, OH F 48 477 27:19.11
48 Shields, Kathy  Marietta, OH F 52 434 27:27.82
49 Derito, Dustin  Ravenswood, WV M 14 455 27:48.55
50 Stanley, Erin  Parkersburg, WV F 29 444 27:57.72
51 Trent, Denvil  Mineral Wells, WV M 42 467 27:58.30
52 Stalnaker, Gavin  Parkersburg, WV M 11 489 29:03.38
53 Robinson, Kathy  Parkersburg, WV F 40 431 29:03.75
54 Elder, Joy  Parkersburg, WV F 36 410 29:04.23
55 Wingrove, Amy  Parkersburg, WV F 29 491 29:05.09
56 Kerris, Desiree  Parkersburg, WV F 31 490 29:26.65
57 Pickens, Charles  Washington, WV M 68 487 29:27.22
58 Cox, Bridget  Parkersburg, WV F 36 480 29:29.81
59 Nichols, Tommy  Cairo, WV M 61 428 29:50.39
60 McDonald, John  Englewood, CO M 30 423 29:58.63
61 Casper, David  Portage, IN M 27 458 29:58.99
62 Meredith, Kim  Parkersburg, WV F 38 465 30:10.19
63 Scarbro, Mark  Belpre, OH M 49 432 30:19.47
64 Bell, Mike  Vienna, WV M 36 443 30:20.34
65 Adkins, Cathy  Vienna, WV F 38 462 30:38.57
66 Straight, Heather  Belmont, WV F 34 459 30:38.88
67 Whitley, Andreea  Ravenswood, WV f 14 446 30:50.20
68 Ritchie, Connie  Belpre, OH F 39 439 31:02.34
69 Full, Corinnea  Vienna, WV F 30 412 31:06.00
70 Bellamy, Jennifer  Guysville, OH F 30 403 31:07.92
71 Kapple, Jill  Belpre, OH F 38 484 33:14.24
72 Mulcay, Tom  Parkersburg, WV M 72 427 33:18.17
73 Schneider, Beth  Belleville, WV F 37 433 33:21.61
74 Cox, Ashley  Parkersburg, WV F 11 479 36:07.72
75 Hornish, Teresa  Parkersburg, WV F 44 473 36:42.64
76 Epler, Brian  Parkersburg, WV M 51 472 36:43.09
77 Earl, Vicki  Parkersburg, WV F 39 470 38:35.53
78 Piersol, Jennifer  Belpre, OH F 36 457 40:51.23
79 Ashley, Kim  Ravenswood, WV F 29 483 43:09.15
80 Conley, Teresa  Washington, WV F 38 478 43:09.67
81 Rahn, Heidi  Little Hocking , OH F 29 486 43:10.09
82 McCall, Marian  Belpre, OH F 66 482 45:53.52
         
WALK
1 Welch, George  A.  Mineral Wells, WV M 55 1332 30:24.18
2 Graham, Donna  Lowell, OH F 59 1310 31:23.54
3 Shea, Richard  Marietta, OH M 43 1324 31:55.50
4 Marks, Martha  Little Hocking , OH F 58 1356 32:45.27
5 Shea, Melissa  Marietta, OH F 42 1323 33:05.86
6 Harper, Tena  Belpre, OH F 48 1308 33:34.84
7 Seely, Carol  Belpre, OH F 54 1322 33:38.48
8 Chapman, Cecil  Parkersburg, WV M 45 1348 34:32.10
9 Finkel, Tim  Marietta, OH M 51 1305 34:35.76
10 Smith, Jay  Waterford, OH M 54 1350 34:57.23
11 Grygiel, Peggy  Mineral Wells, WV F 41 1347 34:57.51
12 Romeo, John  Vienna, WV M 59 1319 35:06.50
13 Marks, Janie  Mineral Wells, WV F 54 1360 35:12.13
14 Doll, Ernest  Pennsboro, WV M 71 1304 35:17.24
15 High, Robert  Parkersburg, WV M 67 1311 35:37.60
16 Jahn, Barbara J Vincent, OH F 61 1312 35:39.10
17 Robinson, Steve  Marietta, OH M 65 1342 35:53.09
18 Buchanan, Gary  Creston, WV M 58 1302 36:01.27
19 Watt, Lori  Williamstown, WV F 37 1331 37:04.50
20 Seely, Michael  Belpre, OH M 56 1321 37:15.49
21 Ullman, Vickie  Marietta, OH F 50 1330 38:25.25
22 Crow, Charlie  Vienna, WV M 50 1337 38:47.46
23 Baasel, William  Athens, OH M 77 1361 38:52.04
24 Bush, Mary Anne  Marietta, OH F 65 1303 38:53.02
25 Hartley, Diane  Parkersburg, WV F 60 1309 39:19.80
26 McHenry, Leslie  Mineral Wells, WV F 53 1339 40:04.79
27 Van Keuken, Lara  Marietta, OH F 27 1345 40:36.03
28 Barnes, Brenda  Vienna, WV F 62 1301 40:37.48
29 Campbell, Marcia  Parkersburg, WV F 49 1336 42:18.47
30 Hamilton, Marty  Washington, WV F 60 1340 42:20.31
31 Watson, Kayla  Parkersburg, WV F 20 1343 42:59.70
32 Whitley, Julie  Ravenswood, WV F 39 1349 44:20.48
33 Mcnally, Beth  Williamstown, WV F 60 1344 45:09.83
34 Law, Teressa  Parkersburg, WV F 35 1338 46:46.69
35 McLaughlin, Amy  Davisville, WV F 24 1335 46:49.79
36 Law, Sean  Parkersburg, WV M 35 1352 46:50.35
37 Gossett, Michelle  Marietta, OH F 39 1307 47:15.99
38 Bell, Melody  Vienna, WV F 37 1346 47:46.01
39 Ferch, Michele  Washington, WV F 40 1354 49:41.45
40 Ferch, Megan  Washington, WV F 10 1353 49:42.04
41 norman, Michael  Parkersburg, WV M 67 1318 51:10.93
42 Welch, Marlene  Mineral Wells, WV F 53 1355 53:22.01
43 Burchard, Stephaine  Parkersburg, WV F 30 1351 53:39.89
44 Simmons, Cayley  Parkersburg, WV F 8 1357 1:02:19.70
45 Simmons, Jama  Parkersburg, WV F 33 1358 1:02:20.17
46 Scott, Megan  Parkersburg, WV F 22 1320 1:06:08.07
47 McDonald, Judi  Parkersburg, WV F 50 1313 1:06:14.25