YMCA 6th Annual Spring Sprint 5K Run & Walk - Overall

March 9, 2008

Division Place Name HomeTown Sex Age Bib Time
Run 1 Miller, David Athens, OH M 40 427 17:27.72
  2 Taylor, Larry Fayetteville, WV M 47 432 17:56.18
  3 Boston, Robert Marietta, OH M 42 429 18:30.92
  4 Majoy, Sam Vincent, OH M 17 438 19:29.53
  5 Wiltsey, Joe Parkersburg, WV M 38 419 19:34.65
  6 Seabolt, Jordan Ravenswood, WV M 17 456 19:39.85
  7 McCleary, Kevin Washington, WV M 43 405 19:40.19
  8 Murray, Derek Sandyville, WV M 16 457 19:41.98
  9 Allman, Chip Parkersburg, WV M 53 411 19:47.27
  10 Whipkey, David Vincent, OH M 39 408 20:37.77
  11 Cook, Doug Mineral Wells, WV M 42 412 20:43.67
  12 Majoy, Jocelyne Vincent, OH F 49 435 20:50.20
  13 Rauh, Michael Vienna, WV M 36 443 21:04.86
  14 Morrison, Allen Caldwell, OH M 41 425 22:08.62
  15 Quimby, Roger Beverly, OH M 55 416 22:10.95
  16 Goodrich, Scott Parkersburg, WV M 52 442 22:24.19
  17 Leonhart, Rocky Marietta, OH M 52 423 22:39.05
  18 Lane, Donald Marietta, OH M 54 406 22:51.05
  19 Roe, George Vienna, WV M 60 449 23:10.17
  20 Kist, Anthony Parkersburg, WV M 12 401 23:39.76
  21 Lane, Jack Marietta, OH M 55 424 23:47.32
  22 Cathey, Patrick Parkersburg, WV M 57 452 24:01.86
  23 Kewel, Max Vincent, OH M 17 436 24:03.81
  24 Garner, Kecia Vienna, WV F 41 447 24:04.37
  25 Richmond, Hal Parkersburg, WV M 57 413 24:12.85
  26 Miller, Michelle Athens, OH F 38 426 24:43.00
  27 Eddy, Amy Williamstown, WV F 41 441 24:53.21
  28 Brown, Rick Marietta, OH M 63 431 24:53.73
  29 Dudley, Tiffany Vienna, WV F 33 446 24:57.98
  30 Pomrenke, Brenda Williamstown, WV F 40 450 25:40.27
  31 Carter, Warren Parkersburg, WV M 66 428 25:53.96
  32 Kramer, Donna Vienna, WV F 56 404 26:09.20
  33 Smith, Shawn Parkersburg, WV M 32 440 27:02.13
  34 Wigal, Melissa Vienna, WV F 37 448 27:16.68
  35 Marks, Janie Mineral Wells, WV F 53 415 27:30.75
  36 Updegrave, Bobby Ravenswood, WV M 58 453 28:11.55
  37 Metz, Daniel Elizabeth, WV M 49 439 28:18.10
  38 Pickrell, Greg Parkersburg, WV M 41 433 28:41.33
  39 Shields, Kathy Marietta, OH F 51 421 29:01.55
  40 Allder, Peter Washington, WV M 34 430 29:32.05
  41 Mulcay, Tom Parkersburg, WV M 71 407 29:48.43
  42 Nolan, Roman Mineral Wells, WV M 14 417 30:24.46
  43 Brady, Brian Vienna, WV M 44 418 30:50.30
  44 Betts, Jenell Whipple, OH F 9 454 31:29.30
  45 Betts, Jim Whipple, OH M 47 455 31:30.14
  46 Brown, Vivian Marietta, OH F 58 451 31:42.70
  47 Pennington, Gary Parkersburg, WV M 41 445 31:43.17
  48 Pickrell, Brandon Parkersburg, WV M 14 434 32:15.07
  49 Moening, Stephanie Marietta, OH F 22 458 32:15.98
  50 Duckworth, Kathleen Marietta, OH F 40 459 32:19.33
  51 Benson, Celeste Williamstown, WV F 44 409 33:43.14
  52 Augenstein, Erin Vincent, OH F 33 410 35:41.35
  53 Nichols, Tommy Cairo, WV M 60 402 39:30.25
  54 Schott, Laura Waterford, OH F 36 414 41:38.71
Walk 1 Welch, George A. Mineral Wells, WV M 54 699 30:38.37
  2 Graham, Donna Lowell, OH F 58 696 31:44.02
  3 Westbrook, Mary Beth Parkersburg, WV F 29 778 32:23.95
  4 Harper, Tena Belpre, OH F 47 755 33:08.20
  5 Spears, Debbie Parkersburg, WV F 53 776 33:20.53
  6 Marks, Martha Little Hocking , OH F 57 769 33:42.38
  7 Fries, Bernard Belpre, OH M 76 765 34:51.20
  8 Jahn, Barbara J Vincent, OH F 59 752 34:56.10
  9 Doll, Ernest Pennsboro, WV M 70 774 35:32.74
  10 High, Robert Parkersburg, WV M 66 697 36:20.46
  11 Owings, Marty Pennsboro, WV F 69 753 38:06.96
  12 Benedette-Smith, Maggie Parkersburg, WV F 23 764 38:35.99
  13 Shea, Richard Marietta, OH M 42 758 38:41.46
  14 Shea, Melissa Marietta, OH F 41 756 38:41.77
  15 Bush, Mary Anne Marietta, OH F 64 775 38:56.97
  16 Trent, Kristen Waterford, OH F 15 777 39:52.07
  17 Trent, Kayla Mineral Wells, WV F 17 760 40:16.36
  18 Barnes, Brenda Vienna, WV F 61 767 40:27.76
  19 Barnes, Michael Vienna, WV M 61 768 40:57.63
  20 Woodyard, Ward Little Hocking , OH M 69 754 41:04.77
  21 Greene, Stephanie Waterford, OH F 28 762 41:05.24
  22 Thomas, Leslie Washington, WV F 49 779 41:20.27
  23 Reynolds, Linda Ravenswood, WV F 52 437 41:20.60
  24 Hartley, Diane Parkersburg, WV F 59 772 42:19.49
  25 Nolan, Keenan Mineral Wells, WV M 13 761 43:34.78
  26 Jones, Shari Waterford, OH F 46 771 43:37.21
  27 Trent, Denvil Mineral Wells, WV M 41 759 45:37.15
  28 Welch, Marlene Mineral Wells, WV F 52 698 49:26.09
  29 Quimby, Marsha Beverly, OH F 56 757 50:10.03
  30 Curkendall, Kathy Vienna, WV F 48 780 51:33.82

Last Updated on 3/9/2008
By RCR1