RUN DIVISION
Place Name HomeTown Sex Age Bib# Time
1 Miller, David� Athens, OH M 41 701 29:39.86
2 Bright, David� Marietta, OH M 24 705 30:20.08
3 Wolfe, Kody� Racine, OH M 14 794 30:50.17
4 Williamson, Dave� Parkersburg, WV M 36 765 31:11.44
5 Barton, Darren� Parkersburg, WV M 48 793 31:22.74
6 Nestor, Andrew� Vienna, WV M 37 780 31:54.12
7 Martinsen, Cindy� Williamstown, WV f 43 783 32:44.33
8 Allman, Chip� Parkersburg, WV M 54 725 32:52.76
9 Teller, Brian� Parkersburg, WV M 29 722 32:56.00
10 Black, David� Parkersburg, WV M 39 751 33:05.17
11 Cox, Jeff� Parkersburg, WV M 56 735 33:39.48
12 Musgrave, Nick� Parkersburg, WV M 14 733 34:25.86
13 Wharton, Brandin� Vienna, WV M 14 717 34:50.36
14 Cook, Doug� Mineral Wells, WV M 43 796 34:53.31
15 Asbury, Jim� Vienna, WV M 38 736 35:06.67
16 Quimby, Roger� Beverly, OH M 57 723 35:09.07
17 McFee, Austin� Vienna, WV M 15 770 36:24.28
18 Gyongyosi, Thomas� Parkersburg, WV M 49 737 36:25.76
19 Schlierf, Thomas J� Vienna, WV M 24 750 36:39.27
20 Roe, George� Vienna, WV M 61 791 36:39.49
21 Molinaro, Michael� Vienna, WV M 37 702 36:56.11
22 Kelly, Jerry� Vienna, WV M 42 771 36:58.56
23 Lane, Donald� Marietta, OH M 55 708 37:32.83
24 Thomas, Leslie� Washington, WV F 50 718 37:42.51
25 Pennington, Gary� Parkersburg, WV M 42 785 37:42.83
26 Brown, Phyllis� St Marys, WV F 41 784 37:43.71
27 Cathey, Patrick� Parkersburg, WV M 58 744 37:44.19
28 Varner, Kelsey� Washington, WV F 16 777 37:50.71
29 Asbury, Bill� Parkersburg, WV M 37 748 38:03.57
30 Adams, Rick� Parkersburg, WV M 40 740 38:12.73
31 Dudley, Rob� Vienna, WV M 35 710 38:13.04
32 Fosselman, Donnie� Parkersburg, WV M 36 758 38:15.09
33 Leonhart, Rocky� Marietta, OH M 53 713 38:22.14
34 Dudley, Tiffany� Vienna, WV F 34 709 38:35.52
35 Grogan, Ryan� Parkersburg, WV M 31 797 38:53.79
36 Steely, Bill� Belpre, OH M 41 747 38:57.82
37 Richmond, Hal� Parkersburg, WV M 58 789 39:03.40
38 Rinehart, Eric� Parkersburg, WV M 41 786 39:11.73
39 Beaver, R.L.� Vienna, WV M 42 760 39:12.34
40 Cowdery, Ben� Marietta, OH M 29 805 39:13.41
41 Casto, Nicholas� Vienna, WV M 29 808 39:23.11
42 Koon, Kelli� Marietta, OH F 26 803 39:26.18
43 Baker, Zach� Beverly, OH M 18 766 39:27.89
44 Gossett, Timothy� Marietta, OH M 40 767 39:28.77
45 Miller, Michelle� Athens, OH F 39 704 39:44.50
46 Lane, Jack� Marietta, OH M 57 706 39:48.45
47 Garner, Kecia� Vienna, WV F 42 712 39:59.73
48 Kennell, Joe� Williamstown, WV M 49 787 40:12.29
49 Stevison, Wendy� Vienna, WV F 38 762 40:19.08
50 Brown, Rick� Marietta, OH M 64 778 40:26.96
51 Nolan, Keenan� Mineral Wells, WV M 14 728 40:58.01
52 Nolan, Roman� Mineral Wells, WV M 16 727 40:58.87
53 Barrows, Chris� Parkersburg, WV M 33 772 41:26.43
54 West, Beth� Vienna, WV F 41 739 41:35.26
55 Shaver, Ami� Vienna, WV F 37 743 41:41.64
56 Lewis, David� Little Hocking , OH M 40 716 41:49.08
57 Wright, Joe� Williamstown, WV M 35 753 42:03.18
58 Allder, Peter� Washington, WV M 35 773 42:25.18
59 Dolan, Gareth� Parkersburg, WV M 42 754 42:51.01
60 Simmons, Jim� Parkersburg, WV M 38 741 42:58.03
61 Pennock, Daniel� Parkersburg, WV M 27 746 43:06.33
62 Morris, David Rae� Athens, OH M 49 807 43:27.21
63 Stephan Jr., Dan� Parkersburg, WV M 51 707 43:28.50
64 Boley, Jason� Vienna, WV M 30 752 43:38.37
65 Wigal, Rick� Vienna, WV M 42 798 43:42.23
66 Wigal, Melissa� Vienna, WV F 38 775 43:42.48
67 Sydenstricher, Shawn� Parkersburg, WV M 31 809 44:10.05
68 Marks, Janie� Mineral Wells, WV F 54 738 44:24.31
69 Reynolds, Frank� Vienna, WV M 63 761 44:38.77
70 Vance, Shari� Parkersburg, WV F 41 769 45:02.26
71 Trent Jr, Denvil� Mineral Wells, WV M 42 792 45:05.99
72 Shields, Kathy� Marietta, OH F 52 732 45:25.19
73 Stauffer, Kara� Vienna, WV F 42 774 46:56.81
74 Fleek, Lia� Parkersburg, WV F 33 734 47:01.16
75 Fouss, Rob� Vienna, WV M 44 763 47:09.96
76 Molinaro Craven, Leslie� Vienna, WV F 30 703 47:20.26
77 Summers, Richard� Sistersville, WV M 49 782 47:38.91
78 Elder, Joy� Parkersburg, WV F 36 742 47:41.83
79 Meade, Joanne� Parkersburg, WV F 37 755 48:25.65
80 Duckworth, Kathleen� Marietta, OH F 41 790 48:37.48
81 White, Alex� Parkersburg, WV M 35 711 49:08.65
82 Braham, Jeff� Vienna, WV M 49 776 49:16.31
83 Pickens, Charles� Washington, WV M 68 806 49:25.74
84 Ritchie, Connie� Belpre, OH F 39 731 49:32.44
85 Stooke, Kim� Parkersburg, WV F 40 768 49:41.75
86 Deem, Belinda� Washington, WV F 28 802 50:20.45
87 Linch, Tabitha� Parkersburg, WV F 32 795 50:26.86
88 Stuckert, Angela� Fleming, OH F 40 745 50:36.71
89 Meredith, Kimberly� Parkersburg, WV F 38 799 50:56.42
90 Deem, Debbie� Washington, WV F 54 729 51:50.32
91 Reed, Brian� Parkersburg, WV M 52 764 52:39.54
92 Hirose, Chika� Vienna, WV F 24 801 52:52.01
93 Flanary, Leroy� Vienna, WV M 62 759 53:48.33
94 Stubbe, Elizabeth� Vienna, WV F 33 800 54:05.81
95 Mork, Shari� Vienna, WV F 38 779 54:28.72
96 Grindeck, Ashley� Williamstown, WV F 21 810 55:47.69
97 Ahlborn, Courtney� Parkersburg, WV F 27 804 56:26.74
98 Cullum, Randolph� Huntington, WV M 53 781 57:00.00
99 Benson, Celeste� Williamstown, WV F 45 724 57:37.37
100 Dodd, Lisa� Parkersburg, WV F 46 719 1:02:21.57
101 Rowan, Ken� Lowell, OH M 64 730 1:03:22.77
102 Full, Corinne� Vienna, WV F 30 720 1:03:51.82
103 Allder, Nicky� Washington, WV F 33 715 1:07:02.90
104 Joyce, Tom� Parkersburg, WV M 35 749 1:07:03.35
105 Robinson, Annaleise� Washington, WV F 16 756 1:20:16.60
106 Reed, Sean� Mineral Wells, WV M 18 757 1:20:16.92
107 Hiener, Jessi� Parkersburg, WV F 27 788 1:26:36.17
WALK DIVISION
1 Graham, Donna� Lowell, OH F 59 1160 31:23.48
2 Shea, Richard� Marietta, OH M 43 1183 31:46.30
3 Pomrenke, Brenda� Williamstown, WV F 42 1147 32:16.91
4 Ortt, Jim� Kimbolton, OH M 64 1229 32:32.56
5 Skidmore, Randy� Parkersburg, WV M 54 1153 32:44.59
6 Coiner, Anda� Marietta, OH F 33 1163 33:05.44
7 Marks, Martha� Little Hocking , OH F 58 1150 33:14.68
8 Harper, Tena� Belpre, OH F 48 1159 33:54.62
9 Fries, Bernard� Belpre, OH M 77 1151 34:08.21
10 Seely, Carol� Belpre, OH F 54 1158 34:09.12
11 Chapman, Cecil� Parkersburg, WV M 45 1227 34:10.61
12 Finkel, Tim� Marietta, OH M 51 1194 34:31.73
13 Jahn, Barbara J Vincent, OH F 60 1166 35:41.71
14 Romeo, John� Vienna, WV M 59 1186 35:42.91
15 Berman, Krista� Williamstown, WV F 44 1211 35:43.16
16 High, Bob� Parkersburg, WV M 67 1167 35:48.70
17 Smith, Jay� Waterford, OH M 54 1231 36:14.52
18 Robinson, Steve� Marietta, OH M 65 1228 36:18.30
19 Buchanan, Gary� Creston, WV M 58 1161 36:29.48
20 Doll, Ernest� Pennsboro, WV M 71 1203 36:32.44
21 Kisner, Brenda� Vienna, WV F 42 1226 37:17.60
22 Knotts, Garry� Beverly, OH M 69 1240 37:57.61
23 Watt, Lori� Williamstown, WV F 36 1234 38:01.56
24 Jones, Shari� Waterford, OH F 47 1184 38:05.96
25 Seely, Michael� Belpre, OH M 56 1154 38:06.22
26 Crow, Charlie� Parkersburg, WV M 50 1155 38:34.95
27 Schwendeman, Patti� Lowell, OH F 47 1195 38:45.44
28 Walters, Lisa� Beverly, OH F 51 1162 38:45.89
29 Rhodes, Brenda� Vienna, WV F 48 1173 38:48.50
30 Kirl, Nanette� Vienna, WV F 52 1172 38:48.86
31 Lynn, Lori� Vincent, OH F 32 1210 38:59.57
32 Ullman, Vickie� Marietta, OH F 49 1230 39:10.91
33 Hikes, Liz� Beverly, OH F 24 1219 39:31.20
34 Bush, Mary Anne� Marietta, OH F 65 1243 39:35.18
35 Hartley, Diane� Parkersburg, WV F 60 1152 40:54.21
36 Gavin, Bill� Vienna, WV M 62 1139 41:09.23
37 Barnes, Brenda� Vienna, WV F 62 1176 41:28.69
38 Cheuvront, Beck� Parkersburg, WV F 49 1237 42:18.23
39 Earnhardt, Marie� Parkersburg, WV F 52 1236 42:18.60
40 Knotts, Garrin� Beverly, OH M 11 1242 42:34.86
41 Harkness, Angela� Parkersburg, WV F 42 1252 42:37.71
42 Kostelac, Andrea� Marietta, OH F 36 1141 42:42.90
43 Boso, Jill� Parkersburg, WV F 44 1140 42:43.23
44 Roberts, Amy� Woodsfield, OH F 28 1209 42:45.91
45 Brown, Steve� Beverly, OH M 24 1220 42:46.23
46 Riley, Donna� Washington, WV F 45 1204 42:53.18
47 Beckwith, Sally� Vienna, WV F 57 1205 43:08.81
48 Hupp, Leighann� Parkersburg, WV F 39 1248 43:09.60
49 Harkness, Lauren� Parkersburg, WV F 25 1190 43:09.95
50 Minnite, Tracie� Vienna, WV F 39 1144 44:00.53
51 Minnite, Pat� Vienna, WV M 42 1143 44:02.67
52 Augenstein, Erin� Vincent, OH F 34 1208 44:39.85
53 Wright, Bob� Parkersburg, WV M 48 1216 44:44.44
54 Mendoza, Inger� Parkersburg, WV F 46 1233 45:27.82
55 Dickersen, Susan� Vienna, WV F 51 1232 45:28.07
56 Ryder, Meghan� Williamstown, WV F 32 1258 46:13.59
57 Turley, Cindy� Williamstown, WV F 35 1259 46:14.21
58 Donahue, Brenda� Parkersburg, WV F 48 1256 46:29.70
59 Adams, Chrystal� Parkersburg, WV F 29 1257 46:31.22
60 Mazzoni, Mark� Vienna, WV M 52 1175 46:33.33
61 Fraser, Paul� Vienna, WV M 48 1246 46:34.30
62 Joseph, Steve� Vienna, WV M 37 1200 46:40.82
63 Fraser, Erin� Vienna, WV F 12 1245 46:59.89
64 Fraser, Pam� Vienna, WV F 50 1244 47:00.35
65 Ringer, Trish� Vienna, WV F 51 1238 47:09.21
66 Moser, Lisa� Parkersburg, WV F 53 1241 47:09.54
67 Day, Sandra� Vienna, WV F 47 1249 47:23.25
68 Mazzoni, Geralyn� Vienna, WV F 48 1174 47:23.65
69 Grandick, Susan� Williamstown, WV F 47 1255 47:24.60
70 Grimm, Nevella� Vienna, WV F 30 1225 47:46.51
71 Grimm, Jeffrey� Vienna, WV M 33 1224 47:47.11
72 Simonton, Katie� Vienna, WV F 23 1214 47:49.11
73 Simonton, Connie� Vienna, WV F 58 1212 47:49.40
74 Mackey, Melissa� Parkersburg, WV F 29 1197 48:01.83
75 Christie, Candy� Vienna, WV F 38 1180 48:02.27
76 Conley, Teresa� Belleville, WV F 38 1247 48:10.82
77 Rahn, Heidi� Little Hocking , OH F 29 1253 48:11.24
78 McCall, Marian� Belpre, OH F 66 1177 49:04.01
79 Mills, Crystal� Belpre, OH F 26 1250 49:29.09
80 Piersol, Jennifer� Belpre, OH F 36 1251 49:30.01
81 Gossett, Michelle� Marietta, OH F 39 1217 49:31.65
82 Barnes, Jane� Marietta, OH F 57 1185 49:58.25
83 Sutphin, Cindy� Vienna, WV F 45 1198 49:58.59
84 Fowler, Ann� Davisville, WV F 40 1206 50:25.90
85 Maijub, A Gabriel� Vienna, WV M 64 1201 50:39.79
86 Helmick, Harry� Vienna, WV M 62 1170 50:40.13
87 Lewis, Roger� Parkersburg, WV M 66 1207 50:44.99
88 Powell, Frank� Vienna, WV M 68 1164 50:59.93
89 Powell, Carol� Vienna, WV F 59 1165 51:00.36
90 McClead, Sherrie� Vienna, WV F 51 1218 51:01.10
91 Ramsey, Fran� Vienna, WV F 52 1199 51:08.60
92 Helmick, Pat� Vienna, WV F 54 1168 51:14.93
93 Hughes, Tina� Vienna, WV F 38 1213 51:27.17
94 Moore, Gina� Parkersburg, WV F 38 1215 51:29.91
95 Ayers, Paula� Davisville, WV F 41 1191 51:50.67
96 Ferch, Michele� Washington, WV F 40 1138 52:02.45
97 Davis, Whitney� Parkersburg, WV F 45 1221 52:02.81
98 Braham, Jaqueline� Vienna, WV F 14 1223 52:03.15
99 Braham, Pam� Vienna, WV F 49 1222 52:12.42
100 Sands, Tom� Williamstown, WV M 64 1189 52:39.83
101 Sands, Linda� Williamstown, WV F 61 1188 52:40.34
102 Maijub, Annabella� Vienna, WV F 61 1202 52:48.46
103 Smith, Rod� Vienna, WV M 50 1179 54:00.63
104 Smith, Teresa� Vienna, WV F 46 1178 54:29.08
105 Carpenter, Eugene� Harrisville, WV M 70 1235 55:12.73
106 McCarthy, Becky� Belpre, OH F 45 1261 55:13.10
107 Morgan, Angie� Vienna, WV F 40 1260 55:37.90
108 Starr, Suzanne� Belpre, OH F 62 1196 56:07.10
109 Schuchts, Paul� Vienna, WV M 16 1145 57:37.77
110 Schuchts, Dave� Vienna, WV M 74 1146 1:01:47.00
111 Rice, Robyn� Belpre, OH F 39 1142 1:02:22.05
112 Bower, Samantha� Vienna, WV F 18 1254 1:02:53.34