26th Annual Shamrock Classic 5K Run & Walk For Cancer - OverAll

March 17, 2007 - Marietta, Ohio

Division Place Name HomeTown Sex Age Bib Time
Run 1 Miller, David Athens, OH M 39 1 17:22.18
  2 Anderson, Jeremy Beverly, OH M 16 334 17:22.54
  3 Morrison, Cody Caldwell, OH M 18 19 17:51.08
  4 Fobes, Reed Marietta, OH M 14 42 18:49.03
  5 Croucher, Jordan Caldwell, OH M 16 72 19:19.74
  6 Croston, Kevin Little Hocking , OH M 17 353 19:20.85
  7 Murray, Adam Marietta, OH M 16 98 19:27.33
  8 Boersma, Michael Marietta, OH M 18 70 19:38.47
  9 Hollowniczky, Mike Cambridge, OH M 44 317 19:41.13
  10 Spicer, Dennis Caldwell, OH M 17 73 19:43.87
  11 Daum, Dan Monongahela, PA M 38 318 19:44.53
  12 Cordell, Tyler Caldwell, OH M 15 76 19:47.35
  13 Garrison, Russell Marietta, OH M 51 46 19:51.06
  14 Teller, Brian Mineral Wells, WV M 27 348 19:51.91
  15 Leasure, Shon Caldwell, OH M 16 66 19:55.00
  16 Pennington, Gary Parkersburg, WV M 40 89 19:55.65
  17 Brague, Neil Vincent, OH M 39 40 19:56.94
  18 Eddy, Amy Williamstown, WV F 40 90 20:05.71
  19 Quimby, Roger Beverly, OH M 55 45 20:10.48
  20 Barton, Darren Washington, WV M 46 320 20:10.95
  21 Morrison, Allen Caldwell, OH M 40 15 20:17.69
  22 Cook, Doug Mineral Wells, WV M 41 220 20:21.63
  23 Harris, George Waverly, WV M 46 319 20:24.60
  24 Banziger, Dean Little Hocking , OH M 34 95 20:30.08
  25 Fore, Chris Walker, WV M 22 399 20:33.92
  26 Murray, Matthew Marietta, OH M 16 304 20:35.01
  27 Foy, Dan Belpre, OH M 44 87 20:36.23
  28 Parmer, Shane Mineral Wells, WV M 39 351 20:47.80
  29 Shankland, Jesse Marietta, OH M 16 91 20:48.56
  30 Stellfox, Justin Caldwell, OH M 15 75 20:58.54
  31 Van Camp, Will Marietta, OH M 17 69 21:08.02
  32 McCleary, Kevin Washington, WV M 42 36 21:16.18
  33 Knost, Dave Vienna, WV M 51 309 21:20.63
  34 Goodrich, Scott Parkersburg, WV M 51 345 21:21.50
  35 Leonhart, Rocky Marietta, OH M 51 57 21:25.45
  36 Landefeld, Dale Barnesville, OH M 51 341 21:33.85
  37 Riggs, Tom Athens, OH M 47 52 21:34.83
  38 Marks, Sharon Parkersburg, WV F 49 85 21:36.50
  39 Roe, George Vienna, WV M 59 216 21:39.71
  40 Majoy, Jocelyne Vincent, OH F 48 32 21:49.65
  41 Lane, Jack Marietta, OH M 54 55 21:51.32
  42 Majoy, Ben Vincent, OH M 20 347 21:54.48
  43 Thomas, Leslie Washington, WV F 48 38 21:55.83
  44 Murray, Derek Sandyville, WV M 15 322 21:56.47
  45 Patsey, Jim Stewart, OH M 56 400 22:07.94
  46 Kimberly, Nathan Little Hocking , OH M 20 346 22:10.98
  47 Calhoun, Jonathan Pickerington, OH M 14 79 22:15.85
  48 Hawkins, Marcus Beverly, OH M 15 39 22:18.79
  49 Garrison, Emily Marietta, OH F 14 24 22:26.40
  50 Brown, Rick Marietta, OH M 62 43 22:31.52
  51 Epperly, Rick Belpre, OH M 45 326 22:40.09
  52 Heath, Chase Unknown, NA M 11 339 22:47.85
  53 Roberts, Misty Belpre, OH F 29 67 22:48.20
  54 bandit, one Unknown, NA U 7 b1000 22:51.90
  55 Kettering, Derrick Fleming, OH M 13 78 22:52.97
  56 Carr, Stephen Lowell, OH M 62 51 22:54.25
  57 Freeman, Gage Cutler, OH M 14 27 22:59.50
  58 Garrison, Sam Marietta, OH M 12 48 22:59.86
  59 Wesel, Alex Marietta, OH M 13 335 23:03.52
  60 Cochran, Wes Marietta, OH M 13 323 23:06.17
  61 Spicer, Dawn Caldwell, OH F 14 77 23:09.30
  62 Richards, Rob Vincent, OH M 37 211 23:12.78
  63 Latture, Scott Marietta, OH M 42 49 23:13.22
  64 Cowdery, Ben Marietta, OH M 27 94 23:13.73
  65 Foy, Sara Belpre, OH F 16 86 23:14.15
  66 Silloway, Jeff Marietta, OH M 51 3 23:15.65
  67 Salyers, Bruce Parkersburg, WV M 50 16 23:22.00
  68 Hudkins, Diana Parkersburg, WV F 33 215 23:23.09
  69 Johns, Tonya Whipple, OH F 33 213 23:23.46
  70 Richmond, Hal Parkersburg, WV M 56 342 23:38.13
  71 Vermillion, Todd Unknown, NA M 31 344 23:50.41
  72 Westbrook, Mary Beth Parkersburg, WV F 28 207 23:53.59
  73 Wiechman, Jonathan Marietta, OH M 10 303 23:56.80
  74 Stewart, Patrick Marietta, OH M 50 101 24:04.99
  75 Rice, Donald Parkersburg, WV M 40 206 24:08.67
  76 Ervin, Greg Jackson, OH M 59 217 24:11.45
  77 Short, Al Glouster, OH M 40 331 24:19.04
  78 Broughton, George Marietta, OH M 49 65 24:32.20
  79 Fair, Daniel Fleming, OH M 21 4 24:40.32
  80 Frazier, Jessie Marietta, OH M 13 71 24:41.21
  81 Pottmeyer, Taylor Fleming, OH M 15 59 24:42.43
  82 Malcomb, Peggy Marietta, OH F 51 41 24:43.24
  83 Malcomb, Nathan Marietta, OH M 21 212 24:43.91
  84 Lallemont, Brian Parkersburg, WV M 39 54 24:54.08
  85 Freeman, Veronica Cutler, OH F 11 330 25:09.89
  86 Echols, Johanna Athens, OH F 32 332 25:11.57
  87 Bosner, Lauren Waterford, OH F 14 100 25:12.41
  88 Yoak, Terra Williamstown, WV F 36 203 25:13.04
  89 Walters, Josh Waverly, WV M 12 10 25:14.16
  90 Freeman, David Cutler, OH M 47 20 25:15.09
  91 Tucker, Jessica Cambridge, OH F 23 308 25:21.86
  92 Goglin, Wayne Marietta, OH M 54 63 25:25.32
  93 Witham, Kyle Marietta, OH M 15 337 25:38.97
  94 Phillips, Avery Marietta, OH M 12 202 25:59.37
  95 Asbury, Bill Parkersburg, WV M 35 68 26:02.29
  96 Caldwell, Mark Nelsonville, OH M 16 224 26:03.55
  97 Cunningham, Mary Washington, WV F 14 14 26:07.07
  98 Majoy, Karl Vincent, OH M 50 340 26:16.36
  99 Updegrave, Robert Ravenswood, WV M 57 357 26:36.74
  100 Marks, Janie Mineral Wells, WV F 52 30 26:43.27
  101 Stengel, Randy Marietta, OH M 34 83 26:52.69
  102 Brooker, Devin Marietta, OH M 10 22 26:55.45
  103 Flanagan, Rick Marietta, OH M 42 102 27:00.89
  104 Whipkey, David Vincent, OH M 38 208 27:02.49
  105 Woodgerd, Frank Nelsonville, OH M 62 222 27:12.32
  106 Carter, Warren Parkersburg, WV M 65 53 27:29.91
  107 Nichols, Tommy Cairo, WV M 59 307 27:36.42
  108 Holloway, Brandi Marietta, OH F 29 333 27:43.52
  109 McGlumphy, Darcie Cutler, OH F 25 305 27:43.90
  110 Heath, Curt Unknown, NA M 37 338 27:54.09
  111 Kramer, Donna Vienna, WV F 55 2 27:59.70
  112 Hawkins, Robin Beverly, OH F 37 44 28:00.38
  113 Carr, Dalton Marietta, OH M 11 201 28:13.74
  114 Farnsworth, Edward Beverly, OH M 32 301 28:42.74
  115 Collins, Jared Parkersburg, WV M 14 80 28:44.23
  116 Goglin, Kaitlyn Marietta, OH F 18 64 28:54.75
  117 Bosner, Cameron Waterford, OH M 9 99 28:56.96
  118 Wittekind, Lee Lowell, OH M 10 96 28:58.48
  119 Shields, Kathy Marietta, OH F 50 35 29:03.74
  120 Vermillion, Ellen Unknown, NA F 28 343 29:07.20
  121 Gabriel, Melinda Columbus, OH F 28 329 29:07.66
  122 Brooker, Caden Marietta, OH M 12 17 29:16.75
  123 Cochran, Jessica Belleville, WV F 26 328 29:26.30
  124 Cochran, Ryan Belleville, WV M 32 327 29:26.81
  125 Lang, Eugene Lowell, OH M 14 97 29:37.81
  126 Welch, Kathryn Marietta, OH F 16 93 29:39.99
  127 Iadicicco, Kylie Marietta, OH F 15 92 29:40.35
  128 Faas, Avery Marietta, OH F 15 219 29:40.77
  129 Rutter, Isaiah Marietta, OH M 16 325 29:50.61
  130 George, David Albany, OH M 60 21 30:01.66
  131 Cunningham, Mark Washington, WV M 50 13 30:03.52
  132 Riggs, Emily Athens, OH F 12 25 30:08.45
  133 Thieman, Josh Marietta, OH M 11 214 30:09.09
  134 Barton, Travis Washington, WV M 10 321 30:23.56
  135 Whittington, Jesse Belpre, OH M 13 88 30:38.10
  136 Collins, Katie Parkersburg, WV F 10 82 31:00.85
  137 Collins, Tim Parkersburg, WV M 39 81 31:02.51
  138 Brandon, Neville Marietta, OH M 7 205 31:15.09
  139 Neville, Julie Marietta, OH F 36 356 31:15.53
  140 Lawrentz, Jeff Davisville, WV M 41 218 31:25.36
  141 Curry, Tony Nelsonville, OH M 18 223 32:02.37
  142 Chamberlain, Jesse Chillicothe, OH M 15 221 32:02.86
  143 Duckworth, Kathleen Marietta, OH F 39 34 32:07.11
  144 Patterson, Keil Waverly, WV M 14 11 32:08.69
  145 Schott, Marissa Waterford, OH F 13 210 32:09.66
  146 Pottmeyer, Kaitlin Marietta, OH F 12 60 32:10.44
  147 Carman, Hailey Marietta, OH F 11 354 32:11.75
  148 Borick, James Stockport, OH M 11 29 32:30.48
  149 Koelsch, Donald Marietta, OH M 47 225 33:01.32
  150 Benson, Celeste Williamstown, WV F 43 18 33:05.13
  151 Parmiter, Eli Marietta, OH M 14 324 33:14.21
  152 Walters, Jessika Waverly, WV F 11 9 33:47.40
  153 Salyers, Kimberly Parkersburg, WV F 43 37 34:13.87
  154 Sams, Jim Parkersburg, WV M 51 31 34:14.77
  155 Halliday, John Marietta, OH M 39 5 34:39.78
  156 Phillips, Kody Marietta, OH M 10 204 34:54.54
  157 Murriner, Peggy Ft Thomas, KY F 27 350 36:06.39
  158 Murriner, Darrin Ft Thomas, KY M 29 349 36:07.11
  159 Hollowniczky, Emily Cambridge, OH F 17 316 37:38.47
  160 Lehman, Grant Marietta, OH M 10 302 37:41.63
  161 Carman, Bradley Marietta, OH M 44 355 37:42.18
  162 Halliday, Cooper Marietta, OH F 8 7 38:27.97
  163 Heath, Emily Summerset, OH F 6 336 38:30.03
  164 McCutchon, Haley Waterford, OH F 11 352 38:41.11
  165 Schott, Kaitlin Waterford, OH F 11 209 38:41.49
  166 Schilling, Turner Marietta, OH M 8 306 38:48.50
  167 Huck, Jacob Marietta, OH M 13 58 40:54.93
  168 Frazier, Lizzie Marietta, OH F 11 766 41:06.44
  169 Halliday, Jack Marietta, OH M 9 8 42:04.11
  170 Halliday, Courtenay Marietta, OH F 37 6 42:04.80
  171 Patterson, Andrew Waverly, WV M 34 12 43:41.74
  172 Foley, Hal Vienna, WV M 77 28 44:39.52
  173 Combs, Deidra Beverly, OH F 12 358 49:02.35
  174 Huck, Lexi Beverly, OH F 12 368 49:07.02
  175 Baker, John Vienna, WV M 55 33 54:36.27
Walk 1 Welch, G.A. Mineral Wells, WV M 53 731 30:41.16
  2 Pomrenke, Brenda Williamstown, WV F 39 700 31:33.88
  3 Ortt, Jim Kimbolton, OH M 62 813 31:37.05
  4 Cunningham, William Mineral Wells, WV M 61 787 32:39.44
  5 Fries, Bernard Belpre, OH M 75 723 33:36.94
  6 Jacob, Catherine Marietta, OH F 27 710 33:46.20
  7 Marks, Martha Little Hocking , OH F 56 807 33:46.77
  8 Schoeppner, Tom Marietta, OH M 52 796 33:56.98
  9 Schaad, Barbara Beverly, OH F 58 722 34:24.44
  10 Doll, Ernest Pennsboro, WV M 69 730 34:35.95
  11 Fobes, Stephanie Marietta, OH F 42 760 35:23.91
  12 Lang, Jim Marietta, OH M 50 738 35:30.57
  13 Nida, Theresa Marietta, OH F 46 776 35:33.36
  14 High, Robert Parkersburg, WV M 65 701 35:45.22
  15 Woods, Tahum Marietta, OH F 30 815 36:15.11
  16 Patrick, Deborah Lowell, OH F 51 763 36:59.70
  17 Miller, Jill Waterford, OH F 45 737 37:04.98
  18 Ring, Lori Beverly, OH F 39 746 37:13.48
  19 Schott, Annette Waterford, OH F 43 720 37:14.71
  20 Miller, John Waterford, OH M 49 739 37:15.42
  21 Deem, Stu Washington, WV M 53 774 37:24.10
  22 Skinner, Tonia Waterford, OH F 38 804 37:33.42
  23 Bush, Mary Anne Marietta, OH F 63 824 37:51.08
  24 Ernharalt, Marie Parkersburg, WV F 50 748 38:45.06
  25 Patterson, Roger Marietta, OH M 66 755 39:19.09
  26 Deem, Debbie Washington, WV F 52 728 39:21.29
  27 Parks, Kelsey Rinard Mills, OH F 13 798 39:22.74
  28 Rech, Blenda Marietta, OH F 69 62 39:23.61
  29 Woodyard, Ward Little Hocking , OH M 68 793 39:24.39
  30 Stimpert, Melissa Woodsfield, OH F 13 784 39:26.86
  31 Parks, Katie Rinard Mills, OH F 15 800 39:28.26
  32 Stumbo, Bill Parkersburg, WV M 52 724 40:18.60
  33 Mackinnon, Alister Marietta, OH M 57 709 40:43.74
  34 Bosley, Kim Parkersburg, WV F 45 715 40:48.72
  35 Brooker, Trena Marietta, OH F 35 769 41:03.18
  36 Theiman, Gloria Marietta, OH F 39 768 41:04.03
  37 Fobes, Julie Marietta, OH F 11 741 41:07.03
  38 Frazier, Kathleen Marietta, OH F 41 779 41:07.71
  39 Ross, Joe Parkersburg, WV M 75 794 41:14.46
  40 Carr, Jacinda Marietta, OH F 35 817 41:44.35
  41 Richards, Bernard Williamstown, WV M 55 773 41:59.48
  42 McCleary, Buck Parkersburg, WV M 56 725 42:22.58
  43 Stumbo, Rose Parkersburg, WV F 56 808 42:23.12
  44 Yazombek, Patty Marietta, OH F 51 825 42:26.39
  45 Martin, Amy Marietta, OH F 42 719 42:27.01
  46 Heaton, Stacey Lowell, OH U 31 758 42:27.70
  47 Yazombek, Joe Marietta, OH M 53 826 42:28.24
  48 Bradley, Tammi Marietta, OH F 37 706 42:40.64
  49 Crosby, Sandra Marietta, OH F 37 823 42:41.21
  50 Miller, Al Marietta, OH M 57 780 42:42.10
  51 Freeland, Barbara Marietta, OH F 49 792 42:56.31
  52 Foy, Emily Belpre, OH F 15 786 43:04.99
  53 Cochran, Teresa Marietta, OH F 44 801 43:05.56
  54 Foy, Marla Belpre, OH F 37 785 43:06.14
  55 Patterson, Amy Waverly, WV F 37 711 43:41.27
  56 Kettering, Carla Fleming, OH F 42 827 44:17.26
  57 Coleman, Nancy Marietta, OH F 54 791 44:49.24
  58 Jones, Dan Marietta, OH M 63 812 44:50.43
  59 Mackinnon, Janet Marietta, OH F 46 708 45:18.85
  60 Skinner, Alyssa Waterford, OH F 10 805 45:58.42
  61 Engle, Brenda Beverly, OH F 41 770 45:58.97
  62 Best, Judy Marietta, OH F 48 790 45:59.48
  63 Greene, Stephanie Waterford, OH F 27 761 46:02.30
  64 Ash, Lexi Marietta, OH F 20 802 46:03.36
  65 Tuten, Jana Marietta, OH F 22 734 46:04.38
  66 Jones, Shari Waterford, OH F 45 756 46:06.11
  67 Stollar, Marian Marietta, OH F 11 747 46:07.91
  68 Klinger, Sarah Waterford, OH F 11 816 46:09.08
  69 Gerrits, Lisa Waterford, OH F 49 783 46:15.21
  70 Wittekind, Sherry Lowell, OH F 38 795 46:15.83
  71 Tornes, Jean Marietta, OH F 59 736 46:16.56
  72 Wilcoxen, Laura Marietta, OH F 55 703 46:18.31
  73 Snyder, Sandy Williamstown, WV F 60 814 46:25.01
  74 Wainwright, Barbara Waterford, OH F 54 797 46:26.02
  75 Schilling, Hope Lowell, OH F 10 732 46:33.71
  76 Negri, Michala Waterford, OH F 10 782 46:34.43
  77 Schilling, McCaul Marietta, OH F 11 753 46:45.50
  78 Schilling, Taryn Marietta, OH F 10 803 46:46.12
  79 Welch, Marlene Mineral Wells, WV F 51 751 46:54.83
  80 Schilling, Marilyn Waterford, OH F 64 749 47:50.46
  81 Alloway, Carolyn Belpre, OH F 64 727 47:51.20
  82 Robinson, Barbara Waterford, OH F 57 721 47:51.81
  83 Spoerer, Janet Ravenswood, WV F 57 735 48:34.24
  84 Lipset, Robert Marietta, OH M 58 754 49:28.28
  85 Stroh, Linda Marietta, OH F 58 744 49:28.67
  86 Tornes, Alyson Marietta, OH F 34 809 49:34.61
  87 Farmer, Jennifer Kingston, OH F 33 828 49:35.11
  88 Huck, Susie Marietta, OH F 43 772 50:00.16
  89 Huck, Tyson Marietta, OH M 10 771 50:01.94
  90 Schott, Lorraine Waterford, OH F 45 818 50:54.91
  91 Huck, Leslee Beverly, OH F 41 310 50:56.58
  92 Stollar, Marlee Marietta, OH F 9 750 55:02.73
  93 Stollar, Shelly Marietta, OH F 37 757 55:11.05
  94 Stollar, Caroline Marietta, OH F 5 726 55:12.85
  95 Andris, Jan Marietta, OH F 45 733 55:23.76
  96 Zimmer, Teresa Whipple, OH F 49 775 55:24.50

Last Updated on 3/17/2007
By RCR1