| Place | Name | HomeTown | Sex | Age | Time | |
| RUN | 1 | Quinet, Matt | New Martinsville, WV | M | 25 | 16:48.50 |
| 2 | Miller, David | Athens, OH | M | 40 | 17:53.58 | |
| 3 | Moore, Mike | Belpre, OH | M | 23 | 19:07.86 | |
| 4 | Martin, Eric | Parkersburg, WV | M | 21 | 19:20.93 | |
| 5 | Nestor, Andrew | Vienna, WV | M | 36 | 19:23.79 | |
| 6 | Lupardus, Matt | Beverly, OH | M | 27 | 19:33.08 | |
| 7 | Ullman, Bradley | Beverly, OH | M | 15 | 19:50.00 | |
| 8 | McCleary, Kevin | Washington, WV | M | 43 | 19:52.25 | |
| 9 | Davis, Dave | St Marys, WV | M | 31 | 20:15.05 | |
| 10 | O'Bara, Ian | Washington, WV | M | 16 | 20:25.09 | |
| 11 | Moore, Josh | Belpre, OH | M | 25 | 20:30.59 | |
| 12 | Knost, Dave | Vienna, WV | M | 52 | 20:34.96 | |
| 13 | Majoy, Jocelyne | Vincent, OH | F | 49 | 20:38.72 | |
| 14 | Cook, Doug | Mineral Wells, WV | M | 42 | 20:45.63 | |
| 15 | Williamson, Dave | Parkersburg, WV | M | 35 | 20:48.48 | |
| 16 | Anderson, Joseph C | Mineral Wells, WV | M | 14 | 20:50.69 | |
| 17 | Fore, Chris | Walker, WV | M | 23 | 20:59.94 | |
| 18 | Pennington, Gary | Parkersburg, WV | M | 41 | 21:01.51 | |
| 19 | Quimby, Roger | Beverly, OH | M | 56 | 21:03.13 | |
| 20 | Martinsen, Cindy | Williamstown, WV | f | 42 | 21:20.46 | |
| 21 | Roe, George | Vienna, WV | M | 61 | 21:30.95 | |
| 22 | Barton, Darren | Parkersburg, WV | M | 47 | 21:46.83 | |
| 23 | Stanley, Eric | Parkersburg, WV | M | 29 | 21:53.85 | |
| 24 | Singer, Amy | Vienna, WV | F | 23 | 21:55.99 | |
| 25 | Lane, Donald | Marietta, OH | M | 54 | 22:05.21 | |
| 26 | Salyers, Bruce | Parkersburg, WV | M | 52 | 22:10.02 | |
| 27 | Meredith, Craig | Williamstown, WV | M | 23 | 22:16.59 | |
| 28 | Goodrich, Scott | Parkersburg, WV | M | 53 | 22:17.67 | |
| 29 | Keyes, Michael | Athens, OH | M | 62 | 22:28.43 | |
| 30 | Lane, Jack | Marietta, OH | M | 56 | 22:59.97 | |
| 31 | McWilliams, Rodney | Parkersburg, WV | M | 42 | 23:13.53 | |
| 32 | White, Jennifer | Parkersburg, WV | F | 31 | 23:30.20 | |
| 33 | Thompson, Josh | Parkersburg, WV | M | 24 | 23:39.95 | |
| 34 | Richmond, Hal | Parkersburg, WV | M | 57 | 23:56.26 | |
| 35 | Hurst, Connie | Parkersburg, WV | F | 54 | 24:12.77 | |
| 36 | Garner, Kecia | Vienna, WV | F | 41 | 24:13.94 | |
| 37 | Dudley, Tiffany | Vienna, WV | F | 33 | 24:19.89 | |
| 38 | Rinehart, Eric | Parkersburg, WV | M | 40 | 24:21.28 | |
| 39 | Miller, Michelle | Athens, OH | F | 38 | 24:31.77 | |
| 40 | Meyers, Cynthia | Davisville, WV | F | 48 | 24:32.80 | |
| 41 | Varner, Kelsey | Washington, WV | F | 15 | 24:42.26 | |
| 42 | McMahan, Kayla | Washington, WV | F | 13 | 25:21.76 | |
| 43 | Spires, Rondel | McArthur, OH | F | 32 | 25:24.39 | |
| 44 | Newland, Penny | Reedsville, OH | F | 32 | 25:30.26 | |
| 45 | McMahan, Dale | Washington, WV | M | 51 | 25:34.32 | |
| 46 | Burner, Zack | Parkersburg, WV | M | 14 | 25:37.56 | |
| 47 | Wigal, Melissa | Vienna, WV | F | 37 | 25:39.99 | |
| 48 | Clayton, Byron | Williamstown, WV | M | 49 | 25:43.51 | |
| 49 | Pomrenke, Brenda | Williamstown, WV | F | 41 | 25:47.01 | |
| 50 | Vierling, Randy | Vienna, WV | M | 33 | 25:55.77 | |
| 51 | Rollins, Theresa | Elizabeth, WV | F | 40 | 25:59.34 | |
| 52 | Allen, Brian | Mason, WV | M | 29 | 26:23.42 | |
| 53 | Yabs, Kim | Vincent, OH | F | 41 | 26:35.72 | |
| 54 | Kramer, Donna | Vienna, WV | F | 56 | 26:44.46 | |
| 55 | Nolan, Roman | Mineral Wells, WV | M | 15 | 26:54.40 | |
| 56 | Flanagan, Rick | Marietta, OH | M | 43 | 27:04.15 | |
| 57 | Whipkey, David | Vincent, OH | M | 39 | 27:07.47 | |
| 58 | Sanders, Ashley | Reedsville, OH | F | 25 | 27:26.21 | |
| 59 | Ullman, Amber | Beverly, OH | F | 13 | 27:29.32 | |
| 60 |