RUN DIVISION OVERALL
Place Name HomeTown Sex Age Number Time
1 Boston, Robert Marietta, OH M 43 10 18:20.18
2 Williamson, David Parkersburg, WV M 36 94 18:38.17
3 Wolfe, Kody Racine, OH M 14 12 18:45.63
4 Bright, David Marietta, OH M 24 108 19:01.36
5 Barton, Darren Parkersburg, WV M 48 86 19:19.21
6 Musgrave, Nick Parkersburg, WV M 15 74 19:29.19
7 Stockdale, Tyler Parkersburg, WV M 15 35 19:34.78
8 Lynch, Garret Parkersburg, WV M 15 87 19:44.83
9 Wiltsey, Joe Parkersburg, WV M 39 2 19:53.64
10 Silvus, Scott Lowell, OH M 17 81 19:56.08
11 Moore, Mike Belpre, OH M 24 130 19:56.87
12 McCleary, Kevin Washington, WV M 44 41 20:02.19
13 Brague, Neil Vincent, OH M 41 7 20:07.49
14 Cox, Jeff Parkersburg, WV M 56 33 20:10.87
15 Morrison, Allen Caldwell, OH M 42 88 20:44.79
16 Carter, John Belpre, OH M 37 109 21:04.32
17 Moore, Josh Belpre, OH M 26 131 21:05.63
18 Majoy, Jocelyne Vincent, OH F 50 85 21:15.43
19 Hanna, Ryan Parkersburg, WV M 36 132 21:18.17
20 O'Bara, Ian Washington, WV M 17 78 21:38.94
21 Cook, Doug Mineral Wells, WV M 43 98 21:55.01
22 Steele, Mark Mineral Wells, WV M 44 121 22:11.08
23 Brague, Christy Vincent, OH F 39 6 22:37.17
24 Asbury, Bill Parkersburg, WV M 37 80 22:41.24
25 Roe, George Vienna, WV M 62 115 22:42.86
26 Casto, Nicholas Vienna, WV M 29 118 23:01.61
27 Towner, Michael Vienna, WV M 36 22 23:06.23
28 Fore, Chris Walker, WV M 24 104 23:08.06
29 Roberts, Misty Belpre, OH F 31 20 23:14.57
30 Lane, Donald Marietta, OH M 55 15 23:18.45
31 Epperly, Rick Belpre, OH M 47 45 23:19.65
32 Collins, Jared Parkersburg, WV M 17 84 23:36.68
33 Donahue, Jerry Marietta, OH M 45 112 23:48.43
34 Rinehart, Eric Parkersburg, WV M 41 101 23:55.23
35 Pettit, Shannon Fleming, OH M 32 5 24:26.68
36 Fluharty, Nicole Mineral Wells, WV F 15 30 24:29.33
37 Miller, Michelle Athens, OH F 39 89 24:41.71
38 Pennock, Daniel Parkersburg, WV M 27 23 24:59.72
39 Holdren, Aaron Little Hocking , OH M 40 46 25:13.23
40 Reynolds, Frank Vienna, WV M 63 82 25:15.06
41 Weekley, Nicky Parkersburg, WV F 39 32 25:26.22
42 Hornbrook, Bill New Martinsville, WV M 64 91 25:28.73
43 Brown, Rick Marietta, OH M 64 79 25:38.70
44 McWilliams, Rodney Parkersburg, WV M 43 77 25:53.96
45 Varner, Kelsey Washington, WV F 16 111 25:58.46
46 Straight, Heather Belmont, WV F 35 75 26:02.46
47 Collins, Tim Parkersburg, WV M 41 83 26:08.47
48 Lane, Jack Marietta, OH M 57 42 26:18.16
49 Moening, Stephanie Marietta, OH F 24 95 26:27.18
50 Cook, Brenda Mineral Wells, WV F 38 97 26:50.14
51 Finley, Joe Belpre, OH M 56 37 27:02.41
52 Trent, Denvil Mineral Wells, WV M 42 124 27:05.04
53 Hartz, Melinda Vincent, OH F 37 8 27:10.58
54 Emerick, Dave Parkersburg, WV M 43 36 27:12.08
55 Holliday, Bob Williamstown, WV M 47 49 27:12.80
56 Wolfe, Conner Racine, OH M 9 96 27:13.27
57 Allen, Brian Mason, WV M 30 122 27:14.48
58 Epler, Brian Parkersburg, WV M 51 138 27:19.69
59 Johnk, Brittany Washington, WV F 17 25 27:31.12
60 Stephan, Dan Parkersburg, WV m 52 73 27:38.26
61 Updegrave, Bobby Ravenswood, WV M 59 117 27:42.52
62 Duckworth, Kathleen Marietta, OH F 41 76 27:44.73
63 Lallemont, Jordan Parkersburg, WV F 12 105 27:45.80
64 Fleek, Lia Parkersburg, WV F 33 90 27:46.13
65 Rinehart, Sharolyn Parkersburg, WV F 40 100 27:49.73
66 Ridenour, Willis Parkersburg, WV M 74 18 27:52.86
67 Bumgarner, Nathan Elizabeth, WV M 29 67 28:03.27
68 Lilly, Megan Parkersburg, WV F 21 34 28:05.33
69 Cochran, Jessica Belleville, WV F 29 128 28:11.38
70 Elder, Joy Parkersburg, WV F 36 28 28:13.08
71 Galici, John Washington, WV M 37 119 28:15.38
72 Robinson, Kathy Parkersburg, WV F 41 72 28:17.44
73 Shields, Kathy Marietta, OH F 52 26 28:22.49
74 Scarbro, Mark Belpre, OH M 49 71 28:32.94
75 Cline, Thomas Parkersburg, WV M 42 52 28:42.70
76 Linch, Tabitha Parkersburg, WV F 33 113 28:48.21
77 Wamsley, Damon Parkersburg, WV M 30 135 28:48.72
78 Pickens, Charles Washington, WV M 68 120 28:55.35
79 Lallemont, Brian Parkersburg, WV M 41 102 28:58.64
80 Gilbert, Brandyn Washington, WV M 19 92 29:18.34
81 Burton, Havenn Parkersburg, WV F 12 136 29:34.67
82 Moore, Randy Belpre, OH M 54 59 29:42.33
83 Moore, Jennifer Belpre, OH F 51 58 29:50.09
84 Schneider, Beth Belleville, WV F 37 40 30:03.94
85 Johnk, Erika Washington, WV F 15 24 30:19.85
86 Smith, Ellen Washington, WV F 43 19 30:25.07
87 Fatta, Dominic Parkersburg, WV M 40 57 30:27.48
88 Meredith, Kim Parkersburg, WV F 39 123 30:35.90
89 Cottrell, Sherrie Vienna, WV F 38 125 32:06.69
90 Brammer, Aaron Parkersburg, WV M 38 69 32:07.44
91 Workman, Brad Parkersburg, WV M 69 16 32:47.59
92 Varner, Danny Washington, WV M 45 110 32:56.91
93 Fluharty, Angela Mineral Wells, WV F 39 31 33:19.80
94 Benson, Celeste Williamstown, WV F 45 3 33:30.81
95 Headley, Sharon Pennsboro, WV F 55 116 33:37.39
96 Rinehart, Lauren Parkersburg, WV F 11 99 33:48.22
97 Eagle, Patricia Parkersburg, WV F 40 60 33:50.61
98 Myers, Aryn Parkersburg, WV F 33 21 33:59.90
99 Ridenour, Janice Parkersburg, WV F 65 17 34:08.72
100 Rodgers, Kim Washington, WV F 21 14 34:21.81
101 Mulcay, Tom Parkersburg, WV M 73 11 34:56.51
102 Teters, Scott Waterford, OH M 38 127 34:58.53
103 Kinnard, Lisa Marietta, OH F 27 126 35:17.45
104 Tyree, Mindy Letart, WV F 35 44 35:48.49
105 Holliday, Molly Williamstown, WV F 45 9 35:49.82
106 Teters, Toni Waterford, OH F 36 129 36:08.40
107 Lynch, Thomas Little Hocking , OH M 63 47 36:08.80
108 Chalfant, John Parkersburg, WV M 48 93 36:22.77
109 Hornish, Teresa Parkersburg, WV F 44 137 36:42.37
110 Lallemont, Dee Parkersburg, WV F 39 103 37:16.47
111 Nedeff, Amber Belpre, OH F 28 51 37:45.84
112 Earl, Vicki Parkersburg, WV F 39 114 38:07.79
113 Rowan, Ken Lowell, OH M 64 70 38:12.29
114 Moore, Danielle Belpre, OH F 34 65 38:21.97
115 Blevins, Neisha Parkersburg, WV F 33 50 38:58.63
116 Nelson, Rebecca Parkersburg, WV F 54 106 39:01.12
117 Newberry, Angie Vienna, WV F 39 53 40:07.55
118 Fowler, Ann Davisville, WV F 40 68 41:55.12
119 Cox, Monica Parkersburg, WV F 56 54 42:03.90
120 Williamson, Lori Parkersburg, WV F 36 56 42:04.33
121 White, Marla Washington, WV F 32 133 42:57.16
122 Akers, Michelle Parkersburg, WV F 37 134 42:57.58
123 Davidson, Robyn Vienna, WV F 37 48 48:17.07
124 Richards, Jeannie Vienna, WV F 26 63 48:24.82
125 Parsons, Kathryn Little Hocking , OH F 50 64 48:29.33
126 Richmond, Hal Parkersburg, WV M 58 107 48:30.40
WALK DIVISION OVERALL
Place Name HomeTown Sex Age Number Time
1 Graham, Donna Lowell, OH F 59 1408 31:33.65
2 Shea, Richard Marietta, OH M 43 1402 32:01.70
3 Welch, George A. Mineral Wells, WV M 55 1449 32:13.01
4 Ortt, Jim Kimbolton, OH M 64 1448 32:21.70
5 Finkel, Tim Marietta, OH M 51 1412 32:51.46
6 Skidmore, Randy Parkersburg, WV M 54 1410 32:56.01
7 Coiner, Anda Marietta, OH F 34 1404 33:08.46
8 Smith, Jay Waterford, OH M 55 1415 33:10.95
9 Shea, Melissa Marietta, OH F 42 1401 34:09.06
10 Chapman, Cecil Parkersburg, WV M 45 1451 34:09.86
11 Spears, Debbie Parkersburg, WV F 54 1426 34:10.28
12 Seely, Carol Belpre, OH F 54 1431 34:24.11
13 Fries, Bernard Belpre, OH M 77 1416 35:19.49
14 Marks, Martha Little Hocking , OH F 59 1418 35:24.79
15 Berman, Krista Williamstown, WV F 44 1407 35:30.08
16 Romeo, John Vienna, WV M 59 1405 35:44.91
17 Buchanan, Gary Creston, WV M 58 1398 36:27.66
18 High, Robert Parkersburg, WV M 67 1400 36:28.88
19 Seely, Michael Belpre, OH M 56 1432 37:29.46
20 Watt, Lori Williamstown, WV F 37 1403 37:47.53
21 Doll, Ernest Pennsboro, WV M 72 1413 38:48.58
22 Hartley, Diane Parkersburg, WV F 60 1414 39:19.61
23 Crow, Charlie Vienna, WV M 51 1442 39:56.96
24 Bush, Mary Anne Marietta, OH F 65 1406 40:44.55
25 Haynes, Mary Parkersburg, WV F 62 1417 41:32.33
26 Hamilton, Marty Washington, WV F 60 1452 41:48.19
27 McHenry, Leslie Mineral Wells, WV F 53 1446 41:48.68
28 Banziger, Melary Little Hocking , OH F 34 1450 42:10.45
29 Donahue, Alison Marietta, OH F 38 1453 42:11.43
30 Riley, Donna Washington, WV F 45 1420 42:59.37
31 Beckwith, Sally Vienna, WV F 57 1419 43:05.35
32 Augenstein, Erin Vincent, OH F 34 1 43:41.42
33 Windland, Amanda Parkersburg, WV F 29 1440 43:47.64
34 Koher, Amy Marietta, OH F 37 1447 43:59.94
35 Okraska, Diane Vienna, WV F 44 1427 44:00.81
36 Deuley, Dee Elizabeth, WV F 47 1428 44:01.25
37 Robinson, Lucretia Parkersburg, WV F 37 1437 50:24.92
38 Buchanan, Linda Creston, WV F 57 1399 51:54.28
39 Sutton, Sherry Washington, WV F 48 1423 52:04.92
40 Sutton, Jennifer Washington, WV F 23 1425 52:06.89
41 Lynch, Regina Little Hocking , OH F 62 1429 52:15.80
42 Fluharty, Jeff Mineral Wells, WV M 39 1409 53:08.90
43 Ferch, Megan Washington, WV F 10 1455 53:33.51
44 Ferch, Michele Washington, WV F 40 1456 53:34.11
45 Ferch, Tony Washington, WV M 39 1454 53:34.74
46 Phillips, Teresa Rockport, WV F 49 1445 53:51.23
47 Johnson, Teresa Parkersburg, WV F 56 1422 56:04.31
48 Inman, Troy Parkersburg, WV M 11 1421 56:05.18