OVERALL FINISHERS        
PLACE NAME TOWN SEX AGE NUM TIME
1 Quinet, Matt  New Martinsville, WV M 24 31 16:56.2
2 Anderson, Jeremy  Beverly, OH M 16 38 17:14.0
3 Miller, David  Athens, OH M 39 26 17:21.3
4 Boggess, Landry  Vienna, WV M 20 66 17:40.5
5 Crislip, Brandon  Belpre, OH M 17 2 18:23.4
6 Boston, Robert  Marietta, OH M 41 17 18:53.3
7 Summers, Andrew  Parkersburg, WV M 17 45 19:01.5
8 Morey, Kevin  Marietta, OH M 41 22 19:03.7
9 Croston, Kevin  Little Hocking , OH M 17 50 19:15.6
10 Baker, Josh  Beverly, OH M 17 78 19:37.9
11 Williams, Chris  Washington, WV M 33 4 19:47.1
12 Kramer, Kevin  Vienna, WV M 17 80 19:48.4
13 Allman, Chip  Parkersburg, WV M 52 7 19:49.9
14 Cook, Doug  Mineral Wells, WV M 41 87 20:14.3
15 McCleary, Kevin  Washington, WV M 42 10 20:26.0
16 Lupardus, Matt  Beverly, OH M 26 61 20:30.6
17 Barton, Darren  Washington, WV M 46 57 20:36.4
18 Viers, Brent  Williamstown, WV M 50 34 20:46.2
19 Somerville, Cris  Elizabeth, WV M 20 46 21:13.2
20 Fallon, Seth  Parkersburg, WV M 23 53 21:20.0
21 Goodrich, Scott  Parkersburg, WV M 52 62 21:23.9
22 Beaver, R.L.  Vienna, WV M 40 5 21:33.1
23 Lane, Donald  Marietta, OH M 53 48 21:34.1
24 Singer, Amy  Vienna, WV F 22 36 21:35.0
25 Heiney, Ken  Elizabeth, WV M 48 12 21:38.0
26 Short, Al  Glouster, OH M 40 82 21:45.7
27 Lane, Jack  Marietta, OH M 55 25 22:00.2
28 Stanley, Eric  Parkersburg, WV M 28 30 22:01.2
29 Majoy, Jocelyne  Vincent, OH F 48 6 22:02.2
30 Leonhart, Rocky  Marietta, OH M 52 65 22:07.6
31 Westbrook, Mary Beth  Parkersburg, WV F 28 76 22:15.6
32 Barker, Tim  Davisville, WV M 34 67 22:16.6
33 Petty, Ron  Parkersburg, WV M 26 27 22:17.1
34 Brown, Rick  Marietta, OH M 62 29 22:32.2
35 Salyers, Bruce  Parkersburg, WV M 51 93 22:39.1
36 Marks, Sharon  Parkersburg, WV F 49 51 22:58.0
37 Locke, Dana  Little Hocking , OH M 49 91 23:19.2
38 Nelson, Erik  Parkersburg, WV M 31 35 23:28.6
39 Asbury, Bill  Parkersburg, WV M 35 43 23:30.9
40 Antill, Jeremy  Marietta, OH M 19 77 23:32.3
41 Hall, Laurie Jo  Marietta, OH F 30 8 23:35.6
42 Auvil, Walt  Parkersburg, WV M 50 85 23:38.1
43 Lowe, Bob  New Martinsville, WV M 57 52 23:40.9
44 Potochnik, Mark  Lowell, OH M 46 28 23:43.6
45 McWilliams, Rodney  Parkersburg, WV M 41 19 23:54.5
46 Davis, Dwight  Parkersburg, WV M 43 56 23:59.8
47 Keirns, Jared  Unknown, NA M 13 72 24:14.1
48 Varnadoe, Taylor  Marietta, OH F 14 73 24:16.1
49 Phillips, Avery  Marietta, OH M 12 14 24:16.7
50 Williams, Amanda  Washington, WV F 34 3 24:30.3
51 Carr, Dalton  Marietta, OH M 12 13 24:38.6
52 Watkins, Kelsey  Unknown, NA F 16 92 24:48.2
53 Koast, Eric  Marietta, OH M 31 42 24:51.7
54 Lupardus, Alana  Beverly, OH F 23 60 24:53.3
55 Wright, Alexis  Marietta, OH F 5 70 25:03.0
56 Blevins, Debbie  Vincent, OH F 40 33 25:18.3
57 Pennocle, Daniel  Parkersburg, WV M 25 95 25:32.8
58 Lallemont, Brian  Parkersburg, WV M 39 86 25:37.0
59 Molinaro Craven, Leslie  Vienna, WV F 29 75 25:52.6
60 Clayton, Byron  Williamstown, WV M 48 55 25:59.3
61 Marks, Janie  Mineral Wells, WV F 52 24 26:01.1
62 Thomas, Leslie  Washington, WV F 48 59 26:02.2
63 Nelson, Martha  Mcconnelsville , OH F 45 68 26:12.7
64 Dirusso, Vinnie  Unknown, NA M 37 41 26:22.7
65 Updegrave, Robert  Ravenswood, WV M 57 15 26:26.5
66 McMahan, Dale  Washington, WV M 50 49 26:30.8
67 Jackson, Ashley  Marietta, OH F 22 20 26:34.3
68 Molinaro, Lisa  Greensburg, PA F 39 74 27:03.9
69 Rollins, Theresa  Elizabeth, WV F 39 90 27:16.9
70 Ridenour, Willis  Parkersburg, WV M 72 16 27:17.3
71 Hurst, Jim  Parkersburg, WV M 59 64 28:11.0
72 Barton, Travis  Washington, WV M 11 58 28:26.7
73 Morey, Wendy  Marietta, OH F 38 23 28:38.9
74 Stephens, Larry  Belpre, OH M 31 21 28:53.3
75 Pickens, Charles  Washington, WV M 66 84 29:01.3
76 Griffey, Chet  Parkersburg, WV M 38 89 29:04.7
77 Griffey, Kimberly  Parkersburg, WV F 37 88 29:07.4
78 Shields, Kathy  Marietta, OH F 50 11 29:16.5
79 Welch, G.A.  Mineral Wells, WV M 53 115 30:18.4
80 Swain, Kelsie  Belpre, OH F 16 37 30:23.3
81 Kramer, Donna  Vienna, WV F 55 79 30:27.1
82 Tiep, Don  Parkersburg, WV M 31 63 30:31.6
83 Keirns, Addie  Mcconnelsville , OH F 42 71 30:41.7
84 Bird, Ethan  Washington, WV M 12 83 31:15.2
85 Bohrer, Sarah  Unknown, NA F 23 32 31:31.9
86 Graham, Donna  Lowell, OH F 57 105 31:43.9
87 Pomrenke, Brenda  Williamstown, WV F 40 126 33:04.6
88 Marks, Martha  Little Hocking , OH F 57 101 33:38.7
89 Chapman, Cecil  Unknown, NA M 43 116 33:50.0
90 Duckworth, Kathleen  Marietta, OH F 39 47 34:10.2
91 Wilcoxen, Mary Beth  Unknown, NA F 34 39 34:13.3
92 Fries, Bernard  Belpre, OH M 75 122 35:07.2
93 High, Robert  Parkersburg, WV M 65 117 35:17.8
94 Jahn, Barbara Jean  Vincent, OH F 59 113 35:30.7
95 Doll, Ernest  Pennsboro, WV M 70 114 35:36.6
96 Schott, Annette  Waterford, OH F 43 102 36:34.3
97 Ring, Lori  Beverly, OH F 39 112 36:35.4
98 Brown, Judy  Parkersburg, WV F 42 44 36:44.7
99 Meredith, Janice  Belpre, OH F 40 18 36:48.4
100 Bush, Mary Anne  Marietta, OH F 63 100 37:16.2
101 Augenstein, Erin  Vincent, OH F 32 94 37:19.0
102 Patrick, Deborah  Lowell, OH F 51 121 37:43.0
103 Owings, Marty  Pennsboro, WV F 68 104 37:48.7
104 Foley, Hal  Vienna, WV M 77 81 37:53.4
105 Smith, Nora  Parkersburg, WV F 48 111 38:06.3
106 Harbour, Cheryl  Belmont, WV F 51 108 38:06.8
107 Wilcoxen, Laura  Marietta, OH F 55 40 39:33.6
108 Robinson, Sharon  Unknown, NA F 48 119 39:36.0
109 Ross, Joe  Parkersburg, WV M 75 103 39:45.4
110 Woodyard, Ward  Little Hocking , OH M 68 106 40:06.6
111 Hartley, Diane  Parkersburg, WV F 58 109 41:04.3
112 McCall, Marian  Belpre, OH F 64 9 43:37.0
113 Maxwell, Larry "Mad  Parkersburg, WV M 59 120 44:09.9
114 Wilcoxen, Charlotte  Mineral Wells, WV F 39 54 45:59.1
115 Lawrentz, Sandra  Davisville, WV F 32 118 46:37.1
116 Stephens, Jasmine  Belpre, OH F 27 107 50:08.1
117 Stephens, Larry  Unknown, NA M 52 124 50:10.9
118 Yarnell, Lisa  Unknown, NA F 33 123 50:12.0
119 Stephens, Kelli  Unknown, NA F 45 125 50:12.4