6th Annual Beverly-Waterford Bunny Hop 5K Run & Walk - Overall

March 22, 2008

Division Place Name HomeTown Sex Age Bib Time
Run 1 Anderson, Jeremy Beverly, OH M 17 3 16:51.07
  2 Miller, David Athens, OH M 40 1 17:01.84
  3 Crozier, Teddy Dresden, OH M 17 153 17:29.67
  4 Bright, David Marietta, OH M 23 15 17:57.60
  5 Baker, Josh Beverly, OH M 17 130 18:28.22
  6 Boston, Robert Marietta, OH M 42 14 18:35.16
  7 Bankes, Kyle Beverly, OH M 17 11 18:49.73
  8 Jones, Fred Hurricane, WV M 52 98 18:58.92
  9 Waller, Marquis Beverly, OH M 25 143 19:02.16
  10 West, Matt Waterford, OH M 14 87 19:07.35
  11 Wiltsey, Joe Parkersburg, WV M 38 89 19:12.78
  12 Ullman, Bradley Beverly, OH M 15 83 19:19.29
  13 Schoonover, Steve Marietta, OH M 46 96 19:22.40
  14 Tornes, Ashleigh Waterford, OH F 18 80 19:23.53
  15 Allman, Chip Parkersburg, WV M 53 105 19:27.14
  16 North, Dakotah Lowell, OH M 14 67 19:28.45
  17 McCracken, Wayne Bellaire, OH M 48 165 19:29.42
  18 Cook, Doug Mineral Wells, WV M 42 123 19:39.09
  19 Wolfe, Kody Racine, OH M 13 99 19:43.67
  20 Ripple, Chris Frazeysburg, OH M 47 149 19:58.88
  21 Foy, Dan Belpre, OH M 45 95 20:00.52
  22 Silvus, Scott Lowell, OH M 15 100 20:03.97
  23 Eddy, Amy Williamstown, WV F 41 104 20:06.50
  24 Martinsen, Cindy Williamstown, WV f 42 120 20:23.10
  25 Hawkins, Marcus Beverly, OH M 16 39 20:27.20
  26 Fliehman, Eric Lowell, OH M 16 30 20:29.32
  27 Legraen, Garrett Whipple, OH M 11 157 20:39.74
  28 Watson, Ryan Marietta, OH M 18 135 20:41.25
  29 Stewart, Brandon Delaware, OH M 15 118 20:44.47
  30 Anderson, Jason Columbus, OH M 25 2 20:46.05
  31 Lynn, Chris Vincent, OH M 32 156 20:50.77
  32 Goodrich, Scott Parkersburg, WV M 52 132 21:00.91
  33 Robinson, David Elizabeth, WV M 38 93 21:09.37
  34 Huck, Lacey Beverly, OH F 15 43 21:09.77
  35 Quimby, Roger Beverly, OH M 56 69 21:11.23
  36 Pawloski, Jillian Beverly, OH f 17 92 21:12.72
  37 Whipkey, David Vincent, OH M 39 88 21:15.35
  38 Crozier, Ronnie Dresden, OH M 46 154 21:26.24
  39 Lowe, Patrick Beverly, OH M 16 151 21:29.02
  40 Lane, Donald Marietta, OH M 54 49 21:32.76
  41 Richmond, Hal Parkersburg, WV M 57 124 21:39.60
  42 Hall, Laurie Jo Marietta, OH F 31 108 21:56.49
  43 Goglin, Wayne Marietta, OH M 55 122 22:00.58
  44 Hayman, Jonathan Ravenswood, WV M 12 155 22:01.42
  45 Husk, Philip Colorado Springs, CO M 20 46 22:04.36
  46 Roe, George Vienna, WV M 60 146 22:06.17
  47 Anderson, Jon Beverly, OH M 10 5 22:08.34
  48 Salyers, Bruce Parkersburg, WV M 51 150 22:13.94
  49 Hayes, Cam Lowell, OH M 54 114 22:21.22
  50 Stanley, Eric Parkersburg, WV M 29 127 22:27.36
  51 Lane, Jack Marietta, OH M 55 50 22:41.50
  52 Beardsley, Bill Beverly, OH M 36 145 22:50.88
  53 Drayer, Matthew Belpre, OH M 13 28 22:59.84
  54 Lupardus, Alana Beverly, OH F 23 56 23:05.31
  55 Garner, Kecia Vienna, WV F 41 112 23:20.54
  56 Smith, Mike Beverly, OH M 33 78 23:26.08
  57 Brown, Rick Marietta, OH M 63 91 23:32.45
  58 Foy, Sara Belpre, OH F 17 94 23:41.31
  59 Webb, Bobbi Beverly, OH F 30 85 23:45.93
  60 Dudley, Tiffany Vienna, WV F 33 111 23:47.70
  61 Anderson, Brian Fleming, OH M 36 164 24:00.51
  62 Rauch, Steve Pickerington, OH M 50 71 24:10.86
  63 Powell, Tim Malta, OH M 39 109 24:16.87
  64 Tornes, Katelyn Marietta, OH F 14 81 24:22.36
  65 Rinehart, Eric Parkersburg, WV M 40 73 24:24.23
  66 Kramer, Donna Vienna, WV F 56 48 24:27.73
  67 Pennington, Gary Parkersburg, WV M 41 103 24:28.20
  68 Casto, Brian Marietta, OH M 26 131 24:55.62
  69 Huck, Sarah Beverly, OH F 20 44 25:03.85
  70 Rinaldi, Frank Scotto Parkersburg, WV M 63 147 25:33.02
  71 Lang, Ted W Plymouth, MI M 47 54 25:37.75
  72 Stewart, Matthew Delaware, OH M 13 119 25:38.16
  73 McMahan, Kayla Washington, WV F 13 137 25:38.57
  74 Hilverding, Austin Waterford, OH M 13 121 25:45.05
  75 Marks, Janie Mineral Wells, WV F 53 60 25:50.77
  76 Won, David Colorado Springs, CO M 21 158 25:55.98
  77 Harris, Ian Pittsburgh, PA M 10 35 26:18.55
  78 Husk, David Beverly, OH M 23 45 26:23.63
  79 Updegrave, Bobby Ravenswood, WV M 58 84 26:24.40
  80 Clayton, Byron Williamstown, WV M 49 139 26:27.59
  81 Oliver, Michele Marietta, OH F 37 138 26:28.57
  82 Nolan, Roman Mineral Wells, WV M 15 66 26:42.70
  83 Wigal, Melissa Vienna, WV F 37 110 26:43.78
  84 Raddish, Daniel Beverly, OH M 24 133 26:48.37
  85 Burge, Rachel Columbus, OH F 28 18 26:52.83
  86 Hawkins, Forrest Beverly, OH M 39 38 26:53.21
  87 McMahan, Dale Washington, WV M 51 136 26:55.91
  88 Anderson, Justin Beverly, OH M 7 6 27:00.21
  89 Miller, Scott Beverly, OH M 46 90 27:11.70
  90 Rauch, Robin Pickerington, OH F 50 70 27:12.87
  91 Atkinson, Alan Beverly, OH M 23 10 27:15.92
  92 Gillespie, Ross Columbus, OH M 29 32 27:18.84
  93 Garvin, Dale Caldwell, OH M 44 31 27:25.57
  94 Webb, Scott Beverly, OH M 30 86 27:28.19
  95 Grimes, Catherine Columbus, OH F 27 101 27:30.34
  96 Shields, Kathy Marietta, OH F 51 77 27:32.65
  97 Drayer, Luke Belpre, OH M 9 27 27:36.34
  98 Betts, Jenell Whipple, OH F 9 12 27:54.70
  99 Betts, Jim Whipple, OH M 47 13 27:55.12
  100 Adams, Kelly Waterford, OH F 24 61 28:15.86
  101 Lynn, Lori Vincent, OH F 31 57 28:31.70
  102 Hawkins, Robin Beverly, OH F 38 41 28:37.14
  103 Andy, Tim J Washington, PA M 48 8 29:06.01
  104 Nichols, Tommy Cairo, WV M 60 65 29:14.41
  105 Spindler, Jill Lowell, OH F 38 113 29:42.64
  106 Newsad, Shelby Beverly, OH F 14 64 29:56.09
  107 Vandenberg, Emilie Lowell, OH F 13 725 30:02.99
  108 Kroll, Maggie Waterford, OH F 12 107 30:42.28
  109 Hawkins, Michael Beverly, OH M 12 40 31:01.08
  110 Melem, Alex Waterford, OH M 12 97 31:03.41
  111 Lang, Slone Waterford, OH M 12 53 31:06.10
  112 Haas, Madison Whipple, OH F 14 141 31:14.79
  113 Farley, Samantha Waterford, OH F 11 29 31:16.55
  114 Wainwright, Roberta Pittsburgh, PA F 28 148 31:38.17
  115 Brooker, Michelle Waterford, OH F 33 125 31:39.62
  116 Brooker, Carter Waterford, OH M 3 126 31:39.96
  117 Lowe, Meg Beverly, OH F 13 152 31:45.52
  118 Ullman, Amber Beverly, OH F 12 128 31:51.87
  119 Ellis, Justin Waterford, OH M 12 129 32:01.13
  120 Benson, Celeste Williamstown, WV F 44 134 32:30.64
  121 Smedley, Steven Euclid, OH M 13 106 32:36.83
  122 Heiss, Jayde Lowell, OH F 13 160 32:38.69
  123 Pyatt, Tori Waterford, OH F 12 159 32:38.96
  124 Klinger, Emily Waterford, OH F 14 598 32:42.12
  125 Schott, Marissa Waterford, OH F 14 75 32:42.41
  126 Hart, Jamie Beverly, OH M 24 37 33:08.37
  127 Manocchio, Mandy Concord Twp, OH F 24 59 33:09.83
  128 Augenstein, Erin Vincent, OH F 33 140 33:27.93
  129 Lang, Anna W Plymouth, MI F 13 51 34:04.29
  130 Jordan, Sheri Fleming, OH F 40 161 34:54.40
  131 Gillespie, Jane Vincent, OH F 53 556 36:21.51
  132 Davenport, Lesley Pittsburgh, PA F 31 24 36:22.52
  133 Wilson, Alyssa Fleming, OH F 8 162 36:27.49
  134 Schott, Laura Waterford, OH F 36 74 37:02.98
  135 Parsons, Chase Waterford, OH M 16 68 37:04.77
  136 Minosky, Connie Marietta, OH F 42 62 37:24.13
  137 Burkhart, Niccole Marietta, OH F 27 19 37:25.54
  138 Scott, Sharlyn Stockport, OH F 37 672 38:19.51
  139 Armitage, Jason Santa Barbara, CA M 36 750 41:51.85
  140 Copley, Erika Lore City, OH F 24 23 45:27.26
  141 Mettler, Kaylor Waterford, OH F 4 117 47:09.19
  142 Mettler, Kristi Waterford, OH F 28 116 47:09.69
  143 Mettler, Josh Waterford, OH M 28 115 47:14.91
  144 Brothers, Nate Beverly, OH M 7 17 52:51.90
  145 Brothers, Kim Beverly, OH F 36 16 52:53.11
  146 Anderson, Jessica Beverly, OH F 14 4 54:17.68
Walk 1 Welch, George A. Mineral Wells, WV M 54 708 29:58.30
  2 Graham, Donna Lowell, OH F 58 557 30:03.59
  3 Westbrook, Mary Beth Parkersburg, WV F 29 738 30:26.57
  4 Spears, Debbie Parkersburg, WV F 53 142 32:25.20
  5 Marks, Martha Little Hocking , OH F 57 613 33:07.77
  6 Jahn, Barbara J Vincent, OH F 59 587 33:45.87
  7 High, Robert Parkersburg, WV M 66 572 34:05.07
  8 Doll, Ernest Pennsboro, WV M 70 539 34:17.33
  9 Schott, Annette Waterford, OH F 44 666 34:49.22
  10 Ring, Lori Beverly, OH F 40 651 35:17.49
  11 Finkel, Tim Marietta, OH M 50 549 35:17.90
  12 Farley, Melissa Waterford, OH F 38 548 35:20.24
  13 Silvus, Jenny Mcconnelsville , OH F 50 676 36:10.83
  14 Drayer, Andrew Belpre, OH M 12 540 36:19.97
  15 Drayer, Kim Belpre, OH F 42 541 36:20.31
  16 Shea, Richard Marietta, OH M 42 674 36:32.61
  17 Shea, Melissa Marietta, OH F 41 673 36:32.98
  18 Greene, Stephanie Waterford, OH F 28 558 36:42.42
  19 Patterson, Roger Marietta, OH M 67 638 37:04.62
  20 Hesson, Mark Lowell, OH M 44 569 37:08.71
  21 Spung, Don Waterford, OH M 61 685 37:40.94
  22 Baasel, William Athens, OH M 76 507 37:41.24
  23 Roush, Matt Beverly, OH M 12 654 37:47.77
  24 Kincaid, Yvonne Beverly, OH F 45 596 37:51.92
  25 Richards, Bernard Williamstown, WV M 56 732 37:52.99
  26 Trent, Kristen Mineral Wells, WV F 15 82 38:02.75
  27 Powloski, Jackie Beverly, OH F 10 716 38:03.71
  28 Hesson, Megan Lowell, OH F 9 570 38:04.00
  29 Nolan, Keenan Mineral Wells, WV M 13 633 38:04.76
  30 Owings, Marty Pennsboro, WV F 69 637 38:05.20
  31 Bush, Mary Anne Marietta, OH F 64 530 38:09.45