River City Runners Winter Series

Icicle 5K Run/Walk Over All - January 6, 2008

Division: Run Place Name HomeTown Sex Age Bib Time
  1 Wilson, Nick Fleming, OH M 18 988 16:47.19
  2 Anderson, Jeremy Beverly, OH M 17 283 17:14.08
  3 Meyers, Dustin Davisville, WV M 16 892 17:16.33
  4 Croston, Kevin Little Hocking , OH M 18 752 19:16.56
  5 Wiltsey, Joe Parkersburg, WV M 38 210 19:18.83
  6 McCleary, Kevin Washington, WV M 43 293 19:30.89
  7 Nestor, Andrew Vienna, WV M 36 217 19:54.21
  8 Kramer, Kevin Vienna, WV M 17 300 20:11.29
  9 Meyers, Andrew Davisville, WV M 18 890 20:18.05
  10 Majoy, Jocelyne Vincent, OH F 49 292 20:52.57
  11 Richards, Halle Vincent, OH F 14 897 20:59.71
  12 Quimby, Roger Beverly, OH M 55 211 21:12.35
  13 Roberts, Misty Belpre, OH F 30 219 21:13.06
  14 Ruuh, Michael Vienna, WV M 36 759 21:19.96
  15 Browne, Kyle Marietta, OH M 16 895 21:31.84
  16 Lynn, Chris Vincent, OH M 32 756 21:35.58
  17 Barton, Darren Parkersburg, WV M 47 215 21:36.66
  18 Anderson, Jon Beverly, OH M 10 221 21:41.37
  19 Haney, Darrell Bidwell, OH M 55 900 21:43.13
  20 Zuber, Terence New Martinsville, WV M 59 298 21:58.82
  21 Leonhart, Rocky Marietta, OH M 52 297 22:01.52
  22 Wojcik, Jim Marietta, OH M 38 893 22:03.80
  23 Goodrich, Scott Parkersburg, WV M 52 750 22:14.70
  24 Roe, George Vienna, WV M 60 881 22:18.36
  25 Capel, George Parkersburg, WV M 14 754 22:24.26
  26 Hayman, Jonathan Ravenswood, WV M 12 887 22:25.74
  27 Haught, Tammy St Marys, WV F 36 203 22:27.79
  28 Anderson, Brian Fleming, OH M 36 983 22:55.56
  29 Cox, Wesley Parkersburg, WV M 15 200 23:12.64
  30 Brown, Rick Marietta, OH M 63 218 23:17.43
  31 Thomas, Leslie Washington, WV F 49 216 23:37.74
  32 Potochmk, Mark Lowell, OH M 47 882 23:57.49
  33 Carter, Warren Parkersburg, WV M 66 202 23:59.42
  34 Garner, Kecia Vienna, WV F 41 886 24:15.04
  35 Cummons, Jeff Parkersburg, WV M 47 222 24:19.89
  36 Anderson, Justin Beverly, OH M 7 223 25:12.17
  37 Dudley, Tiffany Vienna, WV F 33 884 25:12.70
  38 Sarkarat, Sy Parkersburg, WV M 51 758 25:32.63
  39 Taylor, Olivia St Marys, WV F 10 196 25:46.60
  40 Kramer, Donna Vienna, WV F 56 299 25:57.90
  41 Newland, Penny Reedsville, OH F 32 294 26:01.44
  42 Combs, Shelly Pomeroy, OH F 31 284 26:01.84
  43 Spires, Rondel McArthur, OH F 31 295 26:02.78
  44 Lemon, Jamie Elizabeth, WV F 19 197 26:26.10
  45 Morris, Grant Cross Lanes, WV M 26 209 26:30.54
  46 Marks, Janie Mineral Wells, WV F 53 987 26:32.44
  47 Lemon, George Elizabeth, WV M 51 198 26:33.29
  48 Lemon, Mark Elizabeth, WV M 20 199 26:33.95
  49 Meyers, Cynthia Davisville, WV F 47 891 26:35.63
  50 Ferrell, Brennen Belpre, OH M 12 894 26:42.90
  51 Johnk, Brittany Washington, WV F 16 212 27:09.88
  52 Varner, Kelsey Washington, WV F 16 290 27:10.13
  53 Simmons, Jim Parkersburg, WV M 37 753 27:12.31
  54 Epperly, Ryan Belpre, OH M 12 213 27:14.61
  55 Epperly, Rick Belpre, OH M 46 214 27:14.97
  56 Rinehart, Eric Parkersburg, WV M 40 899 27:17.42
  57 Neil, Tina New Martinsville, WV F 62 296 27:18.27
  58 Freed, Adam Williamstown, WV M 31 751 27:31.94
  59 Allder, Peter Washington, WV M 34 287 27:51.28
  60 Roberts, Bill Belpre, OH M 33 220 28:05.03
  61 Showalter, Jill Whipple, OH F 38 749 28:39.64
  62 Wigal, Kyle Vienna, WV M 14 883 28:59.42
  63 Wigal, Melissa Vienna, WV F 37 885 29:13.04
  64 Anderson, Tonya Parkersburg, WV F 33 888 30:35.85
  65 Foley, Jennifer Williamstown, WV F 26 984 30:57.57
  66 Johnk, Erika Washington, WV F 14 291 31:27.72
  67 Duckworth, Kathleen Marietta, OH F 40 206 31:52.73
  68 Lynn, Lori Vincent, OH F 31 755 32:40.80
  69 Augenstein, Erin Vincent, OH F 32 986 33:44.65
  70 Varner, Will Washington, WV M 9 748 33:54.55
  71 Varner, Danny Washington, WV M 43 889 33:56.94
  72 Kramer, Tom Parkersburg, WV M 70 289 34:50.36
  73 Combs, Emily Pomeroy, OH F 8 285 36:52.68
  74 Tackett, Morgan Pomeroy, OH F 10 286 36:57.20
  75 Benson, Celeste Williamstown, WV F 44 201 37:23.54
  76 Wilson, Alyssa Fleming, OH F 8 989 37:26.98
  77 Benson, Mitchell Williamstown, WV M 10 757 46:16.31
  78 Marks, Sharon Parkersburg, WV F 49 207 56:41.70
Division: Walk 1 Graham, Donna Lowell, OH F 58 827 30:59.70
  2 Jordan, Sheri Fleming, OH F 40 996 31:51.65
  3 Spears, Debbie Parkersburg, WV F 53 825 32:08.98
  4 Cunningham, William Mineral Wells, WV M 62 854 32:34.89
  5 Harper, Tena Belpre, OH F 47 864 32:46.76
  6 Marks, Martha Little Hocking , OH F 57 874 32:58.27
  7 Fries, Bernard Belpre, OH M 76 872 34:09.85
  8 Doll, Ernest Pennsboro, WV M 70 826 34:24.46
  9 Jahn, Barbara J Vincent, OH F 59 852 34:35.17
  10 Randolph, Gregory Belpre, OH M 60 867 35:16.48
  11 High, Robert Parkersburg, WV M 66 828 35:39.96
  12 Buchanan, Gary Creston, WV M 57 866 36:22.16
  13 Bush, Mary Anne Marietta, OH F 64 877 37:42.60
  14 Owings, Marty Pennsboro, WV F 69 823 37:51.40
  15 Shea, Richard Marietta, OH M 42 856 38:29.94
  16 Shea, Melissa Marietta, OH F 41 853 38:30.23
  17 Ross, Joe Parkersburg, WV M 75 824 38:49.22
  18 Woodyard, Ward Little Hocking , OH M 69 829 38:59.32
  19 Haynes, Mary Parkersburg, WV F 60 873 39:20.54
  20 Hartley, Diane Parkersburg, WV F 59 865 39:39.46
  21 Buchwald, John Parkersburg, WV M 60 851 41:22.82
  22 Lott, Michele Belpre, OH F 35 869 41:38.35
  23 Riley, Erin Washington, WV F 13 879 41:48.38
  24 Chichester, Abby Belpre, OH F 10 868 42:10.41
  25 Riley, Donna Washington, WV F 43 878 42:10.99
  26 Augenstein, Mark Vincent, OH M 34 995 43:18.37
  27 Giffen, Jennifer Belpre, OH F 29 870 43:32.68
  28 Hays, Gloria Vienna, WV F 64 855 44:04.20
  29 Rafferty, Michelle Little Hocking , OH F 38 860 44:06.54
  30 Sinnett, Charlene Belpre, OH F 45 863 44:10.49
  31 Campbell, Pamela Belpre, OH F 37 858 44:10.93
  32 Parsons, Jennifer Parkersburg, WV F 12 861 45:46.88
  33 Parsons, Joyce Parkersburg, WV F 50 862 45:47.12
  34 Arnold, Jessie Marietta, OH F 22 993 45:57.21
  35 Hager, Jessica Marietta, OH F 32 985 45:57.58
  36 Wilkinson, Cindy Belpre, OH F 37 880 45:57.80
  37 Smith, Peggy Williamstown, WV F 54 871 46:41.39
  38 Cavalier, Chris Fleming, OH F 50 997 46:42.91
  39 Fraser, Erin Vienna, WV F 11 876 48:02.62
  40 Fraser, Pam Vienna, WV F 49 875 48:02.99
  41 McCall, Marian Belpre, OH F 65 994 49:37.25
  42 Harnish, Carl Parkersburg, WV M 63 822 56:41.02
  43 Pennybacker, Mariah Parkersburg, WV F 16 857 56:46.21
  44 Walcutt, Heather Parkersburg, WV F 33 859 56:49.99

Last Updated on 1/6/2008
By RCR1