3rd Annual Belpre Scholarship Race - Over All

4 Mile Run - 2 Mile Walk - 2 Mile Jr Run

July 21, 2007

Division Place Name HomeTown Sex Age Bib Time
Run 1 Hull, John Marietta, OH M 21 1372 20:58.46
  2 Cantley, Tyler Vincent, OH M 17 1447 21:04.31
  3 Quinet, Matt New Martinsville, WV M 24 1458 21:23.60
  4 Davis, Chris Reedsville, OH M 19 1390 22:02.45
  5 Anderson, Jeremy Beverly, OH M 16 1467 22:57.75
  6 Richards, Wes Vincent, OH M 16 1342 23:21.75
  7 Kirk, Doug Winfrield, WV M 43 1362 24:13.16
  8 Boston, Robert Marietta, OH M 41 1336 24:30.16
  9 Fogle, Josh Coolville, OH M 27 1383 24:39.33
  10 Croston, Kevin Little Hocking , OH M 17 1355 24:44.14
  11 Morey, Kevin Marietta, OH M 41 1333 24:51.53
  12 Gibbs, Randy Marietta, OH M 37 1493 24:54.23
  13 Dailey, Josiah Vienna, WV M 17 1469 25:00.42
  14 Crislip, Brandon Belpre, OH M 17 1338 25:01.96
  15 Harris, Kyle Elizabeth, WV M 17 1434 25:03.36
  16 Wiltsey, Joe Parkersburg, WV M 38 1367 25:17.38
  17 Allman, Chip Parkersburg, WV M 52 1323 25:30.45
  18 Smicker, Danny Williamstown, WV M 21 1450 25:38.30
  19 Nestor, Andrew Vienna, WV M 36 1393 25:41.77
  20 Brague, Neil Vincent, OH M 39 1331 25:56.35
  21 Harris, George Waverly, WV M 46 1464 25:57.35
  22 O'Bryant, Andrew Pomeroy, OH M 16 1438 26:11.71
  23 Cantley, Jared Vincent, OH M 15 1449 26:42.27
  24 Null, Adam Davisville, WV M 17 1399 26:42.98
  25 Richards, Halle Vincent, OH F 13 1343 26:44.86
  26 Foy, Dan Belpre, OH M 44 1396 26:45.51
  27 Viers, Brent Williamstown, WV M 50 1395 26:58.04
  28 Moore, Josh Belpre, OH M 24 1453 26:59.83
  29 Webb, Heidi Williamstown, WV F 18 1325 27:09.27
  30 Wells, Tom Fleming, OH M 39 1382 27:18.09
  31 Bush, Tyler Zanesville, OH M 19 1463 27:32.79
  32 Schoonover, Steve Marietta, OH M 45 1386 27:37.13
  33 Cook, Doug Mineral Wells, WV M 41 1441 27:41.87
  34 Lane, Jack Marietta, OH M 55 1385 27:44.28
  35 Westbrook, Mary Beth Parkersburg, WV F 28 1457 27:45.70
  36 Lane, Donald Marietta, OH M 53 1327 27:52.35
  37 Locke, Dana Little Hocking , OH M 49 1347 27:55.11
  38 Goodrich, Scott Parkersburg, WV M 52 1468 27:57.22
  39 Riggs, Tom Athens, OH M 48 1465 27:58.32
  40 Landefeld, Dale Barnesville, OH M 51 1369 27:58.93
  41 Singer, Amy Vienna, WV F 22 1322 28:01.09
  42 Stanley, Eric Parkersburg, WV M 29 1376 28:18.98
  43 Barker, Tim Davisville, WV M 34 1370 28:30.68
  44 Pennington, Gary Parkersburg, WV M 40 1365 28:36.54
  45 Somerville, Cris Elizabeth, WV M 20 1366 28:38.87
  46 Douglass, Brian Coolville, OH M 34 1339 29:08.22
  47 Murphy, Ryan Parkersburg, WV M 18 1360 29:08.94
  48 Winchester, Robin Belpre, OH F 42 1349 29:09.73
  49 Marks, Sharon Parkersburg, WV F 49 1321 29:10.48
  50 Bailey, Jim Cedarville, WV M 66 1459 29:11.48
  51 Schiefer, Jonathan Ravenswood, WV M 13 1466 29:16.04
  52 Plummer, Curt Belpre, OH M 35 1344 29:21.97
  53 Salyers, Bruce Parkersburg, WV M 51 1455 29:26.90
  54 Yates, Ryan Belpre, OH M 17 1394 29:28.32
  55 Lopreste, Aaron Belpre, OH M 18 1357 29:29.36
  56 Harris, Danny Elizabeth, WV M 13 1435 29:49.57
  57 Lowe, Patrick Beverly, OH M 15 1437 30:01.05
  58 Crider, Levi Belpre, OH M 17 1346 30:12.88
  59 Cowdery, Ben Marietta, OH M 27 1443 30:16.98
  60 Douglass, Dakota Coolville, OH M 14 1340 30:28.35
  61 O'Connor, Kevin Belpre, OH M 48 1361 30:37.96
  62 Pawloski, Jillian Beverly, OH f 16 1436 30:56.73
  63 Baker, Dave Coolville, OH M 51 1358 31:32.62
  64 Misel, Ashley Marietta, OH F 24 1460 31:34.59
  65 Asbury, Bill Parkersburg, WV M 35 1373 31:42.16
  66 Latture, Scott Marietta, OH M 43 1356 31:45.38
  67 Molinaro Craven, Leslie Vienna, WV F 29 1351 31:48.71
  68 Blevins, Debbie Vincent, OH F 40 1398 32:00.73
  69 Wright, Joe Williamstown, WV M 34 1371 32:02.10
  70 Radcliff, Ryan Parkersburg, WV M 16 1359 32:17.83
  71 McMahan, Dale Washington, WV M 50 1389 32:53.70
  72 Marks, Janie Mineral Wells, WV F 52 1332 33:43.76
  73 Kirk, Valerie Winfrield, WV F 14 1363 33:45.92
  74 Courtney, Tiffany Little Hocking , OH F 26 1345 33:46.54
  75 Garner, Kecia Vienna, WV F 40 1456 33:48.53
  76 Pennock, Daniel Belpre, OH M 25 1364 34:00.50
  77 Canaday, Daniel Fleming, OH M 16 1439 34:02.17
  78 Oliver, Michele Marietta, OH F 36 1354 34:08.20
  79 Kirk, Tim Parkersburg, WV M 35 1451 34:17.48
  80 Woodgerd, Frank Nelsonville, OH M 62 1375 34:37.27
  81 Wigal, Melissa Vienna, WV F 37 1454 34:42.29
  82 Dudley, Tiffany Vienna, WV F 32 1452 34:43.46
  83 Bonnette, Emily Marietta, OH F 18 1440 35:35.98
  84 Cantley, Terry Vincent, OH F 41 1448 35:36.92
  85 Richards, Stacey Vincent, OH F 38 1341 35:55.50
  86 Hasley, Brianna Belpre, OH F 14 1442 36:07.22
  87 Crislip, Kelsey Belpre, OH F 14 1337 36:07.90
  88 Fluharty, Nikki Zanesville, OH F 15 1335 36:28.26
  89 Awsworth, Brandon Nelsonville, OH M 15 1374 36:36.33
  90 Morey, Wendy Marietta, OH F 38 1334 37:03.30
  91 Ridenour, Jaime Coolville, OH F 31 1392 37:07.85
  92 Flanagan, Rick Marietta, OH M 42 1444 37:11.62
  93 Whipkey, David Vincent, OH M 38 1446 37:14.56
  94 Shields, Kathy Marietta, OH F 50 1330 37:24.54
  95 McMahan, Kayla Washington, WV F 12 1384 37:28.33
  96 Ridenour, Willis Parkersburg, WV M 72 1368 37:56.86
  97 Mulcay, Tom Parkersburg, WV M 71 1324 37:58.37
  98 Canada, Rachel Belpre, OH F 19 1329 38:09.09
  99 Canada, Dan Belpre, OH M 51 1328 38:11.83
  100 Bohrer, Sarah New Martinsville, WV F 23 1461 38:14.54
  101 Gleason, Jeff Nelsonville, OH M 15 1380 38:21.61
  102 Walker, Steven Washington, WV m 43 1348 38:24.78
  103 Stoops, Teresa Marietta, OH F 40 1353 38:37.03
  104 Hoffman, Cydney Belpre, OH F 16 1350 38:44.91
  105 Wells, Jennifer Belpre, OH F 32 1387 39:01.18
  106 Ross, Mark Parkersburg, WV M 35 1445 40:54.91
  107 Hines, Jennifer Belpre, OH F 20 1388 41:37.00
  108 Duckworth, Kathleen Marietta, OH F 39 1397 41:55.33
  109 Brown, Rick Marietta, OH M 62 1320 41:59.12
  110 Cain, Curt Blacklick, OH M 55 1391 44:32.05
  111 Tackett, Ryan Nelsonville, OH M 15 1379 44:50.80
  112 Davis, Zach Nelsonville, OH M 15 1381 44:51.54
  113 Robison, Carl Nelsonville, OH m 14 1377 44:59.09
  114 Conner, Tejai Nelsonville, OH M 16 1378 45:49.53
Walk 1 Loscar, John Belpre, OH M 40 1411 19:28.04
  2 Husk, Andrew Beverly, OH M 20 1430 19:33.15
  3 Graham, Donna Lowell, OH F 57 1401 19:41.39
  4 Marks, Martha Little Hocking , OH F 57 1410 20:53.82
  5 Harper, Tena Belpre, OH F 46 1421 20:57.67
  6 Chapman, Cecil Parkersburg, WV M 43 1424 21:00.40
  7 Dever, Dave Belpre, OH M 72 1418 22:07.59
  8 Fries, Bernard Belpre, OH M 75 1408 22:15.17
  9 High, Robert Parkersburg, WV M 65 1402 22:16.52
  10 Jahn, Barbara J Vincent, OH F 59 1412 22:31.19
  11 Luzader, Russell Parkersburg, WV M 43 1426 23:19.11
  12 Owings, Marty Pennsboro, WV F 68 1400 24:10.12
  13 Woodyard, Ward Little Hocking , OH M 68 1416 25:07.38
  14 Douglass, Misty Coolville, OH F 33 1417 25:22.35
  15 Hartley, Diane Parkersburg, WV F 58 1414 25:45.36
  16 Maring, Dylan Nelsonville, OH M 16 1420 26:16.83
  17 Bookman, William Nelsonville, OH M 15 1419 26:17.37
  18 Riley, Donna Washington, WV F 43 1407 26:20.26
  19 Lowe, Jennifer Beverly, OH F 50 1433 26:22.89
  20 Fluharty, Angie Zanesville, OH F 30 1413 26:47.10
  21 Riley, Erin Washington, WV F 12 1406 27:03.23
  22 Beckwith, Sally Vienna, WV F 55 1405 27:06.29
  23 Ambrozy, John Belpre, OH M 41 1432 27:24.27
  24 Valentine, Lisa Waterford, OH F 49 1425 28:15.80
  25 Ambrozy, Robin Belpre, OH F 38 1431 29:55.60
  26 Smith, Peggy Williamstown, WV F 54 1403 30:22.42
  27 Smith, Jennifer Belpre, OH F 29 1404 30:23.64
  28 Vavra, Harry Belpre, OH M 52 1422 30:33.35
  29 McCall, Marian Belpre, OH F 64 1429 31:05.05
  30 Vavra, Resa Belpre, OH F 49 1423 32:59.66
  31 Bradley, Lynne Morgantown, WV F 52 1427 33:01.81
2 Mile Jr Run 1 Hoffman, Dakota Belpre, OH M 12 1470 14:15.62
  2 Cantley, Greyson Vincent, OH M 12 1488 14:38.61
  3 Cantley, Colton Vincent, OH M 10 1489 14:39.29
  4 Phillips, Avery Marietta, OH M 12 1474 14:40.15
  5 Carr, Dalton Marietta, OH M 12 1475 14:50.34
  6 Garrett, Baylee Mcconnelsville , OH F 11 1482 15:37.48
  7 Hasley, Brandon Belpre, OH M 11 1487 17:02.21
  8 Ferrell, Brennen Belpre, OH M 11 1484 17:22.32
  9 Epperly, Ryan Belpre, OH M 12 1481 17:24.77
  10 Douglass, Brandi Coolville, OH F 11 1476 17:39.07
  11 Phillips, Kody Marietta, OH M 10 1473 17:43.67
  12 Ambrozy, Daniel Belpre, OH M 9 1491 18:15.73
  13 Delaney, Ryan Parkersburg, WV M 8 1472 18:21.67
  14 Harris, Benjamin Waverly, WV M 9 1483 19:07.96
  15 Smith, Justin Belpre, OH M 12 1471 19:09.60
  16 Plummer, Hayden Belpre, OH M 11 1478 20:14.60
  17 Banziger, Drew Little Hocking , OH M 8 1492 23:23.05
  18 Kirk, Ryan Parkersburg, WV M 7 1486 24:36.81
  19 Ambrozy, Julia Belpre, OH F 7 1490 26:52.99
  20 Kirk, Rachael Parkersburg, WV F 9 1485 30:35.82
  21 Douglass, Dylan Coolville, OH M 7 1477 38:17.14

Last Updated on 7/21/2007
By RCR1