2006 RACE CALENDAR
|
Date |
Race Name |
Time |
Other Information |
| Sun, Jan 1 | New Year's 5K and 2K Dog Jog, Westervill | 11:00 AM | Westerville Sports Complex - 350 N. Cleveland Avenue, just south of Polaris Parkway, east of I-71 |
| Sun, Jan 1 | Polar Bear Run | 8:00 AM | Marietta, OH, Fun run at old Hills parking lot. Contact: Rick Brown (740) 373-8643 |
| Sat, Jan 7 | Run to Read Half-Marathon | 12:00 PM | Fairmont, WV at Pricketts Fort State Park Contact: Jim Woolfitt, (304) 366-6055 , run2read@yahoo.com http://www.runningintheusa.com/r2rhm/ |
| Sun, Jan 8 | Icicle Run 5K Run/Walk | 2:00 PM | Bingo Hall - Belpre, OH, Flat fast course. Contact: Darren Barton (304) 863-3960 dwbrun@hotmail.com Winter Series Awards Overall Pictures |
| Sun, Jan 29 | Columbus Winter Run | 10:00 AM | 15 Mile Run, 3 Mile Run/Walk, Pickerington Central High School Details http://www.premierraces.com/Races/WinterRun2006.html |
| Sun, Feb 5 | Valentine Classic 5K Run/Walk | 2:00 PM | St. Michael Catholic Church, Vienna, Contact: WV Course: Out River Road and Back, rolling hills. Contact: Darren Barton (304) 863-3960 dwbrun@hotmail.com Map Awards Overall Pictures |
| Sat, Feb 11 | For the Love of it 10K Run, 1M Walk | 9:00 AM | Nitro, WV @ Nitro Community Center on 21st St, Web site http://www.fortheloveofitrun.com/pages/4/index.htm Phone: (304) 610-5493 Fax: (304) 776-9222 Email: info@fortheloveofitrun.com |
| Sun, Feb 26 | Last Chance for Boston | 8:00 AM | Dublin, OH, Team relays, 1/2 marathon and a 5K Details www.premierraces.com/LastChance/lastchance.com |
| Sun, Mar 5 | March Hare 5K Run/Walk | 2:00 PM | Old River Road - Boaz, WV Course: Out River Road and back, flat. Contact: Darren Barton (304) 863-3960 dwbrun@hotmail.com Awards Overall Series Final Pictures |
| Sun, Mar 5 | Arnold 5K Pump and Run | 10:30 AM | Columbus, OH web site Contact: Matt McGowan, (740) 587-0376) Weigh in between 7:15 a.m. and 9 a.m. race day |
| Sun, Mar 12 | YMCA Spring Sprint 5K Run/Walk | 2:00 PM | Course Map $10:00 if preregistered, $12 on race day. First 50 registrants receive free T shirt. Contact: John Badgley @ 304-485-5585 Awards Overall Pictures |
| Sat, Apr 1 | Cabin Fever 5K Run/ Walk | 8:30 AM | Scott Depot, WV Contact: Jeremy Bumgardner, (304) 757-0016 , jeremybumgardner@tri-countyymca.org |
| Sat, Apr 1 | Shamrock Classic 5K Run, 5K Walk | 9:00 AM | Marietta College, Marietta, OH, Contact: Jane Crowther, 188 12th St, Parkersburg, WV 26101 (304) 428-9588 Map Awards Overall Pictures |
| Sat, Apr 8 | Huntington Half Marathon and 5K |
8:30 AM M 8:35 AM 5K |
Huntington at First Sentry Bank Contact: Melinda Cochran, 304-634-9442 E-mail: runhuntington@aol.com Web site: www.huntingtonroadrunners.org |
| Sat, Apr 15 | Beverly Bunny Hop 5K R/W | 8:30 AM | Beverly, Ohio Contact: Dianne Wainwright email: dizy12@hotmail.com web www.bunnyhop5k.com Application Awards Overall Pictures More Pictures |
| Sat, Apr 22 | Challenge at Mountwood | 9:00 AM | Mountwood Park, 10 Mile Trail Run, Course has steep hills. Contact: Dave Schults (304) 422-0850 email: daveshultz@casinternet.net or Joe Corra (304) 863-8459 email: runjoerun@hotmail.com web site: http://www.wvmtr.org/Mt state series.htm 2 mile results 12 mile results |
| *Sat, Apr 29 | Vienna River Road Race 5M Run, 5K Walk | 8:00 AM | Vienna, WV @ 1600 34th Street Contact: Louis Molinaro (304) 295-5088 mollie@wirefire.com Awards Overall Pictures Finish Line Pictures |
| Sat, May 6 | Cheat Fest 5K | 11:00 AM | Albright WV, 5K Run, 5K Walk, River Festival, Contact: Danielle Adams, dadams@cheat.org |
| Sat, May 6 | Susan G. Komen West Virginia Race for the Cure | 9:00 AM | Charleston, WV 5K Run, 5K Walk, Kids Race, 1 Mile Fun Walk @ the State Capital Grounds on Kanawha Blvd. Contact: Chris Lambert (304) 343-1950 http://komenwv.org/ |
| Sat, May 6 | Capon Valley 50K Run | 8:00 AM | Distance: 50K Location : Yellow Spring WV Contact : Lynn Golemon Address : Box 127 City : Yellow Spring State : WV Zip : 26865 Country : USA Phone : 304-856-2987 Fax : Website : www.iPlayOutside.com Email : lynn@edgebrook.org |
| Sun, May 7 | Cincinnati Flying Pig Marathon | 6:00 AM | Cincinnati Flying Pig Marathon, Cincinnati, 26.2 mile (513) 721-PIGS http://www.flyingpigmarathon.com |
| Sat, May 13 | YWCA Pacesetters 5K R/W | 9:00 AM | Dudley Ave. Parkersburg, WV, YWCA, Contact: (304) 422-5465 Results Awards Pictures |
| Sat, May 13 | Herd Hoops 5K Run/Walk | 9:00 AM | 5K (3.1 miles) Course starts near the Ritter Park Picnic Shelter and follows North Blvd to the Memorial Arch, then returns to the shelter. Registration Form Contact: (304) 696-6460 All proceeds go to support the Marshall Men's Basketball Team! Poster |
| Sat, May 13 | Poca River 15K Run | 8:00 AM | Cross Lanes, WV 15K Run @ the end of Doc Bailey Road, Beautiful rolling course along the Poca river. Contact: Pat Board, (304) 744-6502 home |
| *Sat, May 20 | Y5 Road Race 5M/1M Run, 5K Walk | 8:00 AM | @ Masonic Park -- Devola -- Rt 60 Contact: Al Miller at the Marietta YMCA. almillerymca@yahoo.com Pictures Awards Overall |
| Sat, May 20 | Dirty Dog 15K Trail Run | 9:00 AM | Kanawha State Forest, Charleston, WV Contact: Daniel Todd at danieltodd@charter.net or 304-741-3531. http://www.wvmtr.org/dirtydog15k/raceoverview.htm |
| Sun, May 21 | Will E. Long 5K R/W | 2:30 PM | Middlebourne, WV 18 North Contact: Kerm Long (304) 758-2801 Application |
| Fri/Sat May 26 27 | Ogden Newspapers 20K, 5K, and Mile | Fri, 6:45 PM Sat,7:30 AM |
Wheeling, WV, At the Wheeling Convention & Visitors Bureau Contact: The Intelligencer, (800) 852-5475 , webmaster@ogden20kclassic.com |
| Sat, Jun 3 | Ridge Runner Marathon & 10 Mile | 7:00 AM | Cairo, WV USA, North Bend State Park, Contact: Nick Murray, 304-643-2931, Website: http://www.northbendsp.com Results Awards |
| Sat, Jun 3 | Deckers Creek Trail Half Marathon | 9:00 AM | @ Hazel Ruby McQuain RiverFront Park Contact: Ella Belling, (304) 293-2941 x2414 , ebelling@wvu.edu |
| Sun, Jun 4 | Columbus 10K | 9:00 AM | Columbus, OH - City Hall - 90 West Broad Street Contact: Matt McGowan, (740) 587-0376) runohio@ee.net |
| Sat, Jun 10 | Chuck Cornelius Memorial 5K R/W | 8:00 AM | 5K R/W & Team Competition 8:00 AM Warren High School Contact: Tom Kramer (304) 422-5852 email kram37@charter.net Overall Results Awards Pictures |
| *Tue, Jun 13 | Heart Fund Fun Run and Walk 5K R/W | 7:00 PM | St. Marys, WV Contact: Randy Nutter (304) 684-7581 Application Results |
| *Sat, Jun 17 | Erickson All-Sports Challenge (Kids) 5K R/W | 8:30 AM | Parkersburg, WV @ the Erickson All-Sports Facility on Contact: Tracy Hendershot 295-7841 email:thendershot7841@charter.net Overall Results Awards Kids Awards Pictures More Pictures |
| Sat, Jun 17 | Greater Clarksburg 10K | 8:30 AM | Clarksburg, WV 10K/2M Run, Kids Race, Contact: Ike Skidmore (304) 624-7698 , Flytierodbuilder@aol.com |
| *Sat, Jul 1 | Fireman's Firecracker 5K R/W | 8:00 AM | Elizabeth, WV Contact: Jason Hutchinson (304) 275-3773, (304) 275-6511 Application Overall Results Awards Pictures More Pictures |
| Tue, Jul 4 | Main St Ripley Firecracker 2-Miler Run & 1 Mile Fun Walk | 11:00 AM | Ripley, WV @ Jackson County Courthouse Square Contact: Tim Groves (304) 440-0080 email: timg@citynet.net |
| Fri, Jul 14 | WV Brew Pub Twilight 5 Miler | 7:00 PM | Morgantown, WV 5M Run, 5K Walk, Contact: Heather Bury, (304) 379-1211 , flash@iplayoutside.com |
| *Sat, Jul 22 | Belpre Scholarship Race 4M Run/ 2M Walk & 2 Mile Jr Run | 8:00 AM | Belpre, Ohio @ Belpre High School on Stone Road, Contact: Rick Epperly (740) 423-0528, email: jbepp@zzzip.net This race will also include a 2 mile run for kids aged 7 - 12 called the "2 mile junior run". Results Awards Pictures file |
| Sat, Jul 22 | Tad Fitzsimmons Memorial 5K Walk/Run | 6:00 PM |
Registration 4:00 - 5:30 Bruce Park on Rt. 2, New Martinsville, WV. Dinner provided by the Court Restaurant(free for all walkers and runners). Free T-shirt to all participants, Awards, Door prizes, Swimming
$12.00 (before July 22), $15.00 (on July 22) Contact: Terry Greene, 17 Northgate Drive, New Martinsville, WV 26155, 304-455-6638 or 304-771-1092 email: rlfitzsi@access.k12.wv.us
|
| Sat, Jul 29 | Bun Run 5K | 9:00 AM | Pullman Square, Huntington, WV Contact: Tassey Holley, 304-696-4652 , nadams@marshall.edu Proceeds to benefit Joan C. Edwards Children's Cancer Clinic. Part of the WV Hot Dog Festival. http://www.edarnold.net/hotdog/WALKflyer.pdf https://www.marshall.edu/recsport/BUN RUN 5K.pdf |
| Tue, Aug 1 | 14th Annual Jug Handle 5K R/W | 7:00 PM | Middlebourne, WV Contact: Kerm Long (304) 758-2801 Application |
| Sat, Aug 5 | Debbie Green 5K Run and Walk for Leukemia | 7:00 PM | Wheeling, WV 5K Run, 5K Walk, Kids Race, Wheelchair Div. Contact: Ron Green, (740) 859-0704 , cashrpg@1st.net Contact: Terry Whitecotton, Rwlegend@aol.com |
| Sat, Aug 5 | RCPCA 5K Run and Walk | 9:00 AM | Ritchie County, Court House on Main Street in Harrisville, WV. Ritchie County Primary Care Association, Inc. This course is the old Hughs River Holiday course that was previously USATF certified. Contact: Bill Snider whsnider@charter.net or Cookie Law cklaw_rcpca@hotmail.com (304) 643-4005 Application Results |
| Sat, Aug 5 | Ohio Chile' Pepper Festival 5k Run | 9:00 AM | Held on the same day as the Ohio Chile' Pepper festival. Race day registration begins at 7:30am. Contact: Al Short, 740-767-9861. 40 Fairlawn Avenue, Glouster, Ohio 45732. Preregistration fee is $12.00 race day registration is $15.00. Preregistration ends on July 29th. Awards will be given for the top three male and female divisions and top individual in each age group division. A cash award will be offered to the first individual who breaks the course record of 17:10. |
| *Sat, Aug 12 | Wirt County Fair Road Run 5K R/W | 8:00 AM | Wirt County Fairgrounds, Elizabeth, WV Contact: Daniel Metz dcmetz@access.k12.wv.us (304) 275-3183 Results Awards Pictures |
| Sat, Aug 12 | 3rd Annual Belpre Mile | 9:45 AM | Belpre, OH @ Howes Grove Park Contact: (304) 480-1234 Results |
| *Sat, Aug 19 | News and Sentinel Half Marathon | 8:00 AM | Parkersburg, WV 13.1 Mile Run and Walk Contact: Chip Allman runchiprun@hotmail.com (304) 428-7202 |
| *Sat, Aug 19 | News and Sentinel 2M | 8:05 AM | Parkersburg, WV 2 Mile Run and Walk Contact: Chip Allman runchiprun@hotmail.com (304) 428-7202 |
| *Sun, Aug 20 | News and Sentinel Kids Races | 1:00 PM | Parkersburg, WV Contact: Chip Allman runchiprun@hotmail.com (304) 428-7202 |
| Sun, Aug 27 | Run With the Law 5K | 7:00 PM | Kingwood, WV Contact: Tom Dolan (304) 329-1429 |
| Sat, Sep 2 | Charleston Distance Run | 7:30 AM | Charleston, WV @ Charleston Civic Center 5K/15M Run Contact: Charleston Distance Run, (304) 345-5433 , rltcdr@aol.com |
| Sat, Sep 23 | Charity Challenge | 9:00 AM | Ravenswood, WV at the Ravenswood Plaza, 5K run and fun walk, Awards for runners and fun prizes to various walkers. Contact: 304-372-8588 |
| Sat, Sep 23 | FBIRA Jerry Dove Memorial 5K Run | 9:00 AM | Clarksburg, WV Contact: Lisa Stout, (304) 625-4970 , FBI5K@aol.com |
| Sun, Sep 24 | City of Pittsburgh Great Race | 8:00 AM | 10K/5K Run, 5K Walk, Kids Race, Team, Wheelchair Contact: Race Hotline, (412) 255-2676 http://www.rungreatrace.com/ |
| Sat, Sep 30 | Forest Festival Race 10K Run 5K Walk | 9:00 AM | Starts in front of Huntington Bank on Davis Ave in Elkins, WV 10K Run, 5K Walk Contact: (304) 636-1824 web site : http://www.forestfestival.com/schedule.cfm?step=2&ID=69&category=3 |
| *Sat, Sep 30 | RSVP 5K Walk/Run | 9:00 AM | Marietta, Ohio at The O'Neill Senior Center located at 333 Fourth Street, Marietta. Contact: Lisa Valentine at 373-3107. Application Results Awards |
| Sat, Oct 7 | Lions Run for Sight | 9:00 AM | Point Pleasant, WV, 5K run Contact: Charlie Huber, (740) 446-4052 , cehuber@sbcglobal.net |
| *Sun, Oct 8 | Tony D. Cottrell Memorial Run (Kids) 5K R/W | 2:00 PM | South Parkersburg, WV 5K Run and Walk with mini races for kids at 3:00 PM Contact: Sharon Marks (304) 428-6328 runsharon@hotmail.com Application Results Awards |
| Sat, Oct 21 | 10 K Autumn Classic | CANCELED | Vienna, WV at the Stotta Administrative Center/OVU Main Campus, 1 Campus View Drive 10K Run & 5K Walk Contact: Carissa Bucklin 304-865-6046 www.athletics@ovu.edu/10krun Application |
| Sat, Oct 21 | Auggie's 5K Run & Walk | 9:00 AM | Wheeling, WV at Warwood School Contact: Tom Rownd (304) 277-4739 , tomrunfast@comcast.net |
| Sun, Oct 22 | Red Ribbon 5K | 2:00 PM | 5K Run @ Morgantown, WV Contact: Gerry Schmidt, 304-296-1731 x224 , gschmidt@valleyhealthcare.org |
| Sat, Oct 28 | Smoke on the Water 5K | 9:00 AM | 5K Run/Walk and kids fun run. @ Christy's Auction Mall 127 Main Street Application Results |
| Sat, Oct 28 | Great Pumpkin Race | 9:00 AM | 5K Run, 3M/1M Walk Location: Kanawha State Forest, WV / Charleston, WV Comments: Kanawha State Forest, swimming pool parking lot Contact: Debora Mattingly, (304) 348-6322 , debora.mattingly@camc.org |
| Sat, Oct 28 | ACE New River Gorge-ous Trail Run | 9:00 AM | Oak Hill, WV @ ACE Adventure Center Contact: Tug Chamberlin 1-888-223-7238 ext. 128, tug@aceraft.com |
| Sun, Oct 29 | Vienna Fun Run - Not a race! | 3:00 PM | Vienna @ St. Michael's Church, Grand Central Ave. 5 mile fun run and walk, non-competitive & just for fun. Refreshments provided. No registration fee. Bring a friend! Sponsored by The River City Runners Club. Last Sunday of every month. |
| Sat, Nov 4 | Toys For Tots Trot | 9:00 AM | Parkersburg City Park Contact: Lou Ann Lynn 740-667-6734 Email: sllynn@mail.wildblue.net Results Awards |
| Thu, Nov 23 | Turkey Trot | 9:00 AM | Parkersburg City Park Pictures |
| Sat, Nov 25 | "Keep Your Fork" 5K Road Race | 11:00 AM | Meigs High School, Pomeroy, OH Contact: Mike Kennedy (740) 992-7552 ml_mkennedy@seovac.org |
| Sat, Dec 2 | YMCA Jingle Bell Fun Race | 9:00 AM | City Park Shelter #1 - 2 mile fun run. Contact: YMCA (304) 485-5585 |
| Sun, Dec 3 | Back Bay Snowflake Sprint 5K R/W | 2:00 PM | 5K Run, 5K Walk, Morgantown, WV,: MAGP Championship Race Contact: Bob Baker, (304) 296-7988 , Bob.Baker@chemtura.com |
| Sun, Dec 17 | Mistletoe 5K R/W | 2:30 PM | St. Marys, WV Contact: Randy Nutter (304) 684-7581 email: randy_nutter@hotmail.com Results Awards |
| Sat, Dec 23 | Ryan Jobes Memorial 5K | 9:30 AM | Williamstown, West Virginia Application |