|
2003 RACE CALENDAR Purple denotes RCR Series |
||
| Icicle Run | January 12, 2003 | Results Awards |
| Couples Classic | February 9, 2003 | Results Awards |
| Leprechaun 5K | March 9, 2003 | Results |
| YMCA Spring Sprint 5K | March 16, 2:00 | Results |
| Shamrock Classic | March 22 | Results |
| Vienna River Road 5 Mile | April 26 | |
| YMCA Spring Sprint 5K | March 16, 2:00 | Results |
| Vienna River Road 5 Mile | April 26 | Results Awards |
| YWCA Pacesetter 5K |
|
Results |
| Ridge Runner Races | June 7, | Results Awards |
| Heart Fund 5K | June 10, 7:00 PM | 304-684-7581, Randy Nutter |
| Mt State Classic 10K | June 14, | Story Results Awards Kids Recap |
| Erickson All Sport Challenge 5K | June 21, 8:30 AM | Results Awards |
| McDonough 5 Mile Trail Run & 2 Mile Walk | July 4, 8:30 AM | 740-667-6734, Louann Lynn |
| Firecracker Two-Miler | July 4, 11:30 AM | Overall Results |
| Firemen's Firecracker 5K | July 5, 8:30 AM | 304-275-3621, Rick Mason |
| Mid-Ohio Valley Triathlon | July 5 | 304-485-0911, Kim Clancy |
| New River Gorge-ous Trail Run | July 6, 11:00 AM | 888-223-7238 Ext 128, Email: director@aceraft.com |
| Hugh E. Long 5K | July 15, 7:00 PM | Race Information |
| The Marietta Times Y5 Road Race | July 19, 8:00 AM | Overall Results Awards |
| Greater Clarksburg 10k and 2 Miler | July 26, 8:30 AM | 304-624-9239 |
| Jug Handle Run 5K | July 29, 7:00 PM | Kermit Long 304-758-2801 |
| Debbie Green Memorial 5K | Aug 2, | 740-859-0704, Ron Green |
| Martins Ferry Auto Dealers 5K | Aug 6, 6:30 PM | 663-663-2919, Phil Wallace, ovprint@hotmail.com |
| Little Kanawha 5K | Aug 9, 830 AM | 304-275-8811, Diane Ludwig |
| RunWV 7K | Aug 9, 8:30 | 304-873-2042, Dave Weekley, Email:runwv@runwv.com |
| Belpre Mile | Aug 9, 9:30 AM | Results |
| News & Sentinel Half Marathon | Aug 16, 8:00 AM | 800-642-1997, web: http://www.newsandsentinel.com/halfmarathon/index.html
Email: halfmarathon@newsandsentinel.com |
| News & Sentinel 2 Mile | Aug 16, 8:05 AM | 800-642-1997, web: http://www.newsandsentinel.com/halfmarathon/index.html Email: halfmarathon@newsandsentinel.com |
| News & Sentinel Tiny Tot Races | Aug 17, | |
| Charleston Distance 15 Mile & 5K | Aug 30, | 304-345-5433, web: www.charlestondistancerun.com Email: klc3cdr@aol.com |
| Charity Challenge 5K | Sept 25, | Awards Results |
| Great Replacement Race | Sept 28, 8:30 | active.com to register online (http://www.active.com/event_detail.cfm?event_id=1088657) |
| Pepsi Volcano Days | Sept 27, 8:00 AM | Results Awards |
| Lubeck Volunteer Fire Dept 5 Mile | Oct 4, 8:30 AM | 304-863-8405, Dale McMahan |
| Tony Cottrell Memorial 5K | Oct 12, 2:00 PM | Results Awards |
| Turkey Trot | Nov 2003 | |
| Jingle Bell Run | Dec. 2003 | Run Results Walk Results |